|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League One 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record for September |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Scunthorpe United (1) | 7 | 5 | 1 | 1 | 10 | 2 | 8 | 1.42 | 0.28 | | 2.28 | 16 |
| 2 | Bristol City (2) | 7 | 5 | 1 | 1 | 9 | 3 | 6 | 1.28 | 0.42 | | 2.28 | 16 |
| 3 | Oldham Athletic (6) | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 1.85 | 1.00 | | 2.00 | 14 |
| 4 | Yeovil Town (5) | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 1.57 | 0.85 | | 2.00 | 14 |
| 5 | Gillingham (16) | 7 | 4 | 1 | 2 | 13 | 13 | 0 | 1.85 | 1.85 | | 1.85 | 13 |
| 6 | Crewe Alexandra (13) | 7 | 4 | 0 | 3 | 12 | 7 | 5 | 1.71 | 1.00 | | 1.71 | 12 |
| 7 | Nottingham Forest (4) | 7 | 3 | 3 | 1 | 9 | 4 | 5 | 1.28 | 0.57 | | 1.71 | 12 |
| 8 | Carlisle United (8) | 7 | 3 | 3 | 1 | 10 | 8 | 2 | 1.42 | 1.14 | | 1.71 | 12 |
| 9 | Bradford City (22) | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 1.57 | 1.14 | | 1.57 | 11 |
| 10 | Tranmere Rovers (9) | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 1.42 | 1.00 | | 1.57 | 11 |
| 11 | Northampton Town (14) | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 1.14 | 1.14 | | 1.57 | 11 |
| 12 | AFC Bournemouth (19) | 7 | 2 | 4 | 1 | 9 | 8 | 1 | 1.28 | 1.14 | | 1.42 | 10 |
| 13 | Swansea City (7) | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 1.28 | 1.42 | | 1.42 | 10 |
| 14 | Chesterfield (21) | 7 | 3 | 1 | 3 | 9 | 12 | -3 | 1.28 | 1.71 | | 1.42 | 10 |
| 15 | Blackpool (3) | 7 | 1 | 4 | 2 | 7 | 7 | 0 | 1.00 | 1.00 | | 1.00 | 7 |
| 16 | Rotherham United (23) | 7 | 2 | 1 | 4 | 10 | 12 | -2 | 1.42 | 1.71 | | 1.00 | 7 |
| 17 | Brighton & Hove Albion (18) | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 1.28 | 1.57 | | 1.00 | 7 |
| 18 | Doncaster Rovers (11) | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 0.85 | 1.14 | | 1.00 | 7 |
| 19 | Port Vale (12) | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 0.85 | 1.57 | | 1.00 | 7 |
| 20 | Huddersfield Town (15) | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 1.28 | 1.71 | | 0.85 | 6 |
| 21 | Brentford (24) | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 0.85 | 1.42 | | 0.85 | 6 |
| 22 | Millwall (10) | 7 | 1 | 2 | 4 | 5 | 8 | -3 | 0.71 | 1.14 | | 0.71 | 5 |
| 23 | Cheltenham Town (17) | 7 | 1 | 0 | 6 | 5 | 13 | -8 | 0.71 | 1.85 | | 0.42 | 3 |
| 24 | Leyton Orient (20) | 7 | 0 | 2 | 5 | 8 | 19 | -11 | 1.14 | 2.71 | | 0.28 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|