|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Two 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Drawing at Halftime |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Hartlepool United (2) | 46 | 18 | 11 | 5 | 2 | 17 | 5 | 12 | 0.94 | 0.27 | | 2.11 | 38 |
| 2 | Milton Keynes Dons (4) | 46 | 19 | 10 | 7 | 2 | 27 | 14 | 13 | 1.42 | 0.73 | | 1.94 | 37 |
| 3 | Walsall (1) | 46 | 26 | 13 | 10 | 3 | 32 | 17 | 15 | 1.23 | 0.65 | | 1.88 | 49 |
| 4 | Lincoln City (5) | 46 | 18 | 9 | 5 | 4 | 18 | 14 | 4 | 1.00 | 0.77 | | 1.77 | 32 |
| 5 | Bristol Rovers (6) | 46 | 26 | 10 | 12 | 4 | 21 | 13 | 8 | 0.80 | 0.50 | | 1.61 | 42 |
| 6 | Swindon Town (3) | 46 | 17 | 7 | 6 | 4 | 18 | 12 | 6 | 1.05 | 0.70 | | 1.58 | 27 |
| 7 | Darlington (11) | 46 | 21 | 9 | 5 | 7 | 20 | 17 | 3 | 0.95 | 0.80 | | 1.52 | 32 |
| 8 | Peterborough United (10) | 46 | 22 | 9 | 6 | 7 | 24 | 17 | 7 | 1.09 | 0.77 | | 1.50 | 33 |
| 9 | Stockport County (8) | 46 | 12 | 5 | 3 | 4 | 9 | 8 | 1 | 0.75 | 0.66 | | 1.50 | 18 |
| 10 | Hereford United (16) | 46 | 24 | 8 | 11 | 5 | 18 | 11 | 7 | 0.75 | 0.45 | | 1.45 | 35 |
| 11 | Wycombe Wanderers (12) | 46 | 23 | 6 | 12 | 5 | 21 | 18 | 3 | 0.91 | 0.78 | | 1.30 | 30 |
| 12 | Grimsby Town (15) | 46 | 20 | 7 | 4 | 9 | 17 | 24 | -7 | 0.85 | 1.20 | | 1.25 | 25 |
| 13 | Shrewsbury Town (7) | 46 | 17 | 4 | 9 | 4 | 14 | 13 | 1 | 0.82 | 0.76 | | 1.23 | 21 |
| 14 | Notts County (13) | 46 | 25 | 7 | 9 | 9 | 22 | 25 | -3 | 0.88 | 1.00 | | 1.20 | 30 |
| 15 | Accrington Stanley (20) | 46 | 16 | 5 | 4 | 7 | 20 | 21 | -1 | 1.25 | 1.31 | | 1.18 | 19 |
| 16 | Barnet (14) | 46 | 22 | 7 | 5 | 10 | 28 | 36 | -8 | 1.27 | 1.63 | | 1.18 | 26 |
| 17 | Macclesfield Town (22) | 46 | 18 | 5 | 6 | 7 | 22 | 25 | -3 | 1.22 | 1.38 | | 1.16 | 21 |
| 18 | Rochdale (9) | 46 | 22 | 5 | 8 | 9 | 15 | 20 | -5 | 0.68 | 0.90 | | 1.04 | 23 |
| 19 | Chester City (18) | 46 | 23 | 5 | 9 | 9 | 14 | 22 | -8 | 0.60 | 0.95 | | 1.04 | 24 |
| 20 | Mansfield Town (17) | 46 | 20 | 5 | 5 | 10 | 19 | 29 | -10 | 0.95 | 1.45 | | 1.00 | 20 |
| 21 | Wrexham (19) | 46 | 16 | 3 | 6 | 7 | 10 | 15 | -5 | 0.62 | 0.93 | | 0.93 | 15 |
| 22 | Boston United (23) | 46 | 24 | 5 | 7 | 12 | 21 | 31 | -10 | 0.87 | 1.29 | | 0.91 | 22 |
| 23 | Bury (21) | 46 | 22 | 5 | 5 | 12 | 20 | 31 | -11 | 0.90 | 1.40 | | 0.90 | 20 |
| 24 | Torquay United (24) | 46 | 21 | 3 | 7 | 11 | 10 | 19 | -9 | 0.47 | 0.90 | | 0.76 | 16 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|