|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Two 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record in Second Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Hartlepool United (2) | 46 | 22 | 15 | 9 | 43 | 21 | 22 | 0.93 | 0.45 | | 1.76 | 81 |
| 2 | Walsall (1) | 46 | 22 | 15 | 9 | 36 | 19 | 17 | 0.78 | 0.41 | | 1.76 | 81 |
| 3 | Shrewsbury Town (7) | 46 | 19 | 19 | 8 | 44 | 23 | 21 | 0.95 | 0.50 | | 1.65 | 76 |
| 4 | Milton Keynes Dons (4) | 45 | 19 | 16 | 10 | 49 | 34 | 15 | 1.08 | 0.75 | | 1.62 | 73 |
| 5 | Peterborough United (10) | 46 | 19 | 15 | 12 | 48 | 34 | 14 | 1.04 | 0.73 | | 1.56 | 72 |
| 6 | Bristol Rovers (6) | 46 | 16 | 23 | 7 | 35 | 23 | 12 | 0.76 | 0.50 | | 1.54 | 71 |
| 7 | Swindon Town (3) | 46 | 16 | 21 | 9 | 31 | 20 | 11 | 0.67 | 0.43 | | 1.50 | 69 |
| 8 | Lincoln City (5) | 46 | 18 | 11 | 17 | 38 | 33 | 5 | 0.82 | 0.71 | | 1.41 | 65 |
| 9 | Notts County (13) | 46 | 15 | 19 | 12 | 30 | 27 | 3 | 0.65 | 0.58 | | 1.39 | 64 |
| 10 | Hereford United (16) | 46 | 15 | 18 | 13 | 32 | 30 | 2 | 0.69 | 0.65 | | 1.36 | 63 |
| 11 | Rochdale (9) | 46 | 16 | 14 | 16 | 37 | 31 | 6 | 0.80 | 0.67 | | 1.34 | 62 |
| 12 | Stockport County (8) | 46 | 16 | 14 | 16 | 30 | 29 | 1 | 0.65 | 0.63 | | 1.34 | 62 |
| 13 | Chester City (18) | 46 | 14 | 18 | 14 | 26 | 30 | -4 | 0.56 | 0.65 | | 1.30 | 60 |
| 14 | Mansfield Town (17) | 46 | 15 | 15 | 16 | 29 | 35 | -6 | 0.63 | 0.76 | | 1.30 | 60 |
| 15 | Darlington (11) | 46 | 16 | 11 | 19 | 26 | 34 | -8 | 0.56 | 0.73 | | 1.28 | 59 |
| 16 | Accrington Stanley (20) | 46 | 15 | 13 | 18 | 40 | 42 | -2 | 0.86 | 0.91 | | 1.26 | 58 |
| 17 | Grimsby Town (15) | 46 | 16 | 9 | 21 | 35 | 44 | -9 | 0.76 | 0.95 | | 1.23 | 57 |
| 18 | Barnet (14) | 46 | 14 | 15 | 17 | 29 | 40 | -11 | 0.63 | 0.86 | | 1.23 | 57 |
| 19 | Wycombe Wanderers (12) | 46 | 12 | 20 | 14 | 28 | 30 | -2 | 0.60 | 0.65 | | 1.21 | 56 |
| 20 | Macclesfield Town (22) | 45 | 14 | 12 | 19 | 36 | 42 | -6 | 0.80 | 0.93 | | 1.20 | 54 |
| 21 | Bury (21) | 46 | 14 | 12 | 20 | 25 | 37 | -12 | 0.54 | 0.80 | | 1.17 | 54 |
| 22 | Wrexham (19) | 46 | 11 | 12 | 23 | 21 | 39 | -18 | 0.45 | 0.84 | | 0.97 | 45 |
| 23 | Torquay United (24) | 46 | 7 | 15 | 24 | 18 | 40 | -22 | 0.39 | 0.86 | | 0.78 | 36 |
| 24 | Boston United (23) | 46 | 8 | 12 | 26 | 25 | 54 | -29 | 0.54 | 1.17 | | 0.78 | 36 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|