|
|
 |
| FOOTBALL STATISTICS |
Nationwide Conference 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Current Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Forest Green Rovers (14) | 2 | 6 | 0 | 0 | 0 | | 12 |
| 2 | Rushden & Diamonds (12) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 3 | York City (4) | 2 | 5 | 0 | 0 | 0 | | 11 |
| 4 | Cambridge United (17) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 5 | Exeter City (5) | 1 | 5 | 0 | 0 | 0 | | 8 |
| 6 | Halifax Town (16) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 7 | Morecambe (3) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 8 | Dagenham & Redbridge (1) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 9 | St Albans (24) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Woking (15) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Aldershot Town (9) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 12 | Altrincham (21) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 13 | Kidderminster Harriers (10) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 14 | Crawley Town (18) | 0 | 1 | 1 | 0 | 5 | | -3 |
| 15 | Burton (6) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 16 | Gravesend (7) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Grays Athletic (19) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 18 | Oxford United (2) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Tamworth (22) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | Weymouth (11) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 21 | Stevenage Borough (8) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 22 | Southport (23) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 23 | Stafford Rangers (20) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 24 | Northwich Victoria (13) | 0 | 0 | 0 | 1 | 6 | | -9 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Morecambe (3) | 5 | 5 | 0 | 0 | 0 | | 20 |
| 2 | Dagenham & Redbridge (1) | 4 | 7 | 0 | 0 | 0 | | 19 |
| 3 | Exeter City (5) | 3 | 10 | 0 | 0 | 0 | | 19 |
| 4 | Halifax Town (16) | 4 | 7 | 0 | 0 | 0 | | 19 |
| 5 | Cambridge United (17) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 6 | Grays Athletic (19) | 1 | 8 | 0 | 0 | 0 | | 11 |
| 7 | Oxford United (2) | 2 | 4 | 0 | 0 | 0 | | 10 |
| 8 | Gravesend (7) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 9 | Rushden & Diamonds (12) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 10 | Woking (15) | 1 | 5 | 0 | 0 | 0 | | 8 |
| 11 | York City (4) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 12 | Forest Green Rovers (14) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 13 | Tamworth (22) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 14 | St Albans (24) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 15 | Stevenage Borough (8) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 16 | Weymouth (11) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 17 | Crawley Town (18) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 18 | Northwich Victoria (13) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 19 | Altrincham (21) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 20 | Aldershot Town (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 21 | Burton (6) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 22 | Southport (23) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 23 | Stafford Rangers (20) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 24 | Kidderminster Harriers (10) | 0 | 0 | 0 | 1 | 5 | | -8 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | York City (4) | 1 | 6 | 0 | 0 | 0 | | 9 |
| 2 | Forest Green Rovers (14) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 3 | Burton (6) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 4 | Cambridge United (17) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 5 | Morecambe (3) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 6 | Rushden & Diamonds (12) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Exeter City (5) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 8 | Kidderminster Harriers (10) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 9 | Dagenham & Redbridge (1) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 10 | Aldershot Town (9) | 0 | 2 | 2 | 0 | 7 | | -3 |
| 11 | Gravesend (7) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 12 | Oxford United (2) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 13 | Southport (23) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 14 | Woking (15) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 15 | Crawley Town (18) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 16 | Stevenage Borough (8) | 0 | 0 | 0 | 1 | 4 | | -7 |
| 17 | Altrincham (21) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 18 | St Albans (24) | 0 | 0 | 0 | 1 | 7 | | -10 |
| 19 | Stafford Rangers (20) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 20 | Northwich Victoria (13) | 0 | 0 | 0 | 5 | 5 | | -20 |
| 21 | Tamworth (22) | 0 | 0 | 0 | 5 | 5 | | -20 |
| 22 | Weymouth (11) | 0 | 0 | 0 | 5 | 5 | | -20 |
| 23 | Grays Athletic (19) | 0 | 0 | 0 | 3 | 14 | | -23 |
| 24 | Halifax Town (16) | 0 | 0 | 0 | 5 | 9 | | -24 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|