|
|
 |
| FOOTBALL STATISTICS |
Barclays Premiership 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Division Overview Table |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Manchester United | L1 | LD2 | 16 | 4 | 4-2-2 | LdwwDWlW |
| Chelsea | D5 | WD14 | 22 | 4 | 3-5-0 | DDdDdwWw |
| Liverpool | D1 | LD3 | 20 | 13 | 4-2-2 | DllWWdwW |
| Arsenal | D2 | WD7 | 12 | 7 | 3-4-1 | dDWdWWdL |
| Tottenham Hotspur | W1 | WD6 | 6 | 10 | 4-3-1 | WDwwDdlW |
| Everton | D1 | WD2 | 14 | 7 | 3-3-2 | dWLlWdWd |
| Bolton Wanderers | D1 | LD6 | 12 | 9 | 2-3-3 | DldLlDwW |
| Reading | D1 | LD2 | 13 | 10 | 3-2-3 | dLWwWdLl |
| Portsmouth | D1 | LD2 | 12 | 14 | 3-3-2 | DlWdWlWd |
| Blackburn Rovers | D2 | WD6 | 8 | 10 | 3-3-2 | DdwWdWLl |
| Aston Villa | D1 | WD9 | 13 | 9 | 4-4-0 | dWwDwDwD |
| Middlesbrough | W2 | WD2 | 9 | 13 | 3-1-4 | WwLdlLWl |
| Newcastle United | D1 | LD6 | 7 | 17 | 1-3-4 | dLlDlDwL |
| Manchester City | L3 | LD6 | 14 | 19 | 1-3-4 | lLLdlDwD |
| West Ham United | W4 | WD4 | 9 | 17 | 6-0-2 | wWwWLlwW |
| Fulham | L1 | LD1 | 7 | 11 | 1-2-5 | lWlDlLlD |
| Wigan Athletic | W1 | WD1 | 10 | 13 | 1-2-5 | wLLlDdLl |
| Sheffield United | L2 | LD2 | 9 | 14 | 2-1-5 | LlWdlWLl |
| Charlton Athletic | D1 | LD7 | 11 | 14 | 1-4-3 | dLlDlDdW |
| Watford | D1 | WD2 | 9 | 18 | 2-2-4 | DwlDlWlL |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|