|
|
 |
| FOOTBALL STATISTICS |
Mvela Golden League 2006-2007 Season Domestic Stats to 20-May-07 inclusive Record in Last 8 Matches Overall |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Free State Stars (1) | 8 | 7 | 0 | 1 | 17 | 9 | 8 | 2.12 | 1.12 | | 2.62 | 21 | wWlWwWwW |
| 2 | Winners Park (2) | 8 | 5 | 2 | 1 | 16 | 8 | 8 | 2.00 | 1.00 | | 2.12 | 17 | LwWDwWwD |
| 3 | Pretoria University (3) | 8 | 4 | 3 | 1 | 10 | 4 | 6 | 1.25 | 0.50 | | 1.87 | 15 | WDlDWdwW |
| 4 | City Pillars (4) | 8 | 5 | 0 | 3 | 14 | 12 | 2 | 1.75 | 1.50 | | 1.87 | 15 | wWlwWlWl |
| 5 | Garankuwa Utd (11) | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 1.87 | 0.87 | | 1.75 | 14 | ldWdlWWw |
| 6 | Dynamos (6) | 8 | 4 | 2 | 2 | 16 | 9 | 7 | 2.00 | 1.12 | | 1.75 | 14 | WwWwDlDL |
| 7 | Bay Utd (13) | 8 | 3 | 2 | 3 | 13 | 10 | 3 | 1.62 | 1.25 | | 1.37 | 11 | wDlWlWld |
| 8 | FC AK (5) | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 1.37 | 1.62 | | 1.37 | 11 | WlWdWLdL |
| 9 | Vasco da Gama (12) | 8 | 3 | 2 | 3 | 10 | 13 | -3 | 1.25 | 1.62 | | 1.37 | 11 | lWwDlWlD |
| 10 | Nathi Lions (10) | 8 | 3 | 1 | 4 | 6 | 7 | -1 | 0.75 | 0.87 | | 1.25 | 10 | lLlLwWdW |
| 11 | PJ Stars (14) | 8 | 3 | 1 | 4 | 8 | 15 | -7 | 1.00 | 1.87 | | 1.25 | 10 | lWwLllWD |
| 12 | Durban Stars (7) | 8 | 3 | 0 | 5 | 12 | 15 | -3 | 1.50 | 1.87 | | 1.12 | 9 | WlLlWwLl |
| 13 | Western Province Utd (15) | 8 | 2 | 2 | 4 | 12 | 14 | -2 | 1.50 | 1.75 | | 1.00 | 8 | WdLwLlLd |
| 14 | Witbank Spurs (8) | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 1.00 | 1.25 | | 1.00 | 8 | LlWdWlDl |
| 15 | Fidentia Rangers (9) | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 1.37 | 1.87 | | 0.75 | 6 | LlWllLLw |
| 16 | OR Tambo District (16) | 8 | 0 | 1 | 7 | 3 | 21 | -18 | 0.37 | 2.62 | | 0.12 | 1 | lLlLlLld |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| National First Division Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|