|
|
 |
| FOOTBALL STATISTICS |
Mvela Golden League 2006-2007 Season Domestic Stats to 20-May-07 inclusive Division Overview Table |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Free State Stars | W2 | WD2 | 14 | 2 | 7-0-1 | wWlWwWwW |
| Winners Park | L1 | LD1 | 11 | 4 | 5-2-1 | LwWDwWwD |
| Pretoria University | W1 | WD2 | 9 | 7 | 4-3-1 | WDlDWdwW |
| City Pillars | W2 | WD2 | 6 | 4 | 5-0-3 | wWlwWlWl |
| FC AK | W1 | WD1 | 11 | 5 | 3-2-3 | WlWdWLdL |
| Dynamos | W4 | WD5 | 9 | 7 | 4-2-2 | WwWwDlDL |
| Durban Stars | W1 | WD1 | 9 | 10 | 3-0-5 | WlLlWwLl |
| Witbank Spurs | L2 | LD2 | 7 | 9 | 2-2-4 | LlWdWlDl |
| Fidentia Rangers | L2 | LD2 | 5 | 7 | 2-0-6 | LlWllLLw |
| Nathi Lions | L4 | LD4 | 9 | 11 | 3-1-4 | lLlLwWdW |
| Garankuwa Utd | L1 | LD2 | 8 | 10 | 4-2-2 | ldWdlWWw |
| Vasco da Gama | L1 | LD1 | 7 | 6 | 3-2-3 | lWwDlWlD |
| Bay Utd | W1 | WD2 | 7 | 12 | 3-2-3 | wDlWlWld |
| PJ Stars | L1 | LD1 | 6 | 10 | 3-1-4 | lWwLllWD |
| Western Province Utd | W1 | WD2 | 4 | 13 | 2-2-4 | WdLwLlLd |
| OR Tambo District | L7 | LD10 | 6 | 11 | 0-1-7 | lLlLlLld |
* Nathi Lions deducted 1 point for
|
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| National First Division Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|