|
|
 |
| FOOTBALL STATISTICS |
Bell's Scottish League Division One 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Division Overview Table |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Gretna | W1 | WD3 | 16 | 9 | 3-4-1 | wDdLdWdw |
| St Johnstone | W4 | WD4 | 11 | 6 | 6-0-2 | wWwwLWwl |
| Dundee | D1 | WD2 | 9 | 10 | 3-2-3 | dWlWWldL |
| Hamilton Academical | L2 | LD3 | 11 | 8 | 3-2-3 | LlDWdWwl |
| Clyde | D2 | LD8 | 14 | 12 | 0-5-3 | DdLLdLdd |
| Livingston | D3 | LD5 | 10 | 9 | 1-5-2 | dDdlDwDl |
| Partick Thistle | D2 | WD4 | 7 | 12 | 1-3-4 | DdWDllLL |
| Queen of the South | L2 | LD5 | 11 | 16 | 1-5-2 | LlDdDwDD |
| Airdrie United | W1 | WD5 | 9 | 13 | 3-3-2 | wDdwDlwL |
| Ross County | L1 | LD4 | 8 | 11 | 2-3-3 | LdDlWlDW |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|