|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Championship 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Record in First Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Queens Park Rangers (14) | 46 | 19 | 19 | 8 | 34 | 21 | 13 | 0.73 | 0.45 | | 1.65 | 76 |
| 2 | Cardiff City (12) | 46 | 22 | 9 | 15 | 29 | 22 | 7 | 0.63 | 0.47 | | 1.63 | 75 |
| 3 | Watford (6) | 46 | 18 | 19 | 9 | 29 | 23 | 6 | 0.63 | 0.50 | | 1.58 | 73 |
| 4 | Stoke City (2) | 46 | 18 | 18 | 10 | 34 | 22 | 12 | 0.73 | 0.47 | | 1.56 | 72 |
| 5 | Crystal Palace (5) | 46 | 12 | 28 | 6 | 26 | 15 | 11 | 0.56 | 0.32 | | 1.39 | 64 |
| 6 | Plymouth Argyle (10) | 46 | 15 | 19 | 12 | 22 | 21 | 1 | 0.47 | 0.45 | | 1.39 | 64 |
| 7 | Bristol City (4) | 46 | 13 | 24 | 9 | 23 | 19 | 4 | 0.50 | 0.41 | | 1.36 | 63 |
| 8 | Hull City (3) | 46 | 15 | 16 | 15 | 28 | 22 | 6 | 0.60 | 0.47 | | 1.32 | 61 |
| 9 | Burnley (13) | 46 | 14 | 19 | 13 | 32 | 32 | 0 | 0.69 | 0.69 | | 1.32 | 61 |
| 10 | Preston North End (15) | 46 | 13 | 21 | 12 | 20 | 21 | -1 | 0.43 | 0.45 | | 1.30 | 60 |
| 11 | West Bromwich Albion (1) | 46 | 12 | 23 | 11 | 32 | 28 | 4 | 0.69 | 0.60 | | 1.28 | 59 |
| 12 | Ipswich Town (8) | 46 | 14 | 17 | 15 | 30 | 31 | -1 | 0.65 | 0.67 | | 1.28 | 59 |
| 13 | Blackpool (19) | 46 | 13 | 20 | 13 | 24 | 25 | -1 | 0.52 | 0.54 | | 1.28 | 59 |
| 14 | Southampton (20) | 46 | 14 | 16 | 16 | 25 | 32 | -7 | 0.54 | 0.69 | | 1.26 | 58 |
| 15 | Charlton Athletic (11) | 46 | 11 | 23 | 12 | 26 | 25 | 1 | 0.56 | 0.54 | | 1.21 | 56 |
| 16 | Wolverhampton Wndrs (7) | 46 | 10 | 26 | 10 | 18 | 17 | 1 | 0.39 | 0.36 | | 1.21 | 56 |
| 17 | Barnsley (18) | 46 | 12 | 20 | 14 | 26 | 27 | -1 | 0.56 | 0.58 | | 1.21 | 56 |
| 18 | Scunthorpe United (23) | 46 | 11 | 21 | 14 | 24 | 30 | -6 | 0.52 | 0.65 | | 1.17 | 54 |
| 19 | Norwich City (17) | 46 | 12 | 18 | 16 | 17 | 25 | -8 | 0.36 | 0.54 | | 1.17 | 54 |
| 20 | Leicester City (22) | 46 | 10 | 20 | 16 | 18 | 25 | -7 | 0.39 | 0.54 | | 1.08 | 50 |
| 21 | Sheffield United (9) | 46 | 10 | 19 | 17 | 17 | 24 | -7 | 0.36 | 0.52 | | 1.06 | 49 |
| 22 | Colchester United (24) | 46 | 9 | 21 | 16 | 31 | 37 | -6 | 0.67 | 0.80 | | 1.04 | 48 |
| 23 | Coventry City (21) | 46 | 9 | 21 | 16 | 17 | 25 | -8 | 0.36 | 0.54 | | 1.04 | 48 |
| 24 | Sheffield Wednesday (16) | 46 | 7 | 21 | 18 | 24 | 37 | -13 | 0.52 | 0.80 | | 0.91 | 42 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|