|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Championship 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Record in Second Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | West Bromwich Albion (1) | 46 | 22 | 17 | 7 | 56 | 27 | 29 | 1.21 | 0.58 | | 1.80 | 83 |
| 2 | Hull City (3) | 46 | 22 | 15 | 9 | 37 | 25 | 12 | 0.80 | 0.54 | | 1.76 | 81 |
| 3 | Sheffield United (9) | 46 | 18 | 17 | 11 | 39 | 27 | 12 | 0.84 | 0.58 | | 1.54 | 71 |
| 4 | Ipswich Town (8) | 46 | 17 | 20 | 9 | 35 | 25 | 10 | 0.76 | 0.54 | | 1.54 | 71 |
| 5 | Wolverhampton Wndrs (7) | 46 | 18 | 16 | 12 | 35 | 31 | 4 | 0.76 | 0.67 | | 1.52 | 70 |
| 6 | Plymouth Argyle (10) | 46 | 17 | 16 | 13 | 38 | 29 | 9 | 0.82 | 0.63 | | 1.45 | 67 |
| 7 | Sheffield Wednesday (16) | 46 | 14 | 24 | 8 | 30 | 18 | 12 | 0.65 | 0.39 | | 1.43 | 66 |
| 8 | Charlton Athletic (11) | 46 | 18 | 11 | 17 | 37 | 33 | 4 | 0.80 | 0.71 | | 1.41 | 65 |
| 9 | Crystal Palace (5) | 46 | 15 | 17 | 14 | 32 | 27 | 5 | 0.69 | 0.58 | | 1.34 | 62 |
| 10 | Norwich City (17) | 46 | 16 | 14 | 16 | 32 | 34 | -2 | 0.69 | 0.73 | | 1.34 | 62 |
| 11 | Bristol City (4) | 46 | 13 | 22 | 11 | 31 | 34 | -3 | 0.67 | 0.73 | | 1.32 | 61 |
| 12 | Stoke City (2) | 46 | 12 | 22 | 12 | 35 | 33 | 2 | 0.76 | 0.71 | | 1.26 | 58 |
| 13 | Watford (6) | 46 | 14 | 16 | 16 | 33 | 33 | 0 | 0.71 | 0.71 | | 1.26 | 58 |
| 14 | Southampton (20) | 46 | 13 | 19 | 14 | 31 | 40 | -9 | 0.67 | 0.86 | | 1.26 | 58 |
| 15 | Leicester City (22) | 46 | 11 | 24 | 11 | 24 | 20 | 4 | 0.52 | 0.43 | | 1.23 | 57 |
| 16 | Blackpool (19) | 46 | 13 | 17 | 16 | 35 | 39 | -4 | 0.76 | 0.84 | | 1.21 | 56 |
| 17 | Preston North End (15) | 46 | 12 | 17 | 17 | 30 | 35 | -5 | 0.65 | 0.76 | | 1.15 | 53 |
| 18 | Coventry City (21) | 46 | 12 | 16 | 18 | 35 | 39 | -4 | 0.76 | 0.84 | | 1.13 | 52 |
| 19 | Burnley (13) | 46 | 11 | 18 | 17 | 28 | 35 | -7 | 0.60 | 0.76 | | 1.10 | 51 |
| 20 | Cardiff City (12) | 46 | 9 | 23 | 14 | 30 | 33 | -3 | 0.65 | 0.71 | | 1.08 | 50 |
| 21 | Barnsley (18) | 46 | 10 | 19 | 17 | 26 | 38 | -12 | 0.56 | 0.82 | | 1.06 | 49 |
| 22 | Scunthorpe United (23) | 46 | 9 | 19 | 18 | 22 | 39 | -17 | 0.47 | 0.84 | | 1.00 | 46 |
| 23 | Colchester United (24) | 46 | 7 | 25 | 14 | 31 | 49 | -18 | 0.67 | 1.06 | | 1.00 | 46 |
| 24 | Queens Park Rangers (14) | 46 | 8 | 18 | 20 | 26 | 45 | -19 | 0.56 | 0.97 | | 0.91 | 42 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|