|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League One 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| AFC Bournemouth | 0-1-10 | | 2-4-11 | | 9-2-1 | | 3-0-0 | | 3-0-0 |
| Brighton & Hove Albion | 0-6-9 | | 3-4-5 | | 9-2-1 | | 6-0-0 | | 1-0-0 |
| Bristol Rovers | 0-3-11 | | 6-12-3 | | 4-2-3 | | 2-0-0 | | 0-0-0 |
| Carlisle United | 0-3-8 | | 8-4-3 | | 8-4-1 | | 5-0-0 | | 2-0-0 |
| Cheltenham Town | 0-1-12 | | 8-8-9 | | 4-3-0 | | 1-0-0 | | 0-0-0 |
| Crewe Alexandra | 0-5-13 | | 3-7-5 | | 4-2-2 | | 4-0-0 | | 1-0-0 |
| Doncaster Rovers | 0-4-5 | | 5-6-5 | | 13-1-2 | | 3-0-0 | | 2-0-0 |
| Gillingham | 0-5-12 | | 2-8-9 | | 4-0-1 | | 5-0-0 | | 0-0-0 |
| Hartlepool United | 0-1-10 | | 3-6-11 | | 4-2-1 | | 3-0-0 | | 5-0-0 |
| Huddersfield Town | 0-1-10 | | 10-4-8 | | 8-1-2 | | 2-0-0 | | 0-0-0 |
| Leeds United | 0-1-5 | | 9-8-3 | | 10-0-1 | | 5-1-0 | | 3-0-0 |
| Leyton Orient | 0-3-12 | | 7-6-4 | | 5-3-2 | | 4-0-0 | | 0-0-0 |
| Luton Town | 0-4-13 | | 3-6-11 | | 5-0-0 | | 2-0-1 | | 1-0-0 |
| Millwall | 0-3-14 | | 5-5-6 | | 6-2-2 | | 3-0-0 | | 0-0-0 |
| Northampton Town | 0-1-10 | | 4-9-4 | | 9-5-0 | | 1-0-0 | | 3-0-0 |
| Nottingham Forest | 0-8-5 | | 4-5-3 | | 11-3-0 | | 4-0-0 | | 3-0-0 |
| Oldham Athletic | 0-4-13 | | 2-8-2 | | 6-1-0 | | 8-0-0 | | 2-0-0 |
| Port Vale | 0-3-14 | | 1-5-9 | | 5-2-3 | | 3-1-0 | | 0-0-0 |
| Southend United | 0-0-6 | | 6-8-6 | | 9-2-1 | | 5-0-1 | | 2-0-0 |
| Swansea City | 0-4-2 | | 6-4-5 | | 10-3-1 | | 6-0-0 | | 5-0-0 |
| Swindon Town | 0-1-9 | | 5-8-8 | | 5-4-0 | | 3-0-0 | | 3-0-0 |
| Tranmere Rovers | 0-4-10 | | 4-6-6 | | 11-1-0 | | 3-0-1 | | 0-0-0 |
| Walsall | 0-5-9 | | 3-9-5 | | 9-2-0 | | 3-0-0 | | 1-0-0 |
| Yeovil Town | 0-5-17 | | 3-4-4 | | 10-1-1 | | 1-0-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|