|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League One 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Record in Last 8 Matches Overall |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Nottingham Forest (2) | 8 | 6 | 1 | 1 | 13 | 5 | 8 | 1.62 | 0.62 | | 2.37 | 19 | WwWwDWwl |
| 2 | AFC Bournemouth (21) | 8 | 6 | 1 | 1 | 14 | 7 | 7 | 1.75 | 0.87 | | 2.37 | 19 | dWwWwWWl |
| 3 | Leeds United (5) | 8 | 6 | 1 | 1 | 11 | 4 | 7 | 1.37 | 0.50 | | 2.37 | 19 | WwwlWwwD |
| 4 | Southend United (6) | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 1.37 | 0.62 | | 2.12 | 17 | DlwDWwWw |
| 5 | Huddersfield Town (10) | 8 | 5 | 2 | 1 | 11 | 8 | 3 | 1.37 | 1.00 | | 2.12 | 17 | wWWWdDlw |
| 6 | Swansea City (1) | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 1.75 | 1.12 | | 1.75 | 14 | wWLwdLwD |
| 7 | Oldham Athletic (8) | 8 | 4 | 2 | 2 | 14 | 10 | 4 | 1.75 | 1.25 | | 1.75 | 14 | wWlWlWdD |
| 8 | Swindon Town (13) | 8 | 4 | 1 | 3 | 14 | 7 | 7 | 1.75 | 0.87 | | 1.62 | 13 | WdwWlWlL |
| 9 | Doncaster Rovers (3) | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 1.25 | 0.87 | | 1.50 | 12 | lWdWdLWD |
| 10 | Northampton Town (9) | 8 | 3 | 3 | 2 | 11 | 10 | 1 | 1.37 | 1.25 | | 1.50 | 12 | WdWdWdlL |
| 11 | Port Vale (23) | 8 | 3 | 3 | 2 | 10 | 15 | -5 | 1.25 | 1.87 | | 1.50 | 12 | dDlDwWWl |
| 12 | Brighton & Hove Albion (7) | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 1.00 | 1.00 | | 1.37 | 11 | LwWwlLdd |
| 13 | Crewe Alexandra (20) | 8 | 3 | 1 | 4 | 13 | 13 | 0 | 1.62 | 1.62 | | 1.25 | 10 | LlWwLldW |
| 14 | Millwall (17) | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 0.87 | 1.00 | | 1.12 | 9 | lWLwDlDd |
| 15 | Tranmere Rovers (11) | 8 | 3 | 0 | 5 | 8 | 10 | -2 | 1.00 | 1.25 | | 1.12 | 9 | lWlLlWlW |
| 16 | Cheltenham Town (19) | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 1.12 | 1.62 | | 1.00 | 8 | WllLlDWd |
| 17 | Walsall (12) | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 1.00 | 1.50 | | 1.00 | 8 | DlLLwWlD |
| 18 | Gillingham (22) | 8 | 1 | 4 | 3 | 8 | 10 | -2 | 1.00 | 1.25 | | 0.87 | 7 | lDdLdWDl |
| 19 | Yeovil Town (18) | 8 | 2 | 1 | 5 | 7 | 13 | -6 | 0.87 | 1.62 | | 0.87 | 7 | lLwLlDlW |
| 20 | Bristol Rovers (16) | 8 | 1 | 3 | 4 | 5 | 10 | -5 | 0.62 | 1.25 | | 0.75 | 6 | lLLDwldD |
| 21 | Carlisle United (4) | 8 | 1 | 3 | 4 | 6 | 12 | -6 | 0.75 | 1.50 | | 0.75 | 6 | DlLlDWLd |
| 22 | Hartlepool United (15) | 8 | 1 | 2 | 5 | 7 | 12 | -5 | 0.87 | 1.50 | | 0.62 | 5 | dLlLdLWl |
| 23 | Luton Town (24) | 8 | 1 | 1 | 6 | 5 | 11 | -6 | 0.62 | 1.37 | | 0.50 | 4 | LllLllWd |
| 24 | Leyton Orient (14) | 8 | 1 | 1 | 6 | 6 | 16 | -10 | 0.75 | 2.00 | | 0.50 | 4 | WlDlLllL |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|