|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League One 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Leeds United (5) | 46 | 26 | 9 | 9 | 8 | 20 | 22 | -2 | 0.76 | 0.84 | | 1.38 | 36 |
| 2 | Swansea City (1) | 46 | 21 | 6 | 8 | 7 | 15 | 17 | -2 | 0.71 | 0.80 | | 1.23 | 26 |
| 3 | Carlisle United (4) | 46 | 26 | 8 | 7 | 11 | 15 | 25 | -10 | 0.57 | 0.96 | | 1.19 | 31 |
| 4 | Huddersfield Town (10) | 46 | 33 | 10 | 5 | 18 | 22 | 48 | -26 | 0.66 | 1.45 | | 1.06 | 35 |
| 5 | Southend United (6) | 46 | 26 | 6 | 8 | 12 | 20 | 33 | -13 | 0.76 | 1.26 | | 1.00 | 26 |
| 6 | Nottingham Forest (2) | 46 | 25 | 4 | 13 | 8 | 12 | 19 | -7 | 0.48 | 0.76 | | 1.00 | 25 |
| 7 | Doncaster Rovers (3) | 46 | 25 | 5 | 10 | 10 | 16 | 25 | -9 | 0.64 | 1.00 | | 1.00 | 25 |
| 8 | Bristol Rovers (16) | 46 | 35 | 6 | 15 | 14 | 21 | 36 | -15 | 0.60 | 1.02 | | 0.94 | 33 |
| 9 | Leyton Orient (14) | 46 | 32 | 7 | 9 | 16 | 17 | 42 | -25 | 0.53 | 1.31 | | 0.93 | 30 |
| 10 | Cheltenham Town (19) | 46 | 38 | 8 | 9 | 21 | 25 | 53 | -28 | 0.65 | 1.39 | | 0.86 | 33 |
| 11 | Northampton Town (9) | 46 | 28 | 4 | 10 | 14 | 17 | 37 | -20 | 0.60 | 1.32 | | 0.78 | 22 |
| 12 | Swindon Town (13) | 46 | 31 | 5 | 9 | 17 | 21 | 40 | -19 | 0.67 | 1.29 | | 0.77 | 24 |
| 13 | Walsall (12) | 46 | 31 | 3 | 14 | 14 | 17 | 36 | -19 | 0.54 | 1.16 | | 0.74 | 23 |
| 14 | Tranmere Rovers (11) | 46 | 30 | 4 | 10 | 16 | 16 | 35 | -19 | 0.53 | 1.16 | | 0.73 | 22 |
| 15 | Brighton & Hove Albion (7) | 46 | 27 | 3 | 10 | 14 | 12 | 29 | -17 | 0.44 | 1.07 | | 0.70 | 19 |
| 16 | Millwall (17) | 46 | 33 | 5 | 8 | 20 | 16 | 45 | -29 | 0.48 | 1.36 | | 0.69 | 23 |
| 17 | Crewe Alexandra (20) | 46 | 33 | 3 | 12 | 18 | 15 | 49 | -34 | 0.45 | 1.48 | | 0.63 | 21 |
| 18 | Oldham Athletic (8) | 46 | 29 | 2 | 12 | 15 | 12 | 33 | -21 | 0.41 | 1.13 | | 0.62 | 18 |
| 19 | Yeovil Town (18) | 46 | 33 | 3 | 9 | 21 | 11 | 43 | -32 | 0.33 | 1.30 | | 0.54 | 18 |
| 20 | Gillingham (22) | 46 | 36 | 2 | 13 | 21 | 19 | 59 | -40 | 0.52 | 1.63 | | 0.52 | 19 |
| 21 | Hartlepool United (15) | 46 | 31 | 3 | 7 | 21 | 20 | 47 | -27 | 0.64 | 1.51 | | 0.51 | 16 |
| 22 | Luton Town (24) | 46 | 37 | 3 | 10 | 24 | 20 | 52 | -32 | 0.54 | 1.40 | | 0.51 | 19 |
| 23 | AFC Bournemouth (21) | 46 | 28 | 2 | 5 | 21 | 17 | 53 | -36 | 0.60 | 1.89 | | 0.39 | 11 |
| 24 | Port Vale (23) | 46 | 32 | 1 | 8 | 23 | 15 | 58 | -43 | 0.46 | 1.81 | | 0.34 | 11 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|