|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Two 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Record in First Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Darlington (6) | 46 | 24 | 14 | 8 | 33 | 15 | 18 | 0.71 | 0.32 | | 1.86 | 86 |
| 2 | Milton Keynes Dons (1) | 46 | 21 | 20 | 5 | 41 | 15 | 26 | 0.89 | 0.32 | | 1.80 | 83 |
| 3 | Wycombe Wanderers (7) | 46 | 19 | 21 | 6 | 26 | 13 | 13 | 0.56 | 0.28 | | 1.69 | 78 |
| 4 | Hereford United (3) | 46 | 18 | 20 | 8 | 35 | 21 | 14 | 0.76 | 0.45 | | 1.60 | 74 |
| 5 | Rotherham United (9) | 46 | 17 | 20 | 9 | 32 | 22 | 10 | 0.69 | 0.47 | | 1.54 | 71 |
| 6 | Stockport County (4) | 46 | 15 | 25 | 6 | 32 | 21 | 11 | 0.69 | 0.45 | | 1.52 | 70 |
| 7 | Peterborough United (2) | 46 | 15 | 20 | 11 | 28 | 17 | 11 | 0.60 | 0.36 | | 1.41 | 65 |
| 8 | Grimsby Town (16) | 46 | 14 | 19 | 13 | 24 | 23 | 1 | 0.52 | 0.50 | | 1.32 | 61 |
| 9 | Chesterfield (8) | 46 | 15 | 15 | 16 | 30 | 28 | 2 | 0.65 | 0.60 | | 1.30 | 60 |
| 10 | Lincoln City (15) | 46 | 13 | 19 | 14 | 25 | 30 | -5 | 0.54 | 0.65 | | 1.26 | 58 |
| 11 | Morecambe (11) | 46 | 14 | 15 | 17 | 30 | 30 | 0 | 0.65 | 0.65 | | 1.23 | 57 |
| 12 | Shrewsbury Town (18) | 46 | 11 | 23 | 12 | 21 | 23 | -2 | 0.45 | 0.50 | | 1.21 | 56 |
| 13 | Macclesfield Town (19) | 46 | 10 | 25 | 11 | 22 | 24 | -2 | 0.47 | 0.52 | | 1.19 | 55 |
| 14 | Brentford (14) | 46 | 10 | 23 | 13 | 18 | 30 | -12 | 0.39 | 0.65 | | 1.15 | 53 |
| 15 | Dagenham & Redbridge (20) | 46 | 11 | 19 | 16 | 19 | 25 | -6 | 0.41 | 0.54 | | 1.13 | 52 |
| 16 | Bury (13) | 46 | 12 | 16 | 18 | 21 | 28 | -7 | 0.45 | 0.60 | | 1.13 | 52 |
| 17 | Wrexham (24) | 46 | 10 | 22 | 14 | 16 | 25 | -9 | 0.34 | 0.54 | | 1.13 | 52 |
| 18 | Rochdale (5) | 46 | 10 | 21 | 15 | 23 | 28 | -5 | 0.50 | 0.60 | | 1.10 | 51 |
| 19 | Bradford City (10) | 46 | 11 | 17 | 18 | 22 | 28 | -6 | 0.47 | 0.60 | | 1.08 | 50 |
| 20 | Accrington Stanley (17) | 46 | 11 | 15 | 20 | 20 | 35 | -15 | 0.43 | 0.76 | | 1.04 | 48 |
| 21 | Chester City (22) | 46 | 8 | 23 | 15 | 19 | 28 | -9 | 0.41 | 0.60 | | 1.02 | 47 |
| 22 | Barnet (12) | 46 | 8 | 22 | 16 | 15 | 27 | -12 | 0.32 | 0.58 | | 1.00 | 46 |
| 23 | Mansfield Town (23) | 46 | 7 | 24 | 15 | 22 | 29 | -7 | 0.47 | 0.63 | | 0.97 | 45 |
| 24 | Notts County (21) | 46 | 7 | 24 | 15 | 12 | 21 | -9 | 0.26 | 0.45 | | 0.97 | 45 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|