|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Two 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Peterborough United (2) | 8 | 17 | 2 | 2 | 3 | | 34 |
| 2 | Milton Keynes Dons (1) | 8 | 18 | 2 | 3 | 4 | | 31 |
| 3 | Rotherham United (9) | 7 | 10 | 2 | 3 | 5 | | 19 |
| 4 | Hereford United (3) | 5 | 8 | 2 | 2 | 3 | | 16 |
| 5 | Rochdale (5) | 5 | 10 | 2 | 3 | 3 | | 15 |
| 6 | Wycombe Wanderers (7) | 4 | 6 | 3 | 1 | 3 | | 15 |
| 7 | Stockport County (4) | 6 | 10 | 2 | 4 | 5 | | 13 |
| 8 | Darlington (6) | 5 | 6 | 2 | 2 | 8 | | 9 |
| 9 | Chesterfield (8) | 4 | 8 | 3 | 3 | 6 | | 8 |
| 10 | Brentford (14) | 4 | 9 | 2 | 5 | 5 | | 3 |
| 11 | Barnet (12) | 4 | 10 | 3 | 5 | 8 | | 2 |
| 12 | Dagenham & Redbridge (20) | 5 | 5 | 2 | 4 | 9 | | 1 |
| 13 | Macclesfield Town (19) | 2 | 5 | 4 | 3 | 9 | | -3 |
| 14 | Notts County (21) | 2 | 5 | 4 | 4 | 6 | | -3 |
| 15 | Grimsby Town (16) | 4 | 10 | 3 | 7 | 8 | | -4 |
| 16 | Morecambe (11) | 3 | 3 | 2 | 4 | 6 | | -4 |
| 17 | Lincoln City (15) | 5 | 5 | 2 | 5 | 13 | | -6 |
| 18 | Accrington Stanley (17) | 2 | 3 | 1 | 4 | 6 | | -8 |
| 19 | Bradford City (10) | 2 | 6 | 3 | 5 | 8 | | -8 |
| 20 | Chester City (22) | 3 | 7 | 3 | 5 | 12 | | -8 |
| 21 | Bury (13) | 3 | 8 | 2 | 6 | 12 | | -11 |
| 22 | Shrewsbury Town (18) | 3 | 4 | 2 | 4 | 15 | | -12 |
| 23 | Mansfield Town (23) | 1 | 4 | 2 | 6 | 7 | | -16 |
| 24 | Wrexham (24) | 1 | 6 | 3 | 7 | 7 | | -16 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Milton Keynes Dons (1) | 5 | 9 | 3 | 2 | 4 | | 17 |
| 2 | Wycombe Wanderers (7) | 3 | 11 | 2 | 2 | 2 | | 14 |
| 3 | Rotherham United (9) | 5 | 6 | 1 | 2 | 4 | | 12 |
| 4 | Rochdale (5) | 7 | 8 | 1 | 5 | 5 | | 10 |
| 5 | Darlington (6) | 3 | 10 | 2 | 3 | 4 | | 8 |
| 6 | Morecambe (11) | 4 | 4 | 2 | 2 | 5 | | 7 |
| 7 | Peterborough United (2) | 2 | 8 | 1 | 2 | 2 | | 7 |
| 8 | Hereford United (3) | 2 | 4 | 2 | 1 | 3 | | 6 |
| 9 | Shrewsbury Town (18) | 4 | 5 | 3 | 3 | 7 | | 4 |
| 10 | Stockport County (4) | 5 | 6 | 2 | 5 | 5 | | 3 |
| 11 | Barnet (12) | 3 | 7 | 3 | 4 | 5 | | 2 |
| 12 | Bury (13) | 5 | 6 | 2 | 4 | 9 | | 2 |
| 13 | Lincoln City (15) | 3 | 3 | 2 | 2 | 6 | | 2 |
| 14 | Bradford City (10) | 2 | 4 | 1 | 2 | 4 | | 1 |
| 15 | Chesterfield (8) | 2 | 4 | 3 | 2 | 6 | | 1 |
| 16 | Notts County (21) | 2 | 4 | 2 | 3 | 5 | | -2 |
| 17 | Brentford (14) | 2 | 5 | 2 | 4 | 4 | | -3 |
| 18 | Grimsby Town (16) | 2 | 5 | 3 | 4 | 5 | | -3 |
| 19 | Accrington Stanley (17) | 2 | 2 | 1 | 3 | 6 | | -6 |
| 20 | Dagenham & Redbridge (20) | 3 | 4 | 2 | 5 | 7 | | -7 |
| 21 | Wrexham (24) | 1 | 5 | 2 | 3 | 8 | | -7 |
| 22 | Macclesfield Town (19) | 3 | 6 | 2 | 5 | 10 | | -8 |
| 23 | Mansfield Town (23) | 2 | 4 | 1 | 6 | 10 | | -17 |
| 24 | Chester City (22) | 1 | 3 | 2 | 8 | 8 | | -24 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Milton Keynes Dons (1) | 7 | 11 | 1 | 1 | 2 | | 28 |
| 2 | Peterborough United (2) | 7 | 11 | 2 | 2 | 2 | | 26 |
| 3 | Stockport County (4) | 8 | 10 | 1 | 2 | 3 | | 26 |
| 4 | Rochdale (5) | 4 | 14 | 2 | 2 | 3 | | 19 |
| 5 | Hereford United (3) | 3 | 8 | 2 | 1 | 2 | | 14 |
| 6 | Wycombe Wanderers (7) | 3 | 7 | 2 | 2 | 6 | | 6 |
| 7 | Darlington (6) | 3 | 3 | 1 | 1 | 6 | | 4 |
| 8 | Brentford (14) | 4 | 6 | 1 | 4 | 4 | | 3 |
| 9 | Chester City (22) | 5 | 7 | 1 | 4 | 8 | | 3 |
| 10 | Rotherham United (9) | 3 | 9 | 2 | 3 | 8 | | 3 |
| 11 | Grimsby Town (16) | 2 | 10 | 2 | 4 | 4 | | 2 |
| 12 | Chesterfield (8) | 2 | 5 | 1 | 2 | 5 | | 1 |
| 13 | Lincoln City (15) | 4 | 4 | 1 | 3 | 7 | | 1 |
| 14 | Bradford City (10) | 2 | 5 | 2 | 3 | 4 | | 0 |
| 15 | Macclesfield Town (19) | 1 | 5 | 2 | 2 | 4 | | 0 |
| 16 | Accrington Stanley (17) | 2 | 5 | 1 | 4 | 4 | | -4 |
| 17 | Morecambe (11) | 2 | 4 | 2 | 3 | 7 | | -4 |
| 18 | Notts County (21) | 1 | 7 | 3 | 3 | 8 | | -4 |
| 19 | Barnet (12) | 3 | 4 | 2 | 4 | 8 | | -5 |
| 20 | Bury (13) | 2 | 4 | 1 | 3 | 7 | | -5 |
| 21 | Dagenham & Redbridge (20) | 2 | 3 | 1 | 3 | 6 | | -5 |
| 22 | Mansfield Town (23) | 4 | 6 | 2 | 5 | 12 | | -7 |
| 23 | Shrewsbury Town (18) | 1 | 2 | 2 | 3 | 12 | | -14 |
| 24 | Wrexham (24) | 1 | 3 | 2 | 7 | 7 | | -20 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|