|
|
 |
| FOOTBALL STATISTICS |
Barclays Premier League 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Arsenal (3) | 7 | 15 | 4 | 1 | 5 | | 32 |
| 2 | Chelsea (2) | 5 | 21 | 2 | 1 | 4 | | 31 |
| 3 | Manchester United (1) | 8 | 10 | 2 | 1 | 3 | | 30 |
| 4 | Liverpool (4) | 5 | 14 | 4 | 2 | 5 | | 22 |
| 5 | Everton (5) | 4 | 9 | 2 | 2 | 4 | | 13 |
| 6 | Aston Villa (6) | 4 | 8 | 3 | 3 | 5 | | 9 |
| 7 | Blackburn Rovers (7) | 4 | 7 | 3 | 3 | 4 | | 9 |
| 8 | Portsmouth (8) | 4 | 11 | 2 | 4 | 5 | | 8 |
| 9 | Manchester City (9) | 3 | 5 | 3 | 3 | 4 | | 4 |
| 10 | Tottenham Hotspur (11) | 2 | 5 | 4 | 2 | 9 | | 0 |
| 11 | West Ham United (10) | 2 | 5 | 2 | 3 | 4 | | 0 |
| 12 | Fulham (17) | 3 | 4 | 4 | 3 | 12 | | -4 |
| 13 | Sunderland (15) | 3 | 3 | 1 | 3 | 8 | | -4 |
| 14 | Birmingham City (19) | 1 | 4 | 3 | 3 | 8 | | -7 |
| 15 | Newcastle United (12) | 3 | 7 | 2 | 4 | 13 | | -7 |
| 16 | Middlesbrough (13) | 2 | 5 | 2 | 4 | 10 | | -9 |
| 17 | Bolton Wanderers (16) | 2 | 5 | 3 | 5 | 9 | | -10 |
| 18 | Reading (18) | 2 | 5 | 1 | 8 | 9 | | -21 |
| 19 | Wigan Athletic (14) | 2 | 5 | 3 | 8 | 13 | | -23 |
| 20 | Derby County (20) | 1 | 2 | 2 | 7 | 32 | | -46 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Manchester United (1) | 12 | 13 | 1 | 1 | 1 | | 46 |
| 2 | Arsenal (3) | 6 | 19 | 3 | 0 | 3 | | 37 |
| 3 | Liverpool (4) | 8 | 11 | 3 | 1 | 3 | | 32 |
| 4 | Manchester City (9) | 9 | 12 | 3 | 2 | 6 | | 30 |
| 5 | Chelsea (2) | 3 | 19 | 2 | 0 | 2 | | 28 |
| 6 | Tottenham Hotspur (11) | 4 | 8 | 2 | 1 | 4 | | 15 |
| 7 | Everton (5) | 4 | 6 | 1 | 1 | 2 | | 14 |
| 8 | Aston Villa (6) | 4 | 6 | 1 | 2 | 3 | | 10 |
| 9 | Portsmouth (8) | 4 | 7 | 3 | 2 | 6 | | 10 |
| 10 | Blackburn Rovers (7) | 2 | 9 | 2 | 2 | 2 | | 9 |
| 11 | Sunderland (15) | 4 | 4 | 2 | 2 | 3 | | 9 |
| 12 | West Ham United (10) | 3 | 5 | 2 | 1 | 4 | | 9 |
| 13 | Bolton Wanderers (16) | 4 | 6 | 2 | 2 | 6 | | 8 |
| 14 | Newcastle United (12) | 4 | 5 | 2 | 2 | 6 | | 7 |
| 15 | Birmingham City (19) | 1 | 8 | 2 | 2 | 4 | | 3 |
| 16 | Wigan Athletic (14) | 2 | 7 | 2 | 3 | 5 | | 1 |
| 17 | Middlesbrough (13) | 2 | 3 | 1 | 2 | 4 | | 0 |
| 18 | Fulham (17) | 1 | 3 | 2 | 2 | 5 | | -3 |
| 19 | Reading (18) | 3 | 3 | 1 | 4 | 4 | | -3 |
| 20 | Derby County (20) | 1 | 2 | 1 | 7 | 16 | | -31 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Portsmouth (8) | 6 | 6 | 1 | 2 | 3 | | 16 |
| 2 | Chelsea (2) | 4 | 10 | 1 | 2 | 3 | | 14 |
| 3 | Arsenal (3) | 3 | 7 | 2 | 1 | 3 | | 12 |
| 4 | Manchester United (1) | 3 | 7 | 2 | 1 | 3 | | 12 |
| 5 | Aston Villa (6) | 3 | 9 | 2 | 2 | 4 | | 10 |
| 6 | Liverpool (4) | 2 | 7 | 2 | 1 | 4 | | 8 |
| 7 | Blackburn Rovers (7) | 2 | 5 | 2 | 1 | 4 | | 6 |
| 8 | Everton (5) | 2 | 5 | 2 | 2 | 4 | | 3 |
| 9 | West Ham United (10) | 2 | 2 | 1 | 3 | 6 | | -6 |
| 10 | Manchester City (9) | 1 | 2 | 2 | 2 | 8 | | -7 |
| 11 | Tottenham Hotspur (11) | 1 | 3 | 3 | 3 | 8 | | -8 |
| 12 | Fulham (17) | 3 | 4 | 3 | 4 | 16 | | -12 |
| 13 | Middlesbrough (13) | 1 | 3 | 2 | 4 | 8 | | -12 |
| 14 | Bolton Wanderers (16) | 1 | 3 | 2 | 4 | 11 | | -15 |
| 15 | Newcastle United (12) | 1 | 4 | 2 | 6 | 7 | | -16 |
| 16 | Birmingham City (19) | 1 | 1 | 1 | 5 | 11 | | -21 |
| 17 | Reading (18) | 1 | 2 | 2 | 6 | 13 | | -24 |
| 18 | Wigan Athletic (14) | 1 | 3 | 2 | 7 | 11 | | -24 |
| 19 | Derby County (20) | 0 | 1 | 1 | 6 | 19 | | -35 |
| 20 | Sunderland (15) | 2 | 3 | 1 | 10 | 15 | | -35 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|