|
|
 |
| FOOTBALL STATISTICS |
Mvela Golden League 2007-2008 Season Domestic Stats to 24-May-08 inclusive Record in First Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Maritzburg Utd (1) | 21 | 9 | 9 | 3 | 13 | 8 | 5 | 0.61 | 0.38 | | 1.71 | 36 |
| 2 | Bay Utd (2) | 21 | 7 | 12 | 2 | 15 | 5 | 10 | 0.71 | 0.23 | | 1.57 | 33 |
| 3 | FC Cape Town (9) | 21 | 7 | 12 | 2 | 16 | 10 | 6 | 0.76 | 0.47 | | 1.57 | 33 |
| 4 | City Pillars (7) | 21 | 8 | 9 | 4 | 11 | 7 | 4 | 0.52 | 0.33 | | 1.57 | 33 |
| 5 | Winners Park (8) | 20 | 7 | 10 | 3 | 11 | 6 | 5 | 0.55 | 0.30 | | 1.55 | 31 |
| 6 | FC AK (3) | 20 | 7 | 9 | 4 | 9 | 6 | 3 | 0.45 | 0.30 | | 1.50 | 30 |
| 7 | Pretoria University (11) | 19 | 7 | 7 | 5 | 12 | 11 | 1 | 0.63 | 0.57 | | 1.47 | 28 |
| 8 | Nathi Lions (5) | 20 | 5 | 12 | 3 | 9 | 7 | 2 | 0.45 | 0.35 | | 1.35 | 27 |
| 9 | Witbank Spurs (10) | 21 | 6 | 8 | 7 | 7 | 8 | -1 | 0.33 | 0.38 | | 1.23 | 26 |
| 10 | Garankuwa Utd (13) | 21 | 5 | 8 | 8 | 9 | 13 | -4 | 0.42 | 0.61 | | 1.09 | 23 |
| 11 | Hanover Park (15) | 21 | 5 | 7 | 9 | 6 | 13 | -7 | 0.28 | 0.61 | | 1.04 | 22 |
| 12 | Western Province Utd (16) | 20 | 4 | 9 | 7 | 11 | 15 | -4 | 0.55 | 0.75 | | 1.05 | 21 |
| 13 | African Warriors (6) | 21 | 3 | 11 | 7 | 6 | 9 | -3 | 0.28 | 0.42 | | 0.95 | 20 |
| 14 | Durban Stars (14) | 21 | 5 | 5 | 11 | 10 | 15 | -5 | 0.47 | 0.71 | | 0.95 | 20 |
| 15 | Dynamos (4) | 21 | 4 | 8 | 9 | 8 | 13 | -5 | 0.38 | 0.61 | | 0.95 | 20 |
| 16 | Fidentia Rangers (12) | 21 | 2 | 12 | 7 | 8 | 15 | -7 | 0.38 | 0.71 | | 0.85 | 18 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| National First Division Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|