|
|
 |
| FOOTBALL STATISTICS |
Mvela Golden League 2007-2008 Season Domestic Stats to 24-May-08 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| African Warriors | 0-3-5 | | 2-2-2 | | 6-0-1 | | 0-0-0 | | 0-0-0 |
| Bay Utd | 0-2-3 | | 4-1-1 | | 7-0-0 | | 2-0-0 | | 1-0-0 |
| City Pillars | 0-1-3 | | 1-5-3 | | 5-1-1 | | 1-0-0 | | 0-0-0 |
| Durban Stars | 0-2-6 | | 1-4-4 | | 2-0-0 | | 2-0-0 | | 0-0-0 |
| Dynamos | 0-1-5 | | 2-3-2 | | 4-0-1 | | 0-0-0 | | 3-0-0 |
| FC AK | 0-1-3 | | 7-5-1 | | 2-0-0 | | 1-0-0 | | 0-0-0 |
| FC Cape Town | 0-1-4 | | 1-6-3 | | 4-0-0 | | 1-1-0 | | 0-0-0 |
| Fidentia Rangers | 0-3-5 | | 0-3-4 | | 4-0-0 | | 0-0-0 | | 1-0-1 |
| Garankuwa Utd | 0-2-6 | | 1-2-3 | | 3-2-1 | | 0-0-0 | | 1-0-0 |
| Hanover Park | 0-1-5 | | 1-3-6 | | 2-0-1 | | 2-0-0 | | 0-0-0 |
| Maritzburg Utd | 0-1-2 | | 5-4-0 | | 5-0-0 | | 4-0-0 | | 0-0-0 |
| Nathi Lions | 0-5-1 | | 2-5-2 | | 4-0-0 | | 1-0-0 | | 0-0-0 |
| Pretoria University | 0-0-5 | | 1-5-2 | | 4-1-0 | | 1-0-0 | | 0-0-0 |
| Western Province Utd | 0-1-8 | | 0-6-2 | | 1-0-0 | | 0-1-0 | | 1-0-0 |
| Winners Park | 0-1-3 | | 2-3-5 | | 5-0-0 | | 1-0-0 | | 0-0-0 |
| Witbank Spurs | 0-3-5 | | 1-3-2 | | 4-2-0 | | 1-0-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
| National First Division Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|