|
|
 |
| FOOTBALL STATISTICS |
Mvela Golden League 2007-2008 Season Domestic Stats to 24-May-08 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Maritzburg Utd (1) | 21 | 12 | 5 | 5 | 2 | 9 | 7 | 2 | 0.75 | 0.58 | | 1.66 | 20 |
| 2 | FC AK (3) | 20 | 17 | 7 | 6 | 4 | 13 | 14 | -1 | 0.76 | 0.82 | | 1.58 | 27 |
| 3 | Bay Utd (2) | 21 | 11 | 4 | 3 | 4 | 6 | 8 | -2 | 0.54 | 0.72 | | 1.36 | 15 |
| 4 | Nathi Lions (5) | 20 | 15 | 2 | 10 | 3 | 9 | 10 | -1 | 0.60 | 0.66 | | 1.06 | 16 |
| 5 | African Warriors (6) | 21 | 14 | 2 | 5 | 7 | 6 | 14 | -8 | 0.42 | 1.00 | | 0.78 | 11 |
| 6 | Dynamos (4) | 21 | 13 | 2 | 4 | 7 | 7 | 15 | -8 | 0.53 | 1.15 | | 0.76 | 10 |
| 7 | Winners Park (8) | 20 | 14 | 2 | 4 | 8 | 10 | 20 | -10 | 0.71 | 1.42 | | 0.71 | 10 |
| 8 | City Pillars (7) | 21 | 13 | 1 | 6 | 6 | 9 | 14 | -5 | 0.69 | 1.07 | | 0.69 | 9 |
| 9 | FC Cape Town (9) | 21 | 15 | 1 | 7 | 7 | 10 | 17 | -7 | 0.66 | 1.13 | | 0.66 | 10 |
| 10 | Witbank Spurs (10) | 21 | 14 | 1 | 6 | 7 | 6 | 14 | -8 | 0.42 | 1.00 | | 0.64 | 9 |
| 11 | Pretoria University (11) | 19 | 13 | 1 | 5 | 7 | 8 | 17 | -9 | 0.61 | 1.30 | | 0.61 | 8 |
| 12 | Durban Stars (14) | 21 | 17 | 1 | 6 | 10 | 9 | 28 | -19 | 0.52 | 1.64 | | 0.52 | 9 |
| 13 | Garankuwa Utd (13) | 21 | 14 | 1 | 4 | 9 | 6 | 23 | -17 | 0.42 | 1.64 | | 0.50 | 7 |
| 14 | Hanover Park (15) | 21 | 16 | 1 | 4 | 11 | 10 | 27 | -17 | 0.62 | 1.68 | | 0.43 | 7 |
| 15 | Western Province Utd (16) | 20 | 17 | 0 | 7 | 10 | 8 | 29 | -21 | 0.47 | 1.70 | | 0.41 | 7 |
| 16 | Fidentia Rangers (12) | 21 | 15 | 0 | 6 | 9 | 7 | 20 | -13 | 0.46 | 1.33 | | 0.40 | 6 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| National First Division Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|