|
|
 |
| FOOTBALL STATISTICS |
Mvela Golden League 2007-2008 Season Domestic Stats to 24-May-08 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | FC AK (3) | 20 | 12 | 7 | 3 | 2 | 13 | 11 | 2 | 1.08 | 0.91 | | 2.00 | 24 |
| 2 | Nathi Lions (5) | 20 | 6 | 2 | 3 | 1 | 4 | 3 | 1 | 0.66 | 0.50 | | 1.50 | 9 |
| 3 | City Pillars (7) | 21 | 12 | 5 | 2 | 5 | 17 | 15 | 2 | 1.41 | 1.25 | | 1.41 | 17 |
| 4 | Winners Park (8) | 20 | 12 | 5 | 2 | 5 | 14 | 14 | 0 | 1.16 | 1.16 | | 1.41 | 17 |
| 5 | Bay Utd (2) | 21 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 0.83 | 0.66 | | 1.33 | 8 |
| 6 | Pretoria University (11) | 19 | 13 | 4 | 5 | 4 | 15 | 16 | -1 | 1.15 | 1.23 | | 1.30 | 17 |
| 7 | Witbank Spurs (10) | 21 | 15 | 4 | 6 | 5 | 13 | 12 | 1 | 0.86 | 0.80 | | 1.20 | 18 |
| 8 | Dynamos (4) | 21 | 12 | 4 | 2 | 6 | 16 | 15 | 1 | 1.33 | 1.25 | | 1.16 | 14 |
| 9 | African Warriors (6) | 21 | 12 | 3 | 3 | 6 | 8 | 13 | -5 | 0.66 | 1.08 | | 1.00 | 12 |
| 10 | Maritzburg Utd (1) | 21 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 0.50 | 0.83 | | 1.00 | 6 |
| 11 | FC Cape Town (9) | 21 | 9 | 2 | 2 | 5 | 7 | 11 | -4 | 0.77 | 1.22 | | 0.88 | 8 |
| 12 | Garankuwa Utd (13) | 21 | 15 | 3 | 3 | 9 | 12 | 24 | -12 | 0.80 | 1.60 | | 0.80 | 12 |
| 13 | Fidentia Rangers (12) | 21 | 9 | 0 | 4 | 5 | 3 | 12 | -9 | 0.33 | 1.33 | | 0.44 | 4 |
| 14 | Durban Stars (14) | 21 | 9 | 1 | 1 | 7 | 7 | 18 | -11 | 0.77 | 2.00 | | 0.44 | 4 |
| 15 | Hanover Park (15) | 21 | 9 | 1 | 1 | 7 | 4 | 16 | -12 | 0.44 | 1.77 | | 0.44 | 4 |
| 16 | Western Province Utd (16) | 20 | 8 | 0 | 2 | 6 | 2 | 12 | -10 | 0.25 | 1.50 | | 0.25 | 2 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| National First Division Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|