|
|
 |
| FOOTBALL STATISTICS |
Bell's Scottish League Division Two 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Division Overview Table |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Ross County | D1 | WD2 | 12 | 3 | 3-2-3 | dWllWLDw |
| Airdrie United | W1 | WD4 | 14 | 6 | 4-1-3 | wDWWlwLl |
| Raith Rovers | L1 | LD1 | 9 | 8 | 4-1-3 | LwDwLwWl |
| Alloa Athletic | W1 | WD4 | 8 | 7 | 4-3-1 | WdWdLdWw |
| Peterhead | W3 | WD3 | 9 | 7 | 4-1-3 | wWWldLlW |
| Brechin City | D1 | LD3 | 7 | 9 | 3-3-2 | DldWwWdL |
| Ayr United | L1 | LD1 | 6 | 9 | 3-1-4 | LwlLwDwL |
| Queens Park | L2 | LD2 | 7 | 10 | 4-1-3 | lLwWLwDw |
| Cowdenbeath | W1 | WD1 | 6 | 8 | 2-2-4 | WllDwLdL |
| Berwick Rangers | L4 | LD6 | 1 | 12 | 1-1-6 | lLLlDlwL |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Scottish Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|