|
|
 |
| FOOTBALL STATISTICS |
Bell's Scottish League Division Two 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Ross County (1) | 10 | 12 | 1 | 2 | 2 | | 35 |
| 2 | Airdrie United (2) | 4 | 6 | 2 | 2 | 3 | | 11 |
| 3 | Brechin City (6) | 5 | 7 | 5 | 3 | 9 | | 9 |
| 4 | Peterhead (5) | 3 | 6 | 2 | 2 | 4 | | 7 |
| 5 | Alloa Athletic (4) | 3 | 8 | 2 | 4 | 4 | | 3 |
| 6 | Queens Park (8) | 3 | 5 | 3 | 4 | 5 | | 0 |
| 7 | Raith Rovers (3) | 3 | 4 | 1 | 4 | 4 | | -2 |
| 8 | Ayr United (7) | 2 | 5 | 1 | 4 | 7 | | -7 |
| 9 | Cowdenbeath (9) | 2 | 3 | 2 | 6 | 6 | | -13 |
| 10 | Berwick Rangers (10) | 1 | 2 | 2 | 9 | 13 | | -33 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Ross County (1) | 6 | 6 | 2 | 1 | 3 | | 20 |
| 2 | Alloa Athletic (4) | 6 | 7 | 1 | 2 | 2 | | 18 |
| 3 | Airdrie United (2) | 5 | 5 | 1 | 1 | 1 | | 17 |
| 4 | Brechin City (6) | 2 | 5 | 3 | 1 | 4 | | 7 |
| 5 | Peterhead (5) | 3 | 6 | 2 | 3 | 3 | | 5 |
| 6 | Raith Rovers (3) | 2 | 3 | 2 | 2 | 3 | | 2 |
| 7 | Ayr United (7) | 3 | 3 | 1 | 2 | 7 | | 0 |
| 8 | Queens Park (8) | 2 | 3 | 2 | 3 | 5 | | -3 |
| 9 | Berwick Rangers (10) | 1 | 3 | 1 | 4 | 9 | | -14 |
| 10 | Cowdenbeath (9) | 1 | 5 | 2 | 6 | 7 | | -15 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Ross County (1) | 5 | 7 | 1 | 2 | 3 | | 14 |
| 2 | Ayr United (7) | 5 | 5 | 2 | 2 | 7 | | 9 |
| 3 | Airdrie United (2) | 2 | 4 | 2 | 1 | 4 | | 5 |
| 4 | Brechin City (6) | 3 | 10 | 2 | 4 | 8 | | 1 |
| 5 | Queens Park (8) | 4 | 4 | 1 | 4 | 5 | | 0 |
| 6 | Peterhead (5) | 2 | 4 | 2 | 3 | 5 | | -2 |
| 7 | Raith Rovers (3) | 3 | 3 | 0 | 4 | 4 | | -4 |
| 8 | Alloa Athletic (4) | 1 | 6 | 3 | 4 | 6 | | -6 |
| 9 | Cowdenbeath (9) | 1 | 3 | 1 | 3 | 4 | | -6 |
| 10 | Berwick Rangers (10) | 1 | 1 | 1 | 7 | 14 | | -30 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| Scottish Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|