|
|
 |
| FOOTBALL STATISTICS |
Scottish Leagues 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Current Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Celtic (1-PL) | 7 | 7 | 0 | 0 | 0 | | 28 |
| 2 | Peterhead (5-D2) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 3 | East Fife (1-D3) | 0 | 11 | 1 | 0 | 1 | | 11 |
| 4 | Hamilton Academical (1-D1) | 0 | 11 | 1 | 0 | 1 | | 11 |
| 5 | Kilmarnock (11-PL) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 6 | Morton (8-D1) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 7 | Stenhousemuir (5-D3) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 8 | Airdrie United (2-D2) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 9 | Alloa Athletic (4-D2) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 10 | Stranraer (2-D3) | 0 | 7 | 1 | 0 | 1 | | 7 |
| 11 | Motherwell (3-PL) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 12 | Gretna (12-PL) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 13 | Aberdeen (4-PL) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 14 | Clyde (9-D1) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 15 | Cowdenbeath (9-D2) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 16 | Dumbarton (8-D3) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 17 | Dunfermline Athletic (5-D1) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 18 | East Stirlingshire (9-D3) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 19 | St Johnstone (3-D1) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 20 | Ross County (1-D2) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 21 | Albion Rovers (7-D3) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 22 | Dundee (2-D1) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 23 | Inverness C T (9-PL) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 24 | Arbroath (4-D3) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 25 | Brechin City (6-D2) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 26 | Ayr United (7-D2) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 27 | Falkirk (7-PL) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 28 | Livingston (7-D1) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 29 | Montrose (3-D3) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 30 | Queen of the South (4-D1) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 31 | Raith Rovers (3-D2) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 32 | Rangers (2-PL) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 33 | Stirling Albion (10-D1) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 34 | Forfar Athletic (10-D3) | 0 | 1 | 1 | 0 | 7 | | -5 |
| 35 | St Mirren (10-PL) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 36 | Queens Park (8-D2) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 37 | Hibernian (6-PL) | 0 | 0 | 0 | 2 | 5 | | -11 |
| 38 | Heart of Midlothian (8-PL) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 39 | Partick Thistle (6-D1) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 40 | Elgin City (6-D3) | 0 | 0 | 0 | 3 | 4 | | -13 |
| 41 | Dundee United (5-PL) | 0 | 0 | 0 | 3 | 7 | | -16 |
| 42 | Berwick Rangers (10-D2) | 0 | 0 | 0 | 4 | 6 | | -18 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Rangers (2-PL) | 14 | 14 | 0 | 0 | 0 | | 56 |
| 2 | Hamilton Academical (1-D1) | 2 | 18 | 0 | 0 | 0 | | 24 |
| 3 | Aberdeen (4-PL) | 4 | 7 | 0 | 0 | 0 | | 19 |
| 4 | Celtic (1-PL) | 4 | 4 | 0 | 0 | 0 | | 16 |
| 5 | Queen of the South (4-D1) | 2 | 10 | 0 | 0 | 0 | | 16 |
| 6 | Stranraer (2-D3) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 7 | East Fife (1-D3) | 2 | 5 | 0 | 0 | 0 | | 11 |
| 8 | Falkirk (7-PL) | 2 | 5 | 0 | 0 | 0 | | 11 |
| 9 | Kilmarnock (11-PL) | 1 | 6 | 0 | 0 | 0 | | 9 |
| 10 | St Johnstone (3-D1) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 11 | Alloa Athletic (4-D2) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 12 | Clyde (9-D1) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 13 | Dunfermline Athletic (5-D1) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 14 | Peterhead (5-D2) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 15 | Ross County (1-D2) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 16 | East Stirlingshire (9-D3) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 17 | Montrose (3-D3) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 18 | Dumbarton (8-D3) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 19 | Dundee (2-D1) | 0 | 6 | 1 | 0 | 1 | | 6 |
| 20 | Cowdenbeath (9-D2) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 21 | Gretna (12-PL) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 22 | Stirling Albion (10-D1) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 23 | Livingston (7-D1) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 24 | Morton (8-D1) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 25 | Stenhousemuir (5-D3) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 26 | Airdrie United (2-D2) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 27 | Brechin City (6-D2) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 28 | Inverness C T (9-PL) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 29 | Motherwell (3-PL) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 30 | Arbroath (4-D3) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 31 | Forfar Athletic (10-D3) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 32 | Heart of Midlothian (8-PL) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 33 | Partick Thistle (6-D1) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 34 | Queens Park (8-D2) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 35 | Hibernian (6-PL) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 36 | St Mirren (10-PL) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 37 | Dundee United (5-PL) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 38 | Raith Rovers (3-D2) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 39 | Albion Rovers (7-D3) | 0 | 1 | 1 | 0 | 10 | | -8 |
| 40 | Elgin City (6-D3) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 41 | Ayr United (7-D2) | 0 | 0 | 0 | 2 | 7 | | -13 |
| 42 | Berwick Rangers (10-D2) | 0 | 0 | 0 | 2 | 9 | | -15 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Celtic (1-PL) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 2 | Raith Rovers (3-D2) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 3 | East Fife (1-D3) | 0 | 10 | 1 | 0 | 1 | | 10 |
| 4 | Alloa Athletic (4-D2) | 0 | 6 | 3 | 0 | 3 | | 6 |
| 5 | Hamilton Academical (1-D1) | 0 | 5 | 1 | 0 | 1 | | 5 |
| 6 | Airdrie United (2-D2) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Ayr United (7-D2) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 8 | Kilmarnock (11-PL) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Morton (8-D1) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Motherwell (3-PL) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Peterhead (5-D2) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 12 | Stenhousemuir (5-D3) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 13 | Stranraer (2-D3) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 14 | Ross County (1-D2) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 15 | Albion Rovers (7-D3) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 16 | Arbroath (4-D3) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Dumbarton (8-D3) | 0 | 1 | 1 | 0 | 6 | | -4 |
| 18 | Dundee (2-D1) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Dunfermline Athletic (5-D1) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | East Stirlingshire (9-D3) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 21 | Queens Park (8-D2) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 22 | Rangers (2-PL) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 23 | Brechin City (6-D2) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 24 | Montrose (3-D3) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 25 | Queen of the South (4-D1) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 26 | St Mirren (10-PL) | 0 | 1 | 1 | 0 | 9 | | -7 |
| 27 | Aberdeen (4-PL) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 28 | Cowdenbeath (9-D2) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 29 | Inverness C T (9-PL) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 30 | Elgin City (6-D3) | 0 | 0 | 0 | 1 | 6 | | -9 |
| 31 | Gretna (12-PL) | 0 | 1 | 1 | 0 | 11 | | -9 |
| 32 | St Johnstone (3-D1) | 0 | 0 | 0 | 2 | 3 | | -9 |
| 33 | Heart of Midlothian (8-PL) | 0 | 0 | 0 | 2 | 4 | | -10 |
| 34 | Partick Thistle (6-D1) | 0 | 0 | 0 | 2 | 4 | | -10 |
| 35 | Dundee United (5-PL) | 0 | 0 | 0 | 2 | 5 | | -11 |
| 36 | Hibernian (6-PL) | 0 | 0 | 0 | 2 | 5 | | -11 |
| 37 | Berwick Rangers (10-D2) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 38 | Clyde (9-D1) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 39 | Forfar Athletic (10-D3) | 0 | 0 | 0 | 1 | 9 | | -12 |
| 40 | Falkirk (7-PL) | 0 | 0 | 0 | 3 | 4 | | -13 |
| 41 | Livingston (7-D1) | 0 | 0 | 0 | 2 | 7 | | -13 |
| 42 | Stirling Albion (10-D1) | 0 | 0 | 0 | 6 | 6 | | -24 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|