|
|
 |
| FOOTBALL STATISTICS |
Scottish Leagues 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Rangers (2-PL) | 13 | 19 | 1 | 2 | 4 | | 49 |
| 2 | Ross County (1-D2) | 10 | 12 | 1 | 2 | 2 | | 35 |
| 3 | Celtic (1-PL) | 9 | 12 | 2 | 2 | 2 | | 33 |
| 4 | East Fife (1-D3) | 8 | 11 | 1 | 2 | 2 | | 28 |
| 5 | Hamilton Academical (1-D1) | 6 | 11 | 1 | 1 | 2 | | 25 |
| 6 | Arbroath (4-D3) | 4 | 11 | 5 | 2 | 6 | | 16 |
| 7 | Stranraer (2-D3) | 5 | 7 | 3 | 2 | 3 | | 16 |
| 8 | Dundee (2-D1) | 4 | 8 | 3 | 1 | 5 | | 15 |
| 9 | Montrose (3-D3) | 4 | 7 | 2 | 2 | 3 | | 12 |
| 10 | Motherwell (3-PL) | 5 | 6 | 2 | 2 | 5 | | 12 |
| 11 | Queen of the South (4-D1) | 5 | 7 | 2 | 2 | 6 | | 12 |
| 12 | Airdrie United (2-D2) | 4 | 6 | 2 | 2 | 3 | | 11 |
| 13 | St Johnstone (3-D1) | 3 | 7 | 3 | 1 | 6 | | 10 |
| 14 | Brechin City (6-D2) | 5 | 7 | 5 | 3 | 9 | | 9 |
| 15 | Peterhead (5-D2) | 3 | 6 | 2 | 2 | 4 | | 7 |
| 16 | Dundee United (5-PL) | 3 | 9 | 4 | 3 | 7 | | 6 |
| 17 | Dunfermline Athletic (5-D1) | 4 | 7 | 3 | 3 | 7 | | 6 |
| 18 | Alloa Athletic (4-D2) | 3 | 8 | 2 | 4 | 4 | | 3 |
| 19 | Falkirk (7-PL) | 4 | 6 | 2 | 4 | 5 | | 3 |
| 20 | Partick Thistle (6-D1) | 2 | 8 | 3 | 3 | 5 | | 3 |
| 21 | Hibernian (6-PL) | 4 | 9 | 2 | 4 | 10 | | 1 |
| 22 | Queens Park (8-D2) | 3 | 5 | 3 | 4 | 5 | | 0 |
| 23 | Raith Rovers (3-D2) | 3 | 4 | 1 | 4 | 4 | | -2 |
| 24 | St Mirren (10-PL) | 2 | 4 | 2 | 2 | 8 | | -2 |
| 25 | Stenhousemuir (5-D3) | 2 | 5 | 2 | 3 | 7 | | -3 |
| 26 | Elgin City (6-D3) | 2 | 8 | 2 | 5 | 5 | | -4 |
| 27 | Clyde (9-D1) | 1 | 5 | 3 | 3 | 7 | | -5 |
| 28 | Aberdeen (4-PL) | 3 | 5 | 2 | 5 | 8 | | -7 |
| 29 | Ayr United (7-D2) | 2 | 5 | 1 | 4 | 7 | | -7 |
| 30 | Dumbarton (8-D3) | 2 | 4 | 2 | 4 | 7 | | -7 |
| 31 | Heart of Midlothian (8-PL) | 3 | 7 | 2 | 6 | 9 | | -9 |
| 32 | Inverness C T (9-PL) | 5 | 5 | 2 | 7 | 10 | | -9 |
| 33 | Livingston (7-D1) | 2 | 4 | 1 | 4 | 8 | | -9 |
| 34 | Kilmarnock (11-PL) | 2 | 3 | 2 | 5 | 7 | | -11 |
| 35 | Morton (8-D1) | 2 | 4 | 4 | 6 | 7 | | -11 |
| 36 | Stirling Albion (10-D1) | 2 | 3 | 3 | 4 | 11 | | -11 |
| 37 | Forfar Athletic (10-D3) | 2 | 4 | 2 | 5 | 9 | | -12 |
| 38 | Cowdenbeath (9-D2) | 2 | 3 | 2 | 6 | 6 | | -13 |
| 39 | Albion Rovers (7-D3) | 2 | 3 | 2 | 5 | 10 | | -14 |
| 40 | Gretna (12-PL) | 1 | 3 | 3 | 6 | 10 | | -19 |
| 41 | East Stirlingshire (9-D3) | 4 | 4 | 1 | 10 | 12 | | -25 |
| 42 | Berwick Rangers (10-D2) | 1 | 2 | 2 | 9 | 13 | | -33 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Rangers (2-PL) | 14 | 14 | 0 | 1 | 1 | | 52 |
| 2 | Hamilton Academical (1-D1) | 4 | 18 | 1 | 0 | 1 | | 30 |
| 3 | East Fife (1-D3) | 8 | 8 | 2 | 1 | 2 | | 29 |
| 4 | Celtic (1-PL) | 5 | 14 | 1 | 1 | 2 | | 25 |
| 5 | St Johnstone (3-D1) | 4 | 14 | 3 | 1 | 3 | | 23 |
| 6 | Ross County (1-D2) | 6 | 6 | 2 | 1 | 3 | | 20 |
| 7 | Queen of the South (4-D1) | 5 | 10 | 3 | 2 | 3 | | 19 |
| 8 | Alloa Athletic (4-D2) | 6 | 7 | 1 | 2 | 2 | | 18 |
| 9 | Airdrie United (2-D2) | 5 | 5 | 1 | 1 | 1 | | 17 |
| 10 | Dundee (2-D1) | 5 | 6 | 1 | 1 | 2 | | 17 |
| 11 | Partick Thistle (6-D1) | 2 | 12 | 6 | 1 | 6 | | 15 |
| 12 | Dundee United (5-PL) | 5 | 8 | 3 | 3 | 3 | | 14 |
| 13 | Aberdeen (4-PL) | 4 | 8 | 1 | 2 | 3 | | 12 |
| 14 | Hibernian (6-PL) | 3 | 5 | 3 | 1 | 5 | | 9 |
| 15 | Brechin City (6-D2) | 2 | 5 | 3 | 1 | 4 | | 7 |
| 16 | Elgin City (6-D3) | 3 | 5 | 1 | 2 | 2 | | 7 |
| 17 | Falkirk (7-PL) | 3 | 5 | 3 | 2 | 4 | | 7 |
| 18 | Forfar Athletic (10-D3) | 4 | 5 | 1 | 2 | 5 | | 7 |
| 19 | Inverness C T (9-PL) | 5 | 5 | 1 | 3 | 5 | | 7 |
| 20 | Stranraer (2-D3) | 3 | 5 | 2 | 2 | 3 | | 7 |
| 21 | Montrose (3-D3) | 2 | 4 | 1 | 1 | 2 | | 6 |
| 22 | Motherwell (3-PL) | 3 | 5 | 1 | 2 | 3 | | 6 |
| 23 | Arbroath (4-D3) | 2 | 6 | 3 | 2 | 4 | | 5 |
| 24 | Livingston (7-D1) | 2 | 3 | 2 | 1 | 3 | | 5 |
| 25 | Peterhead (5-D2) | 3 | 6 | 2 | 3 | 3 | | 5 |
| 26 | St Mirren (10-PL) | 3 | 5 | 1 | 2 | 4 | | 5 |
| 27 | Kilmarnock (11-PL) | 3 | 6 | 2 | 3 | 4 | | 4 |
| 28 | Raith Rovers (3-D2) | 2 | 3 | 2 | 2 | 3 | | 2 |
| 29 | Dumbarton (8-D3) | 2 | 3 | 3 | 2 | 5 | | 1 |
| 30 | Ayr United (7-D2) | 3 | 3 | 1 | 2 | 7 | | 0 |
| 31 | Dunfermline Athletic (5-D1) | 2 | 4 | 3 | 3 | 4 | | 0 |
| 32 | Heart of Midlothian (8-PL) | 3 | 4 | 1 | 3 | 5 | | 0 |
| 33 | Stirling Albion (10-D1) | 1 | 4 | 4 | 2 | 5 | | 0 |
| 34 | Stenhousemuir (5-D3) | 4 | 5 | 4 | 5 | 7 | | -1 |
| 35 | Queens Park (8-D2) | 2 | 3 | 2 | 3 | 5 | | -3 |
| 36 | East Stirlingshire (9-D3) | 2 | 4 | 1 | 4 | 5 | | -6 |
| 37 | Albion Rovers (7-D3) | 1 | 3 | 3 | 2 | 10 | | -7 |
| 38 | Gretna (12-PL) | 1 | 2 | 2 | 3 | 6 | | -8 |
| 39 | Clyde (9-D1) | 2 | 2 | 1 | 4 | 8 | | -11 |
| 40 | Berwick Rangers (10-D2) | 1 | 3 | 1 | 4 | 9 | | -14 |
| 41 | Cowdenbeath (9-D2) | 1 | 5 | 2 | 6 | 7 | | -15 |
| 42 | Morton (8-D1) | 1 | 4 | 2 | 6 | 8 | | -17 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | East Fife (1-D3) | 9 | 10 | 1 | 1 | 2 | | 33 |
| 2 | Celtic (1-PL) | 6 | 6 | 1 | 1 | 2 | | 20 |
| 3 | Rangers (2-PL) | 5 | 8 | 2 | 2 | 5 | | 14 |
| 4 | Ross County (1-D2) | 5 | 7 | 1 | 2 | 3 | | 14 |
| 5 | Ayr United (7-D2) | 5 | 5 | 2 | 2 | 7 | | 9 |
| 6 | Montrose (3-D3) | 3 | 4 | 2 | 1 | 4 | | 8 |
| 7 | Stranraer (2-D3) | 3 | 6 | 1 | 2 | 2 | | 8 |
| 8 | Hamilton Academical (1-D1) | 3 | 5 | 2 | 2 | 3 | | 7 |
| 9 | Arbroath (4-D3) | 2 | 6 | 2 | 2 | 2 | | 6 |
| 10 | Dundee (2-D1) | 2 | 4 | 3 | 1 | 4 | | 6 |
| 11 | Dunfermline Athletic (5-D1) | 2 | 5 | 2 | 1 | 4 | | 6 |
| 12 | Airdrie United (2-D2) | 2 | 4 | 2 | 1 | 4 | | 5 |
| 13 | Brechin City (6-D2) | 3 | 10 | 2 | 4 | 8 | | 1 |
| 14 | Motherwell (3-PL) | 3 | 3 | 2 | 3 | 4 | | 1 |
| 15 | Queen of the South (4-D1) | 2 | 3 | 2 | 2 | 4 | | 1 |
| 16 | St Johnstone (3-D1) | 2 | 3 | 2 | 2 | 4 | | 1 |
| 17 | Queens Park (8-D2) | 4 | 4 | 1 | 4 | 5 | | 0 |
| 18 | Clyde (9-D1) | 1 | 6 | 3 | 3 | 4 | | -1 |
| 19 | Stenhousemuir (5-D3) | 3 | 4 | 2 | 4 | 4 | | -1 |
| 20 | Peterhead (5-D2) | 2 | 4 | 2 | 3 | 5 | | -2 |
| 21 | Dundee United (5-PL) | 1 | 4 | 1 | 2 | 5 | | -3 |
| 22 | Heart of Midlothian (8-PL) | 2 | 4 | 2 | 3 | 6 | | -3 |
| 23 | Raith Rovers (3-D2) | 3 | 3 | 0 | 4 | 4 | | -4 |
| 24 | Partick Thistle (6-D1) | 2 | 4 | 2 | 4 | 5 | | -5 |
| 25 | Alloa Athletic (4-D2) | 1 | 6 | 3 | 4 | 6 | | -6 |
| 26 | Cowdenbeath (9-D2) | 1 | 3 | 1 | 3 | 4 | | -6 |
| 27 | Elgin City (6-D3) | 1 | 3 | 3 | 3 | 6 | | -6 |
| 28 | Forfar Athletic (10-D3) | 2 | 3 | 3 | 3 | 9 | | -6 |
| 29 | Albion Rovers (7-D3) | 2 | 2 | 2 | 4 | 5 | | -7 |
| 30 | Falkirk (7-PL) | 2 | 3 | 1 | 4 | 5 | | -7 |
| 31 | Hibernian (6-PL) | 1 | 4 | 2 | 3 | 7 | | -7 |
| 32 | Livingston (7-D1) | 1 | 2 | 2 | 3 | 7 | | -9 |
| 33 | St Mirren (10-PL) | 1 | 2 | 1 | 2 | 9 | | -9 |
| 34 | Aberdeen (4-PL) | 1 | 3 | 1 | 4 | 5 | | -10 |
| 35 | Inverness C T (9-PL) | 2 | 2 | 1 | 4 | 7 | | -10 |
| 36 | Morton (8-D1) | 1 | 4 | 2 | 4 | 7 | | -10 |
| 37 | Kilmarnock (11-PL) | 2 | 3 | 1 | 4 | 15 | | -17 |
| 38 | East Stirlingshire (9-D3) | 2 | 2 | 1 | 6 | 10 | | -19 |
| 39 | Stirling Albion (10-D1) | 1 | 3 | 3 | 6 | 11 | | -20 |
| 40 | Dumbarton (8-D3) | 1 | 2 | 2 | 7 | 7 | | -21 |
| 41 | Gretna (12-PL) | 1 | 2 | 2 | 7 | 11 | | -25 |
| 42 | Berwick Rangers (10-D2) | 1 | 1 | 1 | 7 | 14 | | -30 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|