|
|
 |
| FOOTBALL STATISTICS |
Clydesdale Bank Scottish Premier League 2007-2008 Season Domestic Stats to 13-Jul-08 inclusive Division Overview Table |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Celtic | W7 | WD7 | 19 | 5 | 7-0-1 | wWwWWWwL |
| Rangers | L1 | LD1 | 17 | 3 | 3-2-3 | lwdWWdll |
| Motherwell | W1 | WD3 | 10 | 10 | 3-2-3 | wDWlLDLw |
| Aberdeen | W1 | WD1 | 9 | 8 | 5-1-2 | WlWWlWwD |
| Dundee United | L3 | LD7 | 13 | 11 | 1-3-4 | LlldDDlW |
| Hibernian | L2 | LD5 | 11 | 9 | 1-2-5 | LlDldWll |
 |
| Falkirk | L1 | LD1 | 15 | 14 | 2-3-3 | lWWlDlDd |
| Heart of Midlothian | L3 | LD3 | 10 | 9 | 3-2-3 | lLlWWdWD |
| Inverness C T | D1 | LD2 | 7 | 14 | 3-1-4 | DlWlWwLl |
| St Mirren | L1 | LD3 | 12 | 18 | 2-3-3 | LdDWWldl |
| Kilmarnock | W2 | WD2 | 7 | 16 | 3-3-2 | WwlDlDdW |
| Gretna | W1 | WD2 | 5 | 18 | 1-4-3 | WdlddDLl |
* Gretna deducted 10 points for Going into financial administration
|
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|