|
|
 |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 12 | 3 | 4 | 5 | 14 | 16 | -2 | 1.16 | 1.33 | 1.08 | 13 | 14 |
| 12 | 3 | 6 | 3 | 15 | 17 | -2 | 1.25 | 1.41 | 1.25 | 15 | 8 |
| 24 | 6 | 10 | 8 | 29 | 33 | -4 | 1.20 | 1.37 | 1.16 | 28 | 13 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 13 | 5 | 5 | 3 | 18 | 15 | 3 | 1.38 | 1.15 | 1.53 | 20 | 11 |
| 13 | 2 | 3 | 8 | 12 | 30 | -18 | 0.92 | 2.30 | 0.69 | 9 | 18 |
| 26 | 7 | 8 | 11 | 30 | 45 | -15 | 1.15 | 1.73 | 1.11 | 29 | 14 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | A | Fulham | D | 0-0 | (0-0) | | 25,700 |
| 2 | 20-Aug-11 | H | Blackburn Rovers | W | 3-1 | (2-0) | Agbonlahor 12; Heskey 25; Bent 67 | 32,319 |
| 3 | 27-Aug-11 | H | Wolverhampton Wndrs | D | 0-0 | (0-0) | | 30,776 |
| 4 | 10-Sep-11 | A | Everton | D | 2-2 | (0-1) | Petrov 63; Agbonlahor 83 | 32,736 |
| 5 | 17-Sep-11 | H | Newcastle United | D | 1-1 | (1-0) | Agbonlahor 13 | 34,248 |
| 6 | 25-Sep-11 | A | Queens Park Rangers | D | 1-1 | (0-0) | Bannan 58p | 16,707 |
| 7 | 01-Oct-11 | H | Wigan Athletic | W | 2-0 | (1-0) | Agbonlahor 36; Bent 62 | 30,744 |
| 8 | 15-Oct-11 | A | Manchester City | L | 1-4 | (0-1) | Warnock 65 | 47,019 |
| 9 | 22-Oct-11 | H | West Bromwich Albion | L | 1-2 | (1-1) | Bent 23p | 34,152 |
| 10 | 29-Oct-11 | A | Sunderland | D | 2-2 | (1-1) | Petrov 20; Dunne 85 | 37,062 |
| 11 | 05-Nov-11 | H | Norwich City | W | 3-2 | (1-1) | Bent 30, 62; Agbonlahor 48 | 35,290 |
| 12 | 21-Nov-11 | A | Tottenham Hotspur | L | 0-2 | (0-2) | | 35,818 |
| 13 | 27-Nov-11 | A | Swansea City | D | 0-0 | (0-0) | | 20,404 |
| 14 | 03-Dec-11 | H | Manchester United | L | 0-1 | (0-1) | | 40,053 |
| 15 | 10-Dec-11 | A | Bolton Wanderers | W | 2-1 | (2-0) | Albrighton 33; Petrov 39 | 20,285 |
| 16 | 18-Dec-11 | H | Liverpool | L | 0-2 | (0-2) | | 37,460 |
| 17 | 21-Dec-11 | H | Arsenal | L | 1-2 | (0-1) | Albrighton 54 | 35,818 |
| 18 | 26-Dec-11 | A | Stoke City | D | 0-0 | (0-0) | | 27,739 |
| 19 | 31-Dec-11 | A | Chelsea | W | 3-1 | (1-1) | Ireland 28; Petrov 83; Bent 86 | 41,332 |
| 20 | 02-Jan-12 | H | Swansea City | L | 0-2 | (0-1) | | 35,642 |
| 21 | 14-Jan-12 | H | Everton | D | 1-1 | (0-0) | Bent 56 | 31,853 |
| 22 | 21-Jan-12 | A | Wolverhampton Wndrs | W | 3-2 | (1-2) | Bent 11p; Keane 51, 84 | 27,084 |
| 23 | 01-Feb-12 | H | Queens Park Rangers | D | 2-2 | (1-2) | Bent 45; N'Zogbia 79 | 32,063 |
| 24 | 05-Feb-12 | A | Newcastle United | L | 1-2 | (1-1) | Keane 45 | 48,569 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | A | Bristol Rovers | W | 3-1 | (1-0) | Albrighton 35; Agbonlahor 64; Clark 78 | 10,883 |
| 4 | 29-Jan-12 | A | Arsenal | L | 2-3 | (2-0) | Dunne 33; Bent 45 | 60,019 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 23-Aug-11 | H | Hereford United | W | 2-0 | (0-0) | Lichaj 80; Delfouneso 88 | 21,058 |
| 3 | 20-Sep-11 | H | Bolton Wanderers | L | 0-2 | (0-0) | | 22,261 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 1.66 | 5 | 7 |
| 3 | 0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 1.33 | 1.00 | 3 | 14 |
| 4 | 1 | 1 | 2 | 6 | 8 | -2 | 1.50 | 2.00 | 1.00 | 4 | 13 |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 10 |
| 6 | 2 | 1 | 3 | 6 | 7 | -1 | 1.00 | 1.16 | 1.16 | 7 | 12 |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 1.33 | 4 | 13 |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 0.50 | 1 | 14 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 11 | 12 | -1 | 1.37 | 1.50 | 1.12 | 9 | 13 |
| 5 | 0 | 2 | 3 | 4 | 9 | -5 | 0.80 | 1.80 | 0.40 | 2 | 18 |
| 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.00 | 10 | 2 |
|
|
| Leading Scorers |
League Cup |
| Bent | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Agbonlahor | | 6 | |  |  |  |  |  |  |
| Petrov | | 4 | |  |  |  |  |
| Albrighton | | 3 | |  |  |  |
| Keane | | 3 | |  |  |  |
| Dunne | | 2 | |  |  |
| Bannan | | 1 | |  |
| Clark | | 1 | |  |
| Delfouneso | | 1 | |  |
| Heskey | | 1 | |  |
| Ireland | | 1 | |  |
| Lichaj | | 1 | |  |
| N'Zogbia | | 1 | |  |
| Warnock | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 1 | 3 | | |
| 1 | | 3 | 3 | | 1 |
| 2 | 1 | 1 | 3 | | |
| 3 | | 2 | 2 | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | 1 | |
| 1 | | | | |
| 2 | 1 | | | 1 |
| 3 | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 12 | 2 | 3 | 7 | 12 | 21 | -9 | 1.00 | 1.75 | 0.75 | 9 | 13 |
| 12 | 4 | 7 | 1 | 17 | 12 | 5 | 1.41 | 1.00 | 1.58 | 19 | 15 |
| 24 | 4 | 11 | 9 | 13 | 18 | -5 | 0.54 | 0.75 | 0.95 | 23 | 15 |
| 24 | 6 | 12 | 6 | 16 | 15 | 1 | 0.66 | 0.62 | 1.25 | 30 | 11 |
| 4 | 3 | 1 | 0 | 8 | 3 | 5 | 2.00 | 0.75 | 2.50 | 10 | 9 |
| 11 | 2 | 7 | 2 | 12 | 11 | 1 | 1.09 | 1.00 | 1.18 | 13 | 12 |
| 9 | 1 | 2 | 6 | 9 | 19 | -10 | 1.00 | 2.11 | 0.55 | 5 | 5 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|