|
|
 |
| FOOTBALL STATISTICS |
Barnet - 22nd, League Two
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 6 | 6 | 11 | 29 | 39 | -10 | 1.26 | 1.69 | 1.04 | 24 | 22 |
| 23 | 6 | 4 | 13 | 23 | 40 | -17 | 1.00 | 1.73 | 0.95 | 22 | 18 |
| 46 | 12 | 10 | 24 | 52 | 79 | -27 | 1.13 | 1.71 | 1.00 | 46 | 22 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 5 | 10 | 30 | 35 | -5 | 1.30 | 1.52 | 1.26 | 29 | 18 |
| 23 | 4 | 7 | 12 | 28 | 42 | -14 | 1.21 | 1.82 | 0.82 | 19 | 20 |
| 46 | 12 | 12 | 22 | 58 | 77 | -19 | 1.26 | 1.67 | 1.04 | 48 | 22 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Morecambe | W | 1-0 | (0-0) | Byrne 76 | 1,874 |
| 2 | 13-Aug-11 | H | Port Vale | L | 1-3 | (0-2) | Price 63 | 2,260 |
| 3 | 16-Aug-11 | H | Gillingham | D | 2-2 | (0-1) | McLeod 61, 90 | 2,466 |
| 4 | 20-Aug-11 | A | Rotherham United | D | 2-2 | (1-0) | Kamdjo 36; McLeod 63p | 3,546 |
| 5 | 27-Aug-11 | A | Bradford City | L | 2-4 | (1-1) | McLeod 15, 90 | 9,656 |
| 6 | 03-Sep-11 | H | Accrington Stanley | D | 0-0 | (0-0) | | 2,380 |
| 7 | 10-Sep-11 | A | Crewe Alexandra | L | 1-3 | (0-1) | McLeod 81 | 3,142 |
| 8 | 13-Sep-11 | H | Plymouth Argyle | W | 2-0 | (1-0) | McLeod 7; Leach 46 | 1,849 |
| 9 | 17-Sep-11 | H | Oxford United | L | 0-2 | (0-2) | | 2,812 |
| 10 | 24-Sep-11 | A | Swindon Town | L | 0-4 | (0-3) | | 7,279 |
| 11 | 01-Oct-11 | H | Northampton Town | L | 1-2 | (1-0) | Holmes 17 | 2,304 |
| 12 | 08-Oct-11 | A | Shrewsbury Town | L | 2-3 | (0-2) | Holmes 69; Marshall 82 | 5,192 |
| 13 | 15-Oct-11 | H | Aldershot Town | W | 2-1 | (0-1) | Kabba 63p; Holmes 79 | 2,015 |
| 14 | 22-Oct-11 | A | Hereford United | L | 0-1 | (0-0) | | 2,124 |
| 15 | 25-Oct-11 | H | Southend United | L | 0-3 | (0-2) | | 2,744 |
| 16 | 29-Oct-11 | H | Burton | L | 3-6 | (1-2) | McLeod 39; Holmes 55; Deering 88 | 1,745 |
| 17 | 05-Nov-11 | A | AFC Wimbledon | D | 1-1 | (1-0) | McLeod 45 | 4,369 |
| 18 | 19-Nov-11 | A | Bristol Rovers | W | 2-0 | (1-0) | McLeod 19; Byrne 90 | 5,024 |
| 19 | 25-Nov-11 | H | Macclesfield Town | W | 2-1 | (2-0) | McLeod 41p, 45p | 2,200 |
| 20 | 09-Dec-11 | A | Torquay United | L | 0-1 | (0-0) | | 2,125 |
| 21 | 16-Dec-11 | H | Cheltenham Town | D | 2-2 | (1-2) | McLeod 41, 60p | 1,775 |
| 22 | 26-Dec-11 | A | Dagenham & Redbridge | L | 0-3 | (0-2) | | 2,135 |
| 23 | 30-Dec-11 | A | Crawley Town | L | 0-1 | (0-1) | | 3,008 |
| 24 | 02-Jan-12 | H | Bristol Rovers | W | 2-0 | (0-0) | McLeod 69; Kamdjo 80 | 2,537 |
| 25 | 14-Jan-12 | A | Accrington Stanley | W | 3-0 | (2-0) | Holmes 23; Hughes 45; Deering 54 | 1,652 |
| 26 | 21-Jan-12 | A | Northampton Town | W | 2-1 | (0-1) | Byrne 48; Holmes 69 | 4,561 |
| 27 | 28-Jan-12 | H | Crewe Alexandra | W | 2-0 | (1-0) | McLeod 30p; Hector 77 | 2,263 |
| 28 | 14-Feb-12 | A | Plymouth Argyle | D | 0-0 | (0-0) | | 5,879 |
| 29 | 18-Feb-12 | H | Shrewsbury Town | L | 1-2 | (0-1) | McLeod 48 | 2,046 |
| 30 | 21-Feb-12 | A | Oxford United | L | 1-2 | (1-1) | Hector 16 | 5,848 |
| 31 | 25-Feb-12 | A | Aldershot Town | L | 1-4 | (0-3) | Taylor 58 | 2,511 |
| 32 | 28-Feb-12 | H | Bradford City | L | 0-4 | (0-2) | | 1,509 |
| 33 | 03-Mar-12 | H | Rotherham United | D | 1-1 | (1-0) | Byrne 7 | 1,765 |
| 34 | 06-Mar-12 | A | Gillingham | L | 1-3 | (1-0) | Kamdjo 39 | 3,751 |
| 35 | 10-Mar-12 | A | Port Vale | W | 2-1 | (0-0) | May 66; Yiadom 89 | 5,522 |
| 36 | 17-Mar-12 | H | Morecambe | L | 0-2 | (0-1) | | 1,536 |
| 37 | 20-Mar-12 | H | Dagenham & Redbridge | D | 2-2 | (1-1) | McLeod 30; May 79 | 1,725 |
| 38 | 23-Mar-12 | A | Macclesfield Town | D | 0-0 | (0-0) | | 2,123 |
| 39 | 30-Mar-12 | H | Torquay United | L | 0-1 | (0-0) | | 2,263 |
| 40 | 03-Apr-12 | H | Swindon Town | L | 0-2 | (0-2) | | 2,211 |
| 41 | 06-Apr-12 | A | Cheltenham Town | L | 0-2 | (0-0) | | 3,319 |
| 42 | 09-Apr-12 | H | Crawley Town | L | 1-2 | (1-0) | Holmes 15 | 2,099 |
| 43 | 13-Apr-12 | H | Hereford United | D | 1-1 | (1-1) | May 31 | 3,189 |
| 44 | 20-Apr-12 | A | Southend United | L | 0-3 | (0-3) | | 5,765 |
| 45 | 28-Apr-12 | H | AFC Wimbledon | W | 4-0 | (1-0) | Holmes 33; Deering 81; May 85; Hughes 90 | 4,422 |
| 46 | 05-May-12 | A | Burton | W | 2-1 | (1-1) | Byrne 6; Hughes 60 | 3,359 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | A | Southport | W | 2-1 | (0-0) | Kamdjo 59; Taylor 90 | 1,939 |
| 2 | 03-Dec-11 | H | Milton Keynes Dons | L | 1-3 | (0-1) | McLeod 87 | 2,608 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | A | Portsmouth | W | 1-0 | (1-0) | Hughes 30 | 4,464 |
| 2 | 23-Aug-11 | A | Burnley | L | 2-3 | (0-1) | Kabba 73; Holmes 90 | 4,273 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Aug-11 | A | Colchester United | W | 3-1 | (2-1) | Holmes 7; McLeod 19p; Kabba 74 | 1,747 |
| 2 | 04-Oct-11 | A | Gillingham | W | 3-1 | (1-1) | McLeod 11p, 84; Marshall 72 | 1,278 |
| QF | 08-Nov-11 | A | Cheltenham Town | W | 2-0 | (1-0) | Marshall 44; Taylor 68 | 1,388 |
| SF | 06-Dec-11 | H | Brentford | D | 0-0 | (0-0) | [aet, pen 5-3] | 1,970 |
| F L1 | 10-Jan-12 | H | Swindon Town | D | 1-1 | (0-1) | Hughes 72 | --,--- |
| F L2 | 07-Feb-12 | A | Swindon Town | L | 0-1 | (0-1) | | 10,406 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 2 | 2 | 8 | 11 | -3 | 1.60 | 2.20 | 1.00 | 5 | 17 |
| 5 | 1 | 1 | 3 | 3 | 9 | -6 | 0.60 | 1.80 | 0.80 | 4 | 20 |
| 6 | 1 | 0 | 5 | 8 | 16 | -8 | 1.33 | 2.66 | 0.50 | 3 | 23 |
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 2.33 | 7 | 8 |
| 4 | 0 | 1 | 3 | 2 | 7 | -5 | 0.50 | 1.75 | 0.25 | 1 | 22 |
| 4 | 4 | 0 | 0 | 9 | 1 | 8 | 2.25 | 0.25 | 3.00 | 12 | 2 |
| 5 | 0 | 1 | 4 | 3 | 12 | -9 | 0.60 | 2.40 | 0.20 | 1 | 23 |
| 7 | 1 | 3 | 3 | 6 | 10 | -4 | 0.85 | 1.42 | 0.85 | 6 | 20 |
| 6 | 1 | 1 | 4 | 6 | 10 | -4 | 1.00 | 1.66 | 0.66 | 4 | 19 |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 7 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 8 | 12 | -4 | 1.00 | 1.50 | 0.87 | 7 | 19 |
| 5 | 1 | 1 | 3 | 6 | 6 | 0 | 1.20 | 1.20 | 0.80 | 4 | 22 |
| 5 | 2 | 1 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.40 | 7 | 8 |
|
|
| Leading Scorers |
League Cup |
| McLeod | | 22 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Holmes | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Byrne | | 5 | |  |  |  |  |  |
| Hughes | | 5 | |  |  |  |  |  |
| Kamdjo | | 4 | |  |  |  |  |
| May | | 4 | |  |  |  |  |
| Deering | | 3 | |  |  |  |
| Kabba | | 3 | |  |  |  |
| Marshall | | 3 | |  |  |  |
| Taylor | | 3 | |  |  |  |
| Hector | | 2 | |  |  |
| Leach | | 1 | |  |
| Price | | 1 | |  |
| Yiadom | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 3 | 4 | 4 | 3 | 2 | | |
| 1 | 1 | 3 | 4 | 3 | 1 | | |
| 2 | 4 | 5 | 4 | 1 | 1 | | |
| 3 | 1 | | | | | | 1 |
| 4 | 1 | | | | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | 1 | 1 | | |
| 1 | 1 | 1 | | 1 |
| 2 | 1 | 1 | | 1 |
| 3 | | 2 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 3 | 4 | 17 | 22 | 50 | -28 | 0.91 | 2.08 | 0.54 | 13 | 22 |
| 22 | 9 | 6 | 7 | 30 | 29 | 1 | 1.36 | 1.31 | 1.50 | 33 | 16 |
| 46 | 12 | 15 | 19 | 21 | 39 | -18 | 0.45 | 0.84 | 1.10 | 51 | 20 |
| 46 | 14 | 12 | 20 | 31 | 40 | -9 | 0.67 | 0.86 | 1.17 | 54 | 19 |
| 12 | 6 | 3 | 3 | 22 | 12 | 10 | 1.83 | 1.00 | 1.75 | 21 | 24 |
| 15 | 4 | 5 | 6 | 13 | 16 | -3 | 0.86 | 1.06 | 1.13 | 17 | 18 |
| 19 | 2 | 2 | 15 | 17 | 51 | -34 | 0.89 | 2.68 | 0.42 | 8 | 11 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|