|
|
 |
| FOOTBALL STATISTICS |
AFC Bournemouth - 8th, League One
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 6 | 2 | 6 | 16 | 17 | -1 | 1.14 | 1.21 | 1.42 | 20 | 12 |
| 15 | 6 | 5 | 4 | 21 | 18 | 3 | 1.40 | 1.20 | 1.53 | 23 | 6 |
| 29 | 12 | 7 | 10 | 37 | 35 | 2 | 1.27 | 1.20 | 1.48 | 43 | 8 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 11 | 2 | 2 | 36 | 13 | 23 | 2.40 | 0.86 | 2.33 | 35 | 1 |
| 14 | 3 | 6 | 5 | 16 | 18 | -2 | 1.14 | 1.28 | 1.07 | 15 | 10 |
| 29 | 14 | 8 | 7 | 52 | 31 | 21 | 1.79 | 1.06 | 1.72 | 50 | 2 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Charlton Athletic | L | 0-3 | (0-1) | | 16,111 |
| 2 | 13-Aug-11 | H | Sheffield Wednesday | W | 2-0 | (1-0) | Barrett 38; Arter 83 | 6,901 |
| 3 | 16-Aug-11 | H | Stevenage | L | 1-3 | (0-1) | Arter 47 | 5,574 |
| 4 | 20-Aug-11 | A | Carlisle United | L | 1-2 | (0-0) | Arter 61p | 4,422 |
| 5 | 27-Aug-11 | H | Walsall | L | 0-2 | (0-1) | | 5,092 |
| 6 | 03-Sep-11 | A | Notts County | L | 1-3 | (0-1) | Pugh 71 | 5,510 |
| 7 | 10-Sep-11 | H | Chesterfield | L | 0-3 | (0-1) | | 4,989 |
| 8 | 13-Sep-11 | A | Leyton Orient | W | 3-1 | (1-1) | Arter 20p; Thomas 74; Pugh 81 | 3,258 |
| 9 | 17-Sep-11 | A | Exeter City | W | 2-0 | (1-0) | Thomas 38; Duffy(og) 90 | 4,593 |
| 10 | 24-Sep-11 | H | Hartlepool United | L | 1-2 | (1-1) | Gregory 37 | 5,275 |
| 11 | 01-Oct-11 | A | Tranmere Rovers | D | 0-0 | (0-0) | | 4,179 |
| 12 | 08-Oct-11 | H | Rochdale | D | 1-1 | (0-1) | Symes 68p | 5,345 |
| 13 | 15-Oct-11 | A | Milton Keynes Dons | D | 2-2 | (0-1) | Thomas 61, 73 | 8,927 |
| 14 | 22-Oct-11 | H | Bury | L | 1-2 | (1-1) | Pugh 41 | 6,122 |
| 15 | 25-Oct-11 | A | Colchester United | D | 1-1 | (1-0) | Thomas 1 | 3,444 |
| 16 | 29-Oct-11 | A | Preston North End | W | 3-1 | (0-1) | Thomas 48; Malone 57; Pugh 68 | 10,185 |
| 17 | 05-Nov-11 | H | Scunthorpe United | W | 2-0 | (1-0) | Malone 20; Thomas 73 | 5,478 |
| 18 | 19-Nov-11 | A | Wycombe Wanderers | W | 1-0 | (1-0) | Pugh 23 | 5,350 |
| 19 | 26-Nov-11 | H | Oldham Athletic | D | 0-0 | (0-0) | | 5,478 |
| 20 | 10-Dec-11 | A | Huddersfield Town | W | 1-0 | (1-0) | Arter 19 | 13,930 |
| 21 | 17-Dec-11 | H | Sheffield United | L | 0-2 | (0-1) | | 7,260 |
| 22 | 26-Dec-11 | A | Brentford | D | 1-1 | (1-0) | Sheringham 19 | 6,338 |
| 23 | 31-Dec-11 | A | Yeovil Town | W | 3-1 | (2-0) | Gregory 6; Fogden 26; Daniels 74 | 5,632 |
| 24 | 02-Jan-12 | H | Wycombe Wanderers | W | 2-0 | (1-0) | Thomas 27; Symes 50 | 7,202 |
| 25 | 07-Jan-12 | A | Walsall | D | 2-2 | (0-2) | Symes 62p; Fletcher 90 | 3,658 |
| 26 | 14-Jan-12 | H | Notts County | W | 2-1 | (1-1) | Thomas 21; Fogden 83 | 6,529 |
| 27 | 21-Jan-12 | H | Tranmere Rovers | W | 2-1 | (2-1) | Thomas 18; Pugh 30 | 5,807 |
| 28 | 27-Jan-12 | A | Chesterfield | L | 0-1 | (0-0) | | 6,958 |
| 29 | 07-Feb-12 | H | Exeter City | W | 2-0 | (0-0) | Tubbs 72; Malone 78 | 5,497 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | H | Gillingham | D | 3-3 | (1-1) | Purches 20; Zubar 59; Malone 60 | 4,282 |
| 1r | 22-Nov-11 | A | Gillingham | L | 2-3 | (0-1) | Frampton(og) 55; Arter 90 | 4,321 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | H | Dagenham & Redbridge | W | 5-0 | (2-0) | Pugh 32; Cooper 35; Feeney 57; Taylor 88, 90 | 3,681 |
| 2 | 23-Aug-11 | H | West Bromwich Albion | L | 1-4 | (0-2) | Lovell 48 | 6,911 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Aug-11 | H | Hereford United | W | 4-1 | (1-1) | Pugh 39; Stockley 66, 77; MacDonald 84 | 2,489 |
| 2 | 04-Oct-11 | H | Yeovil Town | W | 3-2 | (3-0) | Pugh 16, 25; N'Gala(og) 30 | 3,265 |
| QF | 08-Nov-11 | A | Brentford | L | 0-6 | (0-2) | | 3,015 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 0 | 4 | 4 | 10 | -6 | 0.80 | 2.00 | 0.60 | 3 | 21 |
| 5 | 2 | 0 | 3 | 7 | 9 | -2 | 1.40 | 1.80 | 1.20 | 6 | 15 |
| 6 | 1 | 4 | 1 | 8 | 7 | 1 | 1.33 | 1.16 | 1.16 | 7 | 16 |
| 3 | 2 | 1 | 0 | 3 | 0 | 3 | 1.00 | 0.00 | 2.33 | 7 | 4 |
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.75 | 7 | 8 |
| 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | 2.00 | 10 | 3 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 2 | 1 | 14 | 7 | 7 | 1.75 | 0.87 | 2.12 | 17 | 3 |
| 5 | 4 | 0 | 1 | 8 | 4 | 4 | 1.60 | 0.80 | 2.40 | 12 | 2 |
| 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 1.60 | 8 | 6 |
|
|
| Leading Scorers |
League Cup |
| Pugh | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Thomas | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Arter | | 6 | |  |  |  |  |  |  |
| Malone | | 4 | |  |  |  |  |
| Symes | | 3 | |  |  |  |
| Fogden | | 2 | |  |  |
| Gregory | | 2 | |  |  |
| Stockley | | 2 | |  |  |
| Taylor | | 2 | |  |  |
| Barrett | | 1 | |  |
| Cooper | | 1 | |  |
| Daniels | | 1 | |  |
| Feeney | | 1 | |  |
| Fletcher | | 1 | |  |
| Lovell | | 1 | |  |
| MacDonald | | 1 | |  |
| Purches | | 1 | |  |
| Sheringham | | 1 | |  |
| Tubbs | | 1 | |  |
| Zubar | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 2 | 1 | 2 | 2 |
| 1 | 2 | 3 | 3 | 2 |
| 2 | 5 | 2 | 2 | |
| 3 | | 3 | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | | | | | | | 1 |
| 1 | | | | | 1 | | |
| 2 | | | | 1 | | | |
| 3 | | | 1 | 1 | | | |
| 4 | | 1 | | | | | |
| 5 | 1 | | | | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 12 | 3 | 2 | 7 | 13 | 21 | -8 | 1.08 | 1.75 | 0.91 | 11 | 13 |
| 17 | 9 | 5 | 3 | 24 | 14 | 10 | 1.41 | 0.82 | 1.88 | 32 | 7 |
| 29 | 10 | 9 | 10 | 16 | 16 | 0 | 0.55 | 0.55 | 1.34 | 39 | 10 |
| 29 | 11 | 6 | 12 | 21 | 19 | 2 | 0.72 | 0.65 | 1.34 | 39 | 8 |
| 10 | 8 | 2 | 0 | 17 | 4 | 13 | 1.70 | 0.40 | 2.60 | 26 | 7 |
| 9 | 3 | 2 | 4 | 10 | 9 | 1 | 1.11 | 1.00 | 1.22 | 11 | 14 |
| 10 | 1 | 3 | 6 | 10 | 22 | -12 | 1.00 | 2.20 | 0.60 | 6 | 7 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|