|
|
 |
| FOOTBALL STATISTICS |
Bristol Rovers - 16th, League Two
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 5 | 3 | 7 | 19 | 24 | -5 | 1.26 | 1.60 | 1.20 | 18 | 16 |
| 13 | 4 | 3 | 6 | 17 | 25 | -8 | 1.30 | 1.92 | 1.15 | 15 | 18 |
| 28 | 9 | 6 | 13 | 36 | 49 | -13 | 1.28 | 1.75 | 1.17 | 33 | 16 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 4 | 4 | 6 | 17 | 24 | -7 | 1.21 | 1.71 | 1.14 | 16 | 22 |
| 15 | 2 | 5 | 8 | 18 | 37 | -19 | 1.20 | 2.46 | 0.73 | 11 | 22 |
| 29 | 6 | 9 | 14 | 35 | 61 | -26 | 1.20 | 2.10 | 0.93 | 27 | 23 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | AFC Wimbledon | W | 3-2 | (2-1) | McGleish 17; Harrold 20; Virgo 85p | 4,629 |
| 2 | 13-Aug-11 | H | Torquay United | L | 1-2 | (0-2) | Anthony 56 | 8,427 |
| 3 | 16-Aug-11 | H | Northampton Town | W | 2-1 | (1-0) | Kuffour 29; Harrold 75 | 5,812 |
| 4 | 20-Aug-11 | A | Macclesfield Town | D | 0-0 | (0-0) | | 1,865 |
| 5 | 27-Aug-11 | H | Hereford United | D | 0-0 | (0-0) | | 6,342 |
| 6 | 03-Sep-11 | A | Crawley Town | L | 1-4 | (0-2) | Brown 80 | 3,693 |
| 7 | 10-Sep-11 | A | Bradford City | D | 2-2 | (1-0) | Harrold 40; Richards 78 | 10,023 |
| 8 | 13-Sep-11 | H | Shrewsbury Town | W | 1-0 | (1-0) | Zebroski 19 | 5,065 |
| 9 | 17-Sep-11 | H | Aldershot Town | L | 0-1 | (0-1) | | 5,640 |
| 10 | 24-Sep-11 | A | Morecambe | W | 3-2 | (1-0) | Bolger 27; McGleish 65; Anyinsah 72 | 2,583 |
| 11 | 01-Oct-11 | H | Cheltenham Town | L | 1-3 | (0-2) | Brown 65 | 6,108 |
| 12 | 08-Oct-11 | A | Oxford United | L | 0-3 | (0-1) | | 9,291 |
| 13 | 14-Oct-11 | H | Rotherham United | W | 5-2 | (3-1) | McGleish 10, 29p; Bolger 32; Brown 58; Anyinsah 88 | 5,395 |
| 14 | 22-Oct-11 | A | Burton | L | 1-2 | (1-2) | Harrold 14 | 3,094 |
| 15 | 25-Oct-11 | H | Port Vale | L | 0-3 | (0-2) | | 5,444 |
| 16 | 29-Oct-11 | H | Dagenham & Redbridge | W | 2-0 | (0-0) | Anyinsah 50; Harrold 90p | 5,475 |
| 17 | 05-Nov-11 | A | Accrington Stanley | L | 1-2 | (0-2) | Anyinsah 48 | 1,643 |
| 18 | 19-Nov-11 | H | Barnet | L | 0-2 | (0-1) | | 5,024 |
| 19 | 26-Nov-11 | A | Southend United | D | 1-1 | (0-0) | Harrold 77 | 6,237 |
| 20 | 10-Dec-11 | H | Swindon Town | D | 1-1 | (0-1) | Woodards 88 | 7,726 |
| 21 | 17-Dec-11 | A | Gillingham | L | 1-4 | (0-2) | Carayol 52 | 7,750 |
| 22 | 26-Dec-11 | H | Plymouth Argyle | L | 2-3 | (2-0) | Harrold 30p, 32 | 8,090 |
| 23 | 31-Dec-11 | H | Crewe Alexandra | L | 2-5 | (1-4) | Harrold 9; McGleish 48 | 5,037 |
| 24 | 02-Jan-12 | A | Barnet | L | 0-2 | (0-0) | | 2,537 |
| 25 | 10-Jan-12 | A | Hereford United | W | 2-1 | (1-0) | Brown 9; McGleish 72 | 2,411 |
| 26 | 14-Jan-12 | H | Crawley Town | D | 0-0 | (0-0) | | 5,082 |
| 27 | 21-Jan-12 | A | Cheltenham Town | W | 2-0 | (0-0) | Zebroski 60; Richards 63 | 5,288 |
| 28 | 28-Jan-12 | H | Bradford City | W | 2-1 | (1-0) | Brown 6; Richards 55 | 6,164 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | H | Corby | W | 3-1 | (1-0) | McGleish 26p; Carayol 74; Zebroski 90 | 3,787 |
| 2 | 04-Dec-11 | A | AFC Totton | W | 6-1 | (3-0) | Anyinsah 8; Carayol 10; Woodards 13; Anthony 64; Richards 72, 90 | 2,236 |
| 3 | 07-Jan-12 | A | Crawley Town | L | 0-1 | (0-0) | | 3,779 |
| 3 | 07-Jan-12 | H | Aston Villa | L | 1-3 | (0-1) | McGleish 90 | 10,883 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-11 | H | Watford | D | 1-1 | (1-1) | Harrold 5 [aet, pen 4-2] | 4,432 |
| 2 | 30-Aug-11 | A | Leyton Orient | L | 2-3 | (0-2) | Zebroski 69; Richards 90 | 1,881 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Sep-11 | A | Wycombe Wanderers | L | 1-3 | (0-1) | Harrold 58 | 771 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.60 | 8 | 10 |
| 5 | 2 | 1 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.40 | 7 | 14 |
| 6 | 2 | 0 | 4 | 9 | 13 | -4 | 1.50 | 2.16 | 1.00 | 6 | 18 |
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0.66 | 1.66 | 0.33 | 1 | 19 |
| 4 | 0 | 1 | 3 | 6 | 13 | -7 | 1.50 | 3.25 | 0.25 | 1 | 23 |
| 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 2.00 | 10 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 11 | 16 | -5 | 1.37 | 2.00 | 1.25 | 10 | 16 |
| 5 | 1 | 2 | 2 | 7 | 10 | -3 | 1.40 | 2.00 | 1.00 | 5 | 17 |
| 5 | 2 | 1 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | 1.40 | 7 | 13 |
|
|
| Leading Scorers |
League Cup |
| Harrold | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| McGleish | | 8 | |  |  |  |  |  |  |  |  |
| Richards | | 6 | |  |  |  |  |  |  |
| Anyinsah | | 5 | |  |  |  |  |  |
| Brown | | 5 | |  |  |  |  |  |
| Zebroski | | 4 | |  |  |  |  |
| Carayol | | 3 | |  |  |  |
| Anthony | | 2 | |  |  |
| Bolger | | 2 | |  |  |
| Woodards | | 2 | |  |  |
| Kuffour | | 1 | |  |
| Virgo | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 1 | 2 | 2 | | |
| 1 | 1 | 2 | 3 | 1 | 2 | |
| 2 | 2 | 3 | 1 | 1 | | 1 |
| 3 | | | 2 | | | |
| 4 | | | | | | |
| 5 | | | 1 | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | 1 | | |
| 1 | | 1 | | 2 |
| 2 | | | | 1 |
| 3 | | 1 | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 14 | 3 | 3 | 8 | 16 | 27 | -11 | 1.14 | 1.92 | 0.85 | 12 | 16 |
| 14 | 6 | 3 | 5 | 20 | 22 | -2 | 1.42 | 1.57 | 1.50 | 21 | 17 |
| 28 | 9 | 7 | 12 | 15 | 24 | -9 | 0.53 | 0.85 | 1.21 | 34 | 14 |
| 28 | 6 | 14 | 8 | 21 | 25 | -4 | 0.75 | 0.89 | 1.14 | 32 | 18 |
| 9 | 7 | 1 | 1 | 22 | 14 | 8 | 2.44 | 1.55 | 2.44 | 22 | 12 |
| 7 | 2 | 4 | 1 | 5 | 3 | 2 | 0.71 | 0.42 | 1.42 | 10 | 12 |
| 12 | 0 | 1 | 11 | 9 | 32 | -23 | 0.75 | 2.66 | 0.08 | 1 | 22 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|