|
|
 |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 8 | 7 | 31 | 32 | -1 | 1.34 | 1.39 | 1.39 | 32 | 16 |
| 23 | 7 | 3 | 13 | 29 | 47 | -18 | 1.26 | 2.04 | 1.04 | 24 | 16 |
| 46 | 15 | 11 | 20 | 60 | 79 | -19 | 1.30 | 1.71 | 1.21 | 56 | 14 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 6 | 6 | 35 | 23 | 12 | 1.52 | 1.00 | 1.69 | 39 | 7 |
| 23 | 12 | 6 | 5 | 47 | 27 | 20 | 2.04 | 1.17 | 1.82 | 42 | 1 |
| 46 | 23 | 12 | 11 | 82 | 50 | 32 | 1.78 | 1.08 | 1.76 | 81 | 2 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Huddersfield Town | D | 1-1 | (0-0) | Lowe 76 | 13,873 |
| 2 | 13-Aug-11 | H | Carlisle United | L | 0-2 | (0-0) | | 3,640 |
| 3 | 16-Aug-11 | H | Sheffield Wednesday | W | 2-1 | (2-0) | Lowe 7; Mozika 41 | 5,219 |
| 4 | 20-Aug-11 | A | Wycombe Wanderers | W | 2-0 | (1-0) | Jones 24; Lowe 65 | 3,259 |
| 5 | 27-Aug-11 | H | Charlton Athletic | L | 1-2 | (1-0) | Lowe 40 | 3,084 |
| 6 | 03-Sep-11 | A | Sheffield United | L | 0-4 | (0-1) | | 17,956 |
| 7 | 10-Sep-11 | H | Rochdale | L | 2-4 | (1-3) | Jones 21; Bishop 63 | 4,897 |
| 8 | 13-Sep-11 | A | Chesterfield | L | 0-1 | (0-0) | | 5,727 |
| 9 | 17-Sep-11 | A | Hartlepool United | L | 0-3 | (0-1) | | 5,343 |
| 10 | 24-Sep-11 | H | Milton Keynes Dons | D | 0-0 | (0-0) | | 2,378 |
| 11 | 01-Oct-11 | A | Yeovil Town | W | 3-1 | (1-1) | Coke 43; Amoo 67; Sweeney 85 | 3,127 |
| 12 | 08-Oct-11 | H | Exeter City | W | 2-0 | (1-0) | Bishop 14; Oakley(og) 48 | 2,672 |
| 13 | 15-Oct-11 | A | Leyton Orient | L | 0-1 | (0-1) | | 3,943 |
| 14 | 22-Oct-11 | A | AFC Bournemouth | W | 2-1 | (1-1) | Coke 45; Bishop 53 | 6,122 |
| 15 | 25-Oct-11 | H | Notts County | D | 2-2 | (1-1) | Bishop 5; Coke 55p | 2,917 |
| 16 | 29-Oct-11 | H | Stevenage | L | 1-2 | (0-1) | Bishop 78p | 2,683 |
| 17 | 05-Nov-11 | A | Oldham Athletic | W | 2-0 | (2-0) | Bishop 22, 30 | 5,149 |
| 18 | 19-Nov-11 | A | Walsall | W | 4-2 | (1-1) | Sweeney 6; Jones 46; Schumacher 63; John-Lewis 87 | 4,785 |
| 19 | 26-Nov-11 | H | Preston North End | W | 1-0 | (1-0) | Amoo 15 | 4,957 |
| 20 | 10-Dec-11 | A | Colchester United | L | 1-4 | (0-3) | John-Lewis 90 | 3,156 |
| 21 | 17-Dec-11 | H | Brentford | D | 1-1 | (0-0) | John-Lewis 85 | 4,008 |
| 22 | 26-Dec-11 | A | Scunthorpe United | W | 3-1 | (0-1) | Sweeney 50; Bishop 69; Sodje 82 | 4,569 |
| 23 | 30-Dec-11 | A | Tranmere Rovers | L | 0-2 | (0-1) | | 5,253 |
| 24 | 02-Jan-12 | H | Walsall | W | 2-1 | (2-1) | Sadler(og) 20; Sweeney 40 | 3,095 |
| 25 | 14-Jan-12 | H | Sheffield United | L | 0-3 | (0-0) | | 6,970 |
| 26 | 21-Jan-12 | H | Yeovil Town | W | 3-2 | (3-1) | Schumacher 8, 35p; Skarz 21 | 2,527 |
| 27 | 28-Jan-12 | A | Rochdale | L | 0-3 | (0-2) | | 5,033 |
| 28 | 31-Jan-12 | A | Charlton Athletic | D | 1-1 | (1-0) | John-Lewis 42 | 13,264 |
| 29 | 14-Feb-12 | H | Chesterfield | D | 1-1 | (0-1) | Schumacher 88 | 2,266 |
| 30 | 18-Feb-12 | A | Exeter City | L | 2-3 | (1-3) | Amoo 29; Eastham 90 | 4,281 |
| 31 | 21-Feb-12 | A | Milton Keynes Dons | L | 1-2 | (1-2) | Amoo 10 | 6,405 |
| 32 | 25-Feb-12 | H | Leyton Orient | D | 1-1 | (0-1) | Elford-Alliyu 68 | 2,807 |
| 33 | 28-Feb-12 | H | Hartlepool United | L | 1-2 | (0-1) | Worrall 79 | 2,072 |
| 34 | 03-Mar-12 | H | Huddersfield Town | D | 3-3 | (1-3) | Schumacher 32; John-Lewis 70; Eastham 90 | 5,988 |
| 35 | 06-Mar-12 | A | Sheffield Wednesday | L | 1-4 | (0-1) | Schumacher 72 | 17,684 |
| 36 | 10-Mar-12 | A | Carlisle United | L | 1-4 | (1-1) | Coke 23 | 4,855 |
| 37 | 17-Mar-12 | H | Wycombe Wanderers | L | 1-4 | (1-2) | Harrad 11 | 2,479 |
| 38 | 20-Mar-12 | H | Scunthorpe United | D | 0-0 | (0-0) | | 2,351 |
| 39 | 24-Mar-12 | A | Preston North End | D | 1-1 | (0-0) | Elford-Alliyu 90 | 1,735 |
| 40 | 31-Mar-12 | H | Tranmere Rovers | W | 2-0 | (0-0) | Sodje 67; Coke 72 | 3,733 |
| 41 | 07-Apr-12 | A | Brentford | L | 0-3 | (0-1) | | 5,192 |
| 42 | 09-Apr-12 | H | Colchester United | W | 4-1 | (2-0) | Grella 40; Harrad 43; Coke 56; Worrall 73 | 3,119 |
| 43 | 14-Apr-12 | H | AFC Bournemouth | W | 1-0 | (1-0) | Grella 10 | 2,729 |
| 44 | 21-Apr-12 | A | Notts County | W | 4-2 | (1-0) | Worrall 42; Grella 49, 57; Carrington 90 | 6,732 |
| 45 | 28-Apr-12 | H | Oldham Athletic | D | 0-0 | (0-0) | | 5,111 |
| 46 | 05-May-12 | A | Stevenage | L | 0-3 | (0-1) | | 4,781 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | H | Crawley Town | L | 0-2 | (0-0) | | 2,436 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | H | Coventry City | W | 3-1 | (1-1) | Bishop 33; Lowe 75, 88 | 2,997 |
| 2 | 23-Aug-11 | H | Leicester City | L | 2-4 | (1-1) | Jones 40; Lowe 53 | 3,779 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Aug-11 | H | Crewe Alexandra | D | 0-0 | (0-0) | | 1,295 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 13 |
| 5 | 0 | 1 | 4 | 2 | 12 | -10 | 0.40 | 2.40 | 0.20 | 1 | 24 |
| 6 | 3 | 1 | 2 | 10 | 7 | 3 | 1.66 | 1.16 | 1.66 | 10 | 6 |
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 2.33 | 0.66 | 3.00 | 9 | 3 |
| 4 | 1 | 1 | 2 | 5 | 8 | -3 | 1.25 | 2.00 | 1.00 | 4 | 17 |
| 5 | 2 | 1 | 2 | 6 | 10 | -4 | 1.20 | 2.00 | 1.40 | 7 | 11 |
| 5 | 0 | 2 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.40 | 2 | 24 |
| 7 | 1 | 3 | 3 | 9 | 16 | -7 | 1.28 | 2.28 | 0.85 | 6 | 22 |
| 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.00 | 10 | 7 |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | 3.00 | 0.00 | 0 | 24 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 12 | 10 | 2 | 1.50 | 1.25 | 1.75 | 14 | 7 |
| 5 | 3 | 2 | 0 | 7 | 1 | 6 | 1.40 | 0.20 | 2.20 | 11 | 5 |
| 5 | 1 | 1 | 3 | 6 | 13 | -7 | 1.20 | 2.60 | 0.80 | 4 | 16 |
|
|
| Leading Scorers |
League Cup |
| Bishop | | 9 | |  |  |  |  |  |  |  |  |  |
| Lowe | | 7 | |  |  |  |  |  |  |  |
| Coke | | 6 | |  |  |  |  |  |  |
| Schumacher | | 6 | |  |  |  |  |  |  |
| John-Lewis | | 5 | |  |  |  |  |  |
| Amoo | | 4 | |  |  |  |  |
| Grella | | 4 | |  |  |  |  |
| Jones | | 4 | |  |  |  |  |
| Sweeney | | 4 | |  |  |  |  |
| Worrall | | 3 | |  |  |  |
| Eastham | | 2 | |  |  |
| Elford-Alliyu | | 2 | |  |  |
| Harrad | | 2 | |  |  |
| Sodje | | 2 | |  |  |
| Carrington | | 1 | |  |
| Mozika | | 1 | |  |
| Skarz | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 2 | 2 | 5 | 1 |
| 1 | 2 | 6 | 4 | | 4 |
| 2 | 4 | 3 | 1 | 1 | 1 |
| 3 | | 2 | 1 | 1 | |
| 4 | | 1 | 2 | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | | 1 | | |
| 1 | | | | | |
| 2 | | | | | 1 |
| 3 | | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 6 | 6 | 12 | 29 | 48 | -19 | 1.20 | 2.00 | 1.00 | 24 | 12 |
| 22 | 9 | 5 | 8 | 31 | 31 | 0 | 1.40 | 1.40 | 1.45 | 32 | 16 |
| 46 | 12 | 15 | 19 | 28 | 37 | -9 | 0.60 | 0.80 | 1.10 | 51 | 18 |
| 46 | 13 | 17 | 16 | 32 | 42 | -10 | 0.69 | 0.91 | 1.21 | 56 | 15 |
| 12 | 10 | 1 | 1 | 25 | 10 | 15 | 2.08 | 0.83 | 2.58 | 31 | 6 |
| 15 | 4 | 7 | 4 | 17 | 19 | -2 | 1.13 | 1.26 | 1.26 | 19 | 11 |
| 19 | 1 | 3 | 15 | 18 | 50 | -32 | 0.94 | 2.63 | 0.31 | 6 | 17 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|