|
|
 |
| FOOTBALL STATISTICS |
Grimsby Town - 7th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 16 | 10 | 2 | 4 | 43 | 20 | 23 | 2.68 | 1.25 | 2.00 | 32 | 3 |
| 15 | 5 | 4 | 6 | 19 | 24 | -5 | 1.26 | 1.60 | 1.26 | 19 | 11 |
| 31 | 15 | 6 | 10 | 62 | 44 | 18 | 2.00 | 1.41 | 1.64 | 51 | 7 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 13 | 6 | 5 | 2 | 23 | 13 | 10 | 1.76 | 1.00 | 1.76 | 23 | 9 |
| 16 | 5 | 5 | 6 | 26 | 24 | 2 | 1.62 | 1.50 | 1.25 | 20 | 6 |
| 29 | 11 | 10 | 8 | 49 | 37 | 12 | 1.68 | 1.27 | 1.48 | 43 | 7 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | H | FLEETWOOD TOWN | L | 0-2 | (0-0) | | 4,061 |
| 2 | 16-Aug-11 | A | Braintree Town | L | 0-5 | (0-2) | | 1,006 |
| 3 | 20-Aug-11 | A | Newport | D | 0-0 | (0-0) | | 1,675 |
| 4 | 23-Aug-11 | H | Cambridge United | W | 2-1 | (1-1) | Thompson 28; Duffy 64 | 2,616 |
| 5 | 27-Aug-11 | H | Darlington | L | 1-2 | (0-2) | Makofo 51 | 2,887 |
| 6 | 29-Aug-11 | A | Gateshead FC | L | 0-1 | (0-0) | | 1,132 |
| 7 | 03-Sep-11 | A | Forest Green Rovers | W | 1-0 | (1-0) | Coulson 44 | 1,181 |
| 8 | 10-Sep-11 | H | Hayes & Yeading | W | 3-0 | (1-0) | Duffy 32, 47; Wood 86 | 2,835 |
| 9 | 17-Sep-11 | A | Stockport County | L | 0-2 | (0-1) | | 3,943 |
| 10 | 20-Sep-11 | H | Kettering Town | W | 2-1 | (0-1) | Elding 48; Coulson 84 | 2,470 |
| 11 | 24-Sep-11 | H | Wrexham | L | 1-3 | (1-1) | Hearn 29 | 3,515 |
| 12 | 27-Sep-11 | A | Kidderminster Harriers | D | 1-1 | (0-1) | Elding 90 | 1,807 |
| 13 | 01-Oct-11 | H | Alfreton Town | W | 5-2 | (0-1) | Hearn 57, 60, 70, 86; Elding 90 | 2,941 |
| 14 | 08-Oct-11 | A | Mansfield Town | L | 1-2 | (1-0) | Coulson 31 | 2,982 |
| 15 | 11-Oct-11 | H | Barrow | W | 5-2 | (2-1) | Hearn 5, 45, 76; Elding 83, 85 | 2,675 |
| 16 | 15-Oct-11 | A | York City | L | 1-2 | (1-1) | Disley 4 | 3,872 |
| 17 | 18-Oct-11 | A | Ebbsfleet United | L | 1-3 | (1-2) | Elding 1 | 1,143 |
| 18 | 21-Oct-11 | H | Luton Town | L | 0-1 | (0-0) | | 3,239 |
| 19 | 05-Nov-11 | A | Bath City | D | 2-2 | (1-0) | Makofo 11, 51 | 993 |
| 20 | 19-Nov-11 | H | Newport | D | 2-2 | (0-2) | Makofo 79; Elding 87p | 2,701 |
| 21 | 26-Nov-11 | A | Kettering Town | W | 2-1 | (1-0) | Hearn 13, 63 | 1,354 |
| 22 | 29-Nov-11 | H | Stockport County | W | 7-0 | (5-0) | Coulson 18; Hearn 22, 45, 58; Elding 32; Green 35; I'Anson 64 | 2,254 |
| 23 | 06-Dec-11 | H | Mansfield Town | D | 0-0 | (0-0) | | 2,553 |
| 24 | 17-Dec-11 | H | Ebbsfleet United | W | 4-3 | (3-2) | Hearn 2, 13; Antwi 11; Coulson 49 | 2,818 |
| 25 | 26-Dec-11 | A | Lincoln City | W | 2-1 | (0-1) | Garner 52; Hearn 61 | 5,506 |
| 26 | 01-Jan-12 | H | Lincoln City | W | 3-1 | (2-0) | Hearn 25; Coulson 45; Elding 52p | 6,672 |
| 27 | 07-Jan-12 | A | Alfreton Town | W | 5-2 | (3-1) | Hearn 11, 40; Coulson 29; Garner 61; Duffy 90 | 1,924 |
| 28 | 10-Jan-12 | A | Cambridge United | W | 1-0 | (1-0) | Elding 24 | 2,436 |
| 29 | 21-Jan-12 | H | Bath City | W | 6-0 | (2-0) | Hearn 21, 46, 57; Gallinagh(og) 41; Hughes-Mason 77; Church 85 | 3,836 |
| 30 | 24-Jan-12 | A | Barrow | D | 2-2 | (1-1) | Hearn 10; Garner 73 | 1,081 |
| 31 | 28-Jan-12 | H | AFC Telford | W | 2-0 | (0-0) | Duffy 81; Artus 89 | 3,704 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | A | Port Vale | D | 0-0 | (0-0) | | 4,450 |
| 1r | 22-Nov-11 | H | Port Vale | W | 1-0 | (0-0) | Makofo 59 | 1,906 |
| 2 | 03-Dec-11 | A | Salisbury City | D | 0-0 | (0-0) | | 2,161 |
| 2r | 13-Dec-11 | H | Salisbury City | L | 2-3 | (0-0) | Duffy 90, 92 [aet] | 1,880 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Dec-11 | H | Darlington | W | 3-0 | (2-0) | Coulson 21, 49; Elding 44 | --,--- |
| 2 | 14-Jan-12 | H | AFC Hornchurch | W | 4-0 | (3-0) | Pearson 11; Elding 29, 45; Townsend 72 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 1 | 4 | 3 | 11 | -8 | 0.50 | 1.83 | 0.66 | 4 | 23 |
| 6 | 3 | 1 | 2 | 8 | 7 | 1 | 1.33 | 1.16 | 1.66 | 10 | 10 |
| 6 | 2 | 0 | 4 | 13 | 12 | 1 | 2.16 | 2.00 | 1.00 | 6 | 18 |
| 4 | 2 | 2 | 0 | 13 | 5 | 8 | 3.25 | 1.25 | 2.00 | 8 | 5 |
| 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2.00 | 1.33 | 2.33 | 7 | 6 |
| 6 | 5 | 1 | 0 | 19 | 5 | 14 | 3.16 | 0.83 | 2.66 | 16 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 7 | 1 | 0 | 25 | 9 | 16 | 3.12 | 1.12 | 2.75 | 22 | 1 |
| 5 | 4 | 1 | 0 | 15 | 4 | 11 | 3.00 | 0.80 | 2.60 | 13 | 2 |
| 5 | 4 | 1 | 0 | 12 | 6 | 6 | 2.40 | 1.20 | 2.60 | 13 | 2 |
|
|
| Leading Scorers |
League Cup |
| Hearn | | 23 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Elding | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Coulson | | 9 | |  |  |  |  |  |  |  |  |  |
| Duffy | | 7 | |  |  |  |  |  |  |  |
| Makofo | | 5 | |  |  |  |  |  |
| Garner | | 3 | |  |  |  |
| Antwi | | 1 | |  |
| Artus | | 1 | |  |
| Church | | 1 | |  |
| Disley | | 1 | |  |
| Green | | 1 | |  |
| Hughes-Mason | | 1 | |  |
| I'Anson | | 1 | |  |
| Pearson | | 1 | |  |
| Thompson | | 1 | |  |
| Townsend | | 1 | |  |
| Wood | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 2 | 2 | 2 | | | 1 |
| 1 | 2 | 1 | 3 | 2 | | |
| 2 | 1 | 4 | 3 | | | |
| 3 | 1 | 1 | | | | |
| 4 | | | | 1 | | |
| 5 | | | 3 | | | |
| 6 | 1 | | | | | |
| 7 | 1 | | | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | 2 | | | |
| 1 | 1 | | | |
| 2 | | | | 1 |
| 3 | 1 | | | |
| 4 | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 13 | 4 | 3 | 6 | 15 | 17 | -2 | 1.15 | 1.30 | 1.15 | 15 | 10 |
| 18 | 11 | 3 | 4 | 47 | 27 | 20 | 2.61 | 1.50 | 2.00 | 36 | 8 |
| 31 | 12 | 10 | 9 | 28 | 21 | 7 | 0.90 | 0.67 | 1.48 | 46 | 5 |
| 31 | 13 | 8 | 10 | 34 | 23 | 11 | 1.09 | 0.74 | 1.51 | 47 | 6 |
| 12 | 10 | 1 | 1 | 40 | 13 | 27 | 3.33 | 1.08 | 2.58 | 31 | 6 |
| 10 | 2 | 3 | 5 | 8 | 12 | -4 | 0.80 | 1.20 | 0.90 | 9 | 19 |
| 9 | 3 | 2 | 4 | 14 | 19 | -5 | 1.55 | 2.11 | 1.22 | 11 | 1 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|