|
|
 |
| FOOTBALL STATISTICS |
Kettering Town - 20th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 16 | 4 | 4 | 8 | 20 | 33 | -13 | 1.25 | 2.06 | 1.00 | 16 | 21 |
| 15 | 3 | 3 | 9 | 12 | 35 | -23 | 0.80 | 2.33 | 0.80 | 12 | 18 |
| 31 | 7 | 7 | 17 | 32 | 68 | -36 | 1.03 | 2.19 | 0.90 | 28 | 20 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 3 | 6 | 5 | 16 | 18 | -2 | 1.14 | 1.28 | 1.07 | 15 | 21 |
| 14 | 6 | 2 | 6 | 19 | 22 | -3 | 1.35 | 1.57 | 1.42 | 20 | 9 |
| 28 | 9 | 8 | 11 | 35 | 40 | -5 | 1.25 | 1.42 | 1.25 | 35 | 15 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | H | Newport | W | 3-2 | (0-1) | Marna 51, 90p; Cunnington 60 | 2,047 |
| 2 | 16-Aug-11 | A | Stockport County | L | 0-1 | (0-0) | | 3,429 |
| 3 | 20-Aug-11 | A | Gateshead FC | D | 1-1 | (0-1) | McKenzie 63 | 661 |
| 4 | 23-Aug-11 | H | York City | L | 1-5 | (1-4) | McKenzie 43 | 1,595 |
| 5 | 27-Aug-11 | A | Mansfield Town | L | 0-3 | (0-1) | | 2,051 |
| 6 | 29-Aug-11 | H | Cambridge United | D | 0-0 | (0-0) | | 2,000 |
| 7 | 03-Sep-11 | H | FLEETWOOD TOWN | L | 2-3 | (0-3) | Marna 74, 82 | 1,209 |
| 8 | 10-Sep-11 | A | Lincoln City | W | 2-0 | (0-0) | Marna 63; Ashikodi 82p | 2,269 |
| 9 | 17-Sep-11 | H | Tamworth | L | 0-2 | (0-1) | | 1,955 |
| 10 | 20-Sep-11 | A | Grimsby Town | L | 1-2 | (1-0) | Ashikodi 28 | 2,470 |
| 11 | 24-Sep-11 | A | Bath City | W | 1-0 | (1-0) | Sangare 2 | 734 |
| 12 | 27-Sep-11 | H | Hayes & Yeading | L | 3-5 | (1-3) | Ashikodi 44; Cunnington 57; Marna 90 | 1,119 |
| 13 | 01-Oct-11 | H | Kidderminster Harriers | L | 0-1 | (0-1) | | 1,301 |
| 14 | 08-Oct-11 | A | Alfreton Town | D | 1-1 | (0-1) | Cunnington 72p | 851 |
| 15 | 11-Oct-11 | H | Braintree Town | W | 2-1 | (0-0) | Cunnington 55; Verma 71 | 1,115 |
| 16 | 15-Oct-11 | A | Forest Green Rovers | W | 1-0 | (0-0) | Cunnington 52 | 823 |
| 17 | 18-Oct-11 | A | Newport | L | 1-3 | (1-1) | Ashikodi 45 | 1,249 |
| 18 | 22-Oct-11 | H | Ebbsfleet United | D | 2-2 | (1-2) | Bridges 13; Dawkin 50 | 1,402 |
| 19 | 05-Nov-11 | H | Southport | L | 2-3 | (0-2) | Hughes-Mason 58; Ashikodi 77 | 1,368 |
| 20 | 18-Nov-11 | A | Tamworth | D | 2-2 | (2-1) | Ashikodi 2; Marna 16 | 1,197 |
| 21 | 26-Nov-11 | H | Grimsby Town | L | 1-2 | (0-1) | Bridges 90 | 1,354 |
| 22 | 29-Nov-11 | A | FLEETWOOD TOWN | L | 0-3 | (0-2) | | 1,221 |
| 23 | 03-Dec-11 | A | York City | L | 0-7 | (0-4) | | 2,899 |
| 24 | 06-Dec-11 | H | Darlington | D | 0-0 | (0-0) | | 924 |
| 25 | 17-Dec-11 | H | Bath City | D | 1-1 | (0-0) | Jones 84 | 1,096 |
| 26 | 26-Dec-11 | A | Luton Town | L | 0-5 | (0-2) | | 7,164 |
| 27 | 01-Jan-12 | H | Luton Town | L | 0-5 | (0-2) | | 3,247 |
| 28 | 07-Jan-12 | A | AFC Telford | L | 1-3 | (1-1) | Marna 5 | 2,035 |
| 29 | 21-Jan-12 | A | Wrexham | L | 1-4 | (0-1) | Sangare 67 | 4,066 |
| 30 | 24-Jan-12 | H | Gateshead FC | W | 2-1 | (0-0) | Mills 57; Verma 85 | 804 |
| 31 | 28-Jan-12 | H | Lincoln City | W | 1-0 | (1-0) | Verma 36p | 1,417 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | A | Sutton United | L | 0-1 | (0-0) | | 1,532 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Dec-11 | A | Gateshead FC | L | 2-3 | (1-3) | Dawkin 10; Davis 58p | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 2 | 3 | 5 | 12 | -7 | 0.83 | 2.00 | 0.83 | 5 | 21 |
| 6 | 2 | 0 | 4 | 9 | 12 | -3 | 1.50 | 2.00 | 1.00 | 6 | 18 |
| 6 | 2 | 2 | 2 | 7 | 8 | -1 | 1.16 | 1.33 | 1.33 | 8 | 12 |
| 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1.25 | 2.50 | 0.25 | 1 | 22 |
| 4 | 0 | 2 | 2 | 1 | 13 | -12 | 0.25 | 3.25 | 0.50 | 2 | 21 |
| 5 | 2 | 0 | 3 | 5 | 13 | -8 | 1.00 | 2.60 | 1.20 | 6 | 14 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 6 | 19 | -13 | 0.75 | 2.37 | 1.00 | 8 | 20 |
| 5 | 2 | 2 | 1 | 4 | 7 | -3 | 0.80 | 1.40 | 1.60 | 8 | 15 |
| 5 | 0 | 0 | 5 | 2 | 22 | -20 | 0.40 | 4.40 | 0.00 | 0 | 24 |
|
|
| Leading Scorers |
League Cup |
| Marna | | 8 | |  |  |  |  |  |  |  |  |
| Ashikodi | | 6 | |  |  |  |  |  |  |
| Cunnington | | 5 | |  |  |  |  |  |
| Verma | | 3 | |  |  |  |
| Bridges | | 2 | |  |  |
| Dawkin | | 2 | |  |  |
| McKenzie | | 2 | |  |  |
| Sangare | | 2 | |  |  |
| Davis | | 1 | |  |
| Hughes-Mason | | 1 | |  |
| Jones | | 1 | |  |
| Mills | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0 | 2 | 2 | 1 | 2 | | 2 | | 1 |
| 1 | 3 | 3 | 2 | 2 | 1 | 1 | | |
| 2 | 1 | 2 | 2 | 2 | | | | |
| 3 | | | 1 | | | 1 | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | 1 | | |
| 1 | | | | |
| 2 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 16 | 2 | 2 | 12 | 12 | 45 | -33 | 0.75 | 2.81 | 0.50 | 8 | 21 |
| 15 | 5 | 5 | 5 | 20 | 23 | -3 | 1.33 | 1.53 | 1.33 | 20 | 17 |
| 31 | 4 | 10 | 17 | 10 | 35 | -25 | 0.32 | 1.12 | 0.70 | 22 | 23 |
| 31 | 10 | 8 | 13 | 22 | 33 | -11 | 0.70 | 1.06 | 1.22 | 38 | 15 |
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.75 | 7 | 22 |
| 10 | 4 | 3 | 3 | 10 | 10 | 0 | 1.00 | 1.00 | 1.50 | 15 | 9 |
| 17 | 1 | 3 | 13 | 17 | 54 | -37 | 1.00 | 3.17 | 0.35 | 6 | 14 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|