|
|
 |
| FOOTBALL STATISTICS |
Newport - 21st, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 3 | 4 | 7 | 13 | 16 | -3 | 0.92 | 1.14 | 0.92 | 13 | 23 |
| 15 | 3 | 4 | 8 | 22 | 28 | -6 | 1.46 | 1.86 | 0.86 | 13 | 16 |
| 29 | 6 | 8 | 15 | 35 | 44 | -9 | 1.20 | 1.51 | 0.89 | 26 | 21 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 6 | 5 | 3 | 28 | 19 | 9 | 2.00 | 1.35 | 1.64 | 23 | 10 |
| 15 | 5 | 5 | 5 | 18 | 19 | -1 | 1.20 | 1.26 | 1.33 | 20 | 8 |
| 29 | 11 | 10 | 8 | 46 | 38 | 8 | 1.58 | 1.31 | 1.48 | 43 | 8 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | A | Kettering Town | L | 2-3 | (1-0) | Buchanan 6; Rose 61 | 2,047 |
| 2 | 16-Aug-11 | H | Hayes & Yeading | W | 4-0 | (1-0) | Rogers 14; Buchanan 53; Rose 62, 66 | 1,519 |
| 3 | 20-Aug-11 | H | Grimsby Town | D | 0-0 | (0-0) | | 1,675 |
| 4 | 23-Aug-11 | A | Ebbsfleet United | D | 1-1 | (1-0) | Buchanan 4 | 992 |
| 5 | 27-Aug-11 | A | AFC Telford | L | 1-2 | (1-1) | Rose 41 | 2,147 |
| 6 | 29-Aug-11 | H | Kidderminster Harriers | L | 1-3 | (0-0) | Foley 50 | 1,672 |
| 7 | 03-Sep-11 | H | Cambridge United | L | 0-1 | (0-1) | | 1,515 |
| 8 | 10-Sep-11 | A | Mansfield Town | L | 0-5 | (0-2) | | 2,324 |
| 9 | 17-Sep-11 | A | Braintree Town | L | 0-1 | (0-1) | | 786 |
| 10 | 20-Sep-11 | H | Stockport County | D | 1-1 | (1-0) | Rose 31 | 1,205 |
| 11 | 24-Sep-11 | H | Barrow | D | 2-2 | (1-1) | Jarvis 9; Rose 73 | 1,315 |
| 12 | 27-Sep-11 | A | Forest Green Rovers | D | 1-1 | (1-0) | Jarvis 38 | 1,203 |
| 13 | 01-Oct-11 | A | Darlington | L | 0-2 | (0-2) | | 1,785 |
| 14 | 08-Oct-11 | H | Southport | L | 0-3 | (0-3) | | 1,576 |
| 15 | 11-Oct-11 | A | FLEETWOOD TOWN | W | 4-1 | (3-1) | Foley 15, 29, 59; Rose 23p | 1,277 |
| 16 | 15-Oct-11 | H | Tamworth | L | 1-2 | (0-0) | Knights 74 | 1,310 |
| 17 | 18-Oct-11 | H | Kettering Town | W | 3-1 | (1-1) | Rose 34p, 53, 61 | 1,249 |
| 18 | 22-Oct-11 | A | Wrexham | D | 0-0 | (0-0) | | 4,232 |
| 19 | 05-Nov-11 | H | Ebbsfleet United | L | 0-1 | (0-1) | | 1,412 |
| 20 | 19-Nov-11 | A | Grimsby Town | D | 2-2 | (2-0) | Hatswell 2; Jarvis 17 | 2,701 |
| 21 | 26-Nov-11 | H | Luton Town | L | 0-1 | (0-0) | | 1,511 |
| 22 | 29-Nov-11 | A | Hayes & Yeading | W | 4-0 | (3-0) | Rose 22; Foley 38; Yakubu 45, 75 | 303 |
| 23 | 03-Dec-11 | H | Lincoln City | W | 1-0 | (1-0) | Yakubu 24 | 1,270 |
| 24 | 06-Dec-11 | A | Alfreton Town | L | 2-3 | (1-2) | Buchanan 4; Warren 60 | 579 |
| 25 | 17-Dec-11 | H | FLEETWOOD TOWN | L | 0-1 | (0-0) | | 1,011 |
| 26 | 03-Jan-12 | A | Bath City | L | 2-3 | (1-2) | Jarvis 13; Warren 54 | 1,147 |
| 27 | 07-Jan-12 | A | Luton Town | L | 0-2 | (0-1) | | 6,108 |
| 28 | 21-Jan-12 | H | Forest Green Rovers | D | 0-0 | (0-0) | | 1,325 |
| 29 | 28-Jan-12 | A | Gateshead FC | W | 3-2 | (0-1) | Buchanan 57; Foley 90; Harris 90 | 704 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | H | Shrewsbury Town | L | 0-1 | (0-1) | | 2,362 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Dec-11 | H | Forest Green Rovers | D | 0-0 | (0-0) | | --,--- |
| 1r | 13-Dec-11 | A | Forest Green Rovers | W | 2-0 | (1-0) | McAllister 32; Knights 68 | --,--- |
| 2 | 24-Jan-12 | A | Worksop Town | W | 3-1 | (0-0) | Buchanan 58; Harris 87, 90 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 2 | 3 | 9 | 9 | 0 | 1.50 | 1.50 | 0.83 | 5 | 17 |
| 6 | 0 | 3 | 3 | 4 | 11 | -7 | 0.66 | 1.83 | 0.50 | 3 | 22 |
| 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | 1.16 | 7 | 14 |
| 4 | 1 | 1 | 2 | 6 | 4 | 2 | 1.50 | 1.00 | 1.00 | 4 | 14 |
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 1.00 | 1.33 | 1.00 | 3 | 19 |
| 4 | 1 | 1 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | 1.00 | 4 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 12 | 11 | 1 | 1.50 | 1.37 | 1.25 | 10 | 13 |
| 5 | 1 | 1 | 3 | 1 | 3 | -2 | 0.20 | 0.60 | 0.80 | 4 | 22 |
| 5 | 2 | 0 | 3 | 11 | 10 | 1 | 2.20 | 2.00 | 1.20 | 6 | 8 |
|
|
| Leading Scorers |
League Cup |
| Rose | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Buchanan | | 6 | |  |  |  |  |  |  |
| Foley | | 6 | |  |  |  |  |  |  |
| Jarvis | | 4 | |  |  |  |  |
| Harris | | 3 | |  |  |  |
| Yakubu | | 3 | |  |  |  |
| Knights | | 2 | |  |  |
| Warren | | 2 | |  |  |
| Hatswell | | 1 | |  |
| McAllister | | 1 | |  |
| Rogers | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 5 | 2 | 1 | | 1 |
| 1 | 1 | 3 | 2 | 1 | | |
| 2 | | | 2 | 3 | | |
| 3 | | 1 | 1 | | | |
| 4 | 2 | 1 | | | | |
|
 | 0 | 1 |
| 0 | 1 | 1 |
| 1 | | |
| 2 | 1 | |
| 3 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 15 | 2 | 6 | 7 | 13 | 24 | -11 | 0.86 | 1.60 | 0.80 | 12 | 16 |
| 14 | 4 | 2 | 8 | 22 | 20 | 2 | 1.57 | 1.42 | 1.00 | 14 | 23 |
| 29 | 9 | 10 | 10 | 19 | 20 | -1 | 0.65 | 0.68 | 1.27 | 37 | 16 |
| 29 | 5 | 12 | 12 | 16 | 24 | -8 | 0.55 | 0.82 | 0.93 | 27 | 22 |
| 9 | 4 | 4 | 1 | 20 | 9 | 11 | 2.22 | 1.00 | 1.77 | 16 | 20 |
| 10 | 1 | 4 | 5 | 8 | 12 | -4 | 0.80 | 1.20 | 0.70 | 7 | 23 |
| 10 | 1 | 0 | 9 | 7 | 23 | -16 | 0.70 | 2.30 | 0.30 | 3 | 19 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|