|
|
 |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 10 | 5 | 8 | 30 | 24 | 6 | 1.30 | 1.04 | 1.52 | 35 | 13 |
| 23 | 3 | 6 | 14 | 20 | 35 | -15 | 0.86 | 1.52 | 0.65 | 15 | 23 |
| 46 | 13 | 11 | 22 | 50 | 59 | -9 | 1.08 | 1.28 | 0.86 | 40 | 22 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 9 | 6 | 31 | 26 | 5 | 1.34 | 1.13 | 1.43 | 33 | 16 |
| 23 | 7 | 4 | 12 | 22 | 34 | -12 | 0.95 | 1.47 | 1.08 | 25 | 15 |
| 46 | 15 | 13 | 18 | 53 | 60 | -7 | 1.15 | 1.30 | 1.26 | 58 | 16 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Middlesbrough | D | 2-2 | (0-1) | Norris 47; Varney 90 | 18,196 |
| 2 | 13-Aug-11 | H | Brighton & Hove Albion | L | 0-1 | (0-1) | | 16,496 |
| 3 | 16-Aug-11 | H | Reading | W | 1-0 | (0-0) | Kitson 51 | 13,438 |
| 4 | 20-Aug-11 | A | Bristol City | D | 0-0 | (0-0) | | 12,496 |
| 5 | 27-Aug-11 | H | Cardiff City | D | 1-1 | (0-0) | Kanu 80 | 14,354 |
| 6 | 10-Sep-11 | A | West Ham United | L | 3-4 | (1-1) | Varney 8; Norris 60; Halford 90p | 33,465 |
| 7 | 17-Sep-11 | A | Hull City | L | 0-1 | (0-1) | | 18,311 |
| 8 | 24-Sep-11 | H | Blackpool | W | 1-0 | (0-0) | Huseklepp 90 | 14,935 |
| 9 | 27-Sep-11 | H | Peterborough United | L | 2-3 | (1-2) | Zakuani(og) 8; Mwaruwari 54 | 12,102 |
| 10 | 01-Oct-11 | A | Leeds United | L | 0-1 | (0-1) | | 22,476 |
| 11 | 15-Oct-11 | H | Barnsley | W | 2-0 | (0-0) | Norris 61; Varney 62 | 11,261 |
| 12 | 18-Oct-11 | A | Ipswich Town | L | 0-1 | (0-0) | | 17,297 |
| 13 | 22-Oct-11 | H | Doncaster Rovers | W | 3-1 | (1-1) | Varney 3, 75; Kitson 68 | 12,779 |
| 14 | 29-Oct-11 | A | Derby County | L | 1-3 | (0-3) | Pearce 79 | 24,148 |
| 15 | 01-Nov-11 | A | Crystal Palace | D | 0-0 | (0-0) | | 12,933 |
| 16 | 05-Nov-11 | H | Nottingham Forest | W | 3-0 | (1-0) | Huseklepp 45, 84; Kitson 76 | 14,207 |
| 17 | 19-Nov-11 | A | Watford | L | 0-2 | (0-2) | | 12,864 |
| 18 | 26-Nov-11 | H | Leicester City | D | 1-1 | (0-0) | Norris 68 | 14,391 |
| 19 | 03-Dec-11 | H | Coventry City | W | 2-1 | (1-0) | Halford 20p; Ward 59 | 12,236 |
| 20 | 10-Dec-11 | A | Burnley | W | 1-0 | (0-0) | Norris 90 | 13,411 |
| 21 | 18-Dec-11 | H | Southampton | D | 1-1 | (0-0) | Ward 84 | 19,879 |
| 22 | 26-Dec-11 | A | Millwall | L | 0-1 | (0-0) | | 11,002 |
| 23 | 31-Dec-11 | A | Leicester City | D | 1-1 | (1-1) | Futacs 20 | 25,356 |
| 24 | 02-Jan-12 | H | Watford | W | 2-0 | (0-0) | Futacs 54; Mullins 87 | 14,362 |
| 25 | 14-Jan-12 | H | West Ham United | L | 0-1 | (0-1) | | 18,492 |
| 26 | 21-Jan-12 | A | Cardiff City | L | 2-3 | (1-1) | Futacs 39; Halford 49 | 22,199 |
| 27 | 28-Jan-12 | A | Peterborough United | W | 3-0 | (2-0) | Huseklepp 5, 79; Pearce 40 | 7,555 |
| 28 | 07-Feb-12 | A | Birmingham City | L | 0-1 | (0-0) | | 16,930 |
| 29 | 11-Feb-12 | A | Blackpool | D | 1-1 | (1-0) | Huseklepp 45 | 12,545 |
| 30 | 14-Feb-12 | H | Ipswich Town | L | 0-1 | (0-1) | | 14,330 |
| 31 | 18-Feb-12 | A | Barnsley | L | 0-2 | (0-0) | | 9,336 |
| 32 | 25-Feb-12 | H | Leeds United | D | 0-0 | (0-0) | | 17,571 |
| 33 | 03-Mar-12 | H | Middlesbrough | L | 1-3 | (0-0) | Halford 66p | 16,770 |
| 34 | 06-Mar-12 | A | Reading | L | 0-1 | (0-1) | | 18,399 |
| 35 | 10-Mar-12 | A | Brighton & Hove Albion | L | 0-2 | (0-0) | | 20,772 |
| 36 | 17-Mar-12 | H | Bristol City | D | 0-0 | (0-0) | | 16,695 |
| 37 | 20-Mar-12 | H | Birmingham City | W | 4-1 | (0-1) | Maguire 54; Norris 60; Etuhu 77; Futacs 90 | 12,186 |
| 38 | 24-Mar-12 | A | Coventry City | L | 0-2 | (0-0) | | 15,809 |
| 39 | 27-Mar-12 | H | Hull City | W | 2-0 | (2-0) | Maguire 21; Ward 25 | 14,751 |
| 40 | 31-Mar-12 | H | Burnley | L | 1-5 | (1-1) | Norris 19 | 15,739 |
| 41 | 07-Apr-12 | A | Southampton | D | 2-2 | (1-1) | Maguire 36; Norris 90 | 31,743 |
| 42 | 10-Apr-12 | H | Millwall | L | 0-1 | (0-1) | | 15,837 |
| 43 | 14-Apr-12 | A | Doncaster Rovers | W | 4-3 | (0-2) | Halford 59p, 65p; Futacs 90; Kitson 90 | 8,196 |
| 44 | 17-Apr-12 | H | Crystal Palace | W | 2-1 | (1-0) | Allan 32; Halford 55 | 14,847 |
| 45 | 21-Apr-12 | H | Derby County | L | 1-2 | (0-1) | Varney 74 | 17,707 |
| 46 | 28-Apr-12 | A | Nottingham Forest | L | 0-2 | (0-0) | | 23,625 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 08-Jan-12 | A | Chelsea | L | 0-4 | (0-0) | | 41,529 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | H | Barnet | L | 0-1 | (0-1) | | 4,464 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 3 | 1 | 4 | 4 | 0 | 0.80 | 0.80 | 1.20 | 6 | 12 |
| 4 | 1 | 0 | 3 | 6 | 8 | -2 | 1.50 | 2.00 | 0.75 | 3 | 21 |
| 5 | 2 | 0 | 3 | 6 | 6 | 0 | 1.20 | 1.20 | 1.20 | 6 | 12 |
| 4 | 1 | 2 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | 1.25 | 5 | 16 |
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 11 |
| 4 | 2 | 0 | 2 | 7 | 4 | 3 | 1.75 | 1.00 | 1.50 | 6 | 10 |
| 5 | 0 | 2 | 3 | 1 | 5 | -4 | 0.20 | 1.00 | 0.40 | 2 | 21 |
| 8 | 2 | 1 | 5 | 8 | 14 | -6 | 1.00 | 1.75 | 0.87 | 7 | 20 |
| 6 | 2 | 1 | 3 | 9 | 11 | -2 | 1.50 | 1.83 | 1.16 | 7 | 15 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 12 | 16 | -4 | 1.50 | 2.00 | 1.25 | 10 | 16 |
| 5 | 2 | 0 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 1.20 | 6 | 16 |
| 5 | 1 | 1 | 3 | 6 | 11 | -5 | 1.20 | 2.20 | 0.80 | 4 | 19 |
|
|
| Leading Scorers |
League Cup |
| Norris | | 8 | |  |  |  |  |  |  |  |  |
| Halford | | 7 | |  |  |  |  |  |  |  |
| Huseklepp | | 6 | |  |  |  |  |  |  |
| Varney | | 6 | |  |  |  |  |  |  |
| Futacs | | 5 | |  |  |  |  |  |
| Kitson | | 4 | |  |  |  |  |
| Maguire | | 3 | |  |  |  |
| Ward | | 3 | |  |  |  |
| Pearce | | 2 | |  |  |
| Allan | | 1 | |  |
| Etuhu | | 1 | |  |
| Kanu | | 1 | |  |
| Mullins | | 1 | |  |
| Mwaruwari | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 4 | 10 | 5 | | | |
| 1 | 3 | 5 | 1 | 2 | | 1 |
| 2 | 3 | 2 | 2 | 2 | | |
| 3 | 2 | 1 | | | 1 | |
| 4 | | 1 | | 1 | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 1 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 5 | 7 | 12 | 27 | 34 | -7 | 1.12 | 1.41 | 0.91 | 22 | 16 |
| 22 | 8 | 4 | 10 | 23 | 25 | -2 | 1.04 | 1.13 | 1.27 | 28 | 22 |
| 46 | 6 | 26 | 14 | 15 | 25 | -10 | 0.32 | 0.54 | 0.95 | 44 | 22 |
| 46 | 12 | 22 | 12 | 35 | 34 | 1 | 0.76 | 0.73 | 1.26 | 58 | 14 |
| 6 | 5 | 1 | 0 | 13 | 3 | 10 | 2.16 | 0.50 | 2.66 | 16 | 3 |
| 26 | 6 | 9 | 11 | 23 | 33 | -10 | 0.88 | 1.26 | 1.03 | 27 | 18 |
| 14 | 2 | 1 | 11 | 14 | 23 | -9 | 1.00 | 1.64 | 0.50 | 7 | 13 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|