|
|
 |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 6 | 3 | 10 | 21 | 22 | -1 | 1.10 | 1.15 | 1.10 | 21 | 16 |
| 19 | 7 | 5 | 7 | 24 | 30 | -6 | 1.26 | 1.57 | 1.36 | 26 | 6 |
| 38 | 13 | 8 | 17 | 45 | 52 | -7 | 1.18 | 1.36 | 1.23 | 47 | 10 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 8 | 6 | 5 | 30 | 30 | 0 | 1.57 | 1.57 | 1.57 | 30 | 12 |
| 19 | 4 | 5 | 10 | 26 | 41 | -15 | 1.36 | 2.15 | 0.89 | 17 | 13 |
| 38 | 12 | 11 | 15 | 56 | 71 | -15 | 1.47 | 1.86 | 1.23 | 47 | 11 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-11 | H | Manchester United | L | 1-2 | (1-1) | Long 37 | 25,360 |
| 2 | 20-Aug-11 | A | Chelsea | L | 1-2 | (1-0) | Long 4 | 41,091 |
| 3 | 28-Aug-11 | H | Stoke City | L | 0-1 | (0-0) | | 22,909 |
| 4 | 11-Sep-11 | A | Norwich City | W | 1-0 | (1-0) | Odemwingie 3 | 26,158 |
| 5 | 17-Sep-11 | A | Swansea City | L | 0-3 | (0-2) | | 20,341 |
| 6 | 24-Sep-11 | H | Fulham | D | 0-0 | (0-0) | | 23,835 |
| 7 | 01-Oct-11 | A | Sunderland | D | 2-2 | (2-2) | Morrison 4; Long 5 | 34,815 |
| 8 | 16-Oct-11 | H | Wolverhampton Wndrs | W | 2-0 | (1-0) | Brunt 8; Odemwingie 75 | 24,872 |
| 9 | 22-Oct-11 | A | Aston Villa | W | 2-1 | (1-1) | Olsson 45; Scharner 57 | 34,152 |
| 10 | 29-Oct-11 | H | Liverpool | L | 0-2 | (0-2) | | 25,522 |
| 11 | 05-Nov-11 | A | Arsenal | L | 0-3 | (0-2) | | 60,091 |
| 12 | 19-Nov-11 | H | Bolton Wanderers | W | 2-1 | (1-1) | Thomas 16; Long 56 | 26,221 |
| 13 | 26-Nov-11 | H | Tottenham Hotspur | L | 1-3 | (1-1) | Mulumbu 10 | 24,801 |
| 14 | 03-Dec-11 | A | Queens Park Rangers | D | 1-1 | (0-1) | Long 81 | 17,290 |
| 15 | 10-Dec-11 | H | Wigan Athletic | L | 1-2 | (1-1) | Reid 33 | 25,446 |
| 16 | 17-Dec-11 | A | Blackburn Rovers | W | 2-1 | (0-0) | Morrison 52; Odemwingie 89 | 22,909 |
| 17 | 21-Dec-11 | A | Newcastle United | W | 3-2 | (2-1) | Odemwingie 20; McAuley 44; Scharner 85 | 51,060 |
| 18 | 26-Dec-11 | H | Manchester City | D | 0-0 | (0-0) | | 25,938 |
| 19 | 01-Jan-12 | H | Everton | L | 0-1 | (0-0) | | 23,038 |
| 20 | 03-Jan-12 | A | Tottenham Hotspur | L | 0-1 | (0-0) | | 36,062 |
| 21 | 14-Jan-12 | H | Norwich City | L | 1-2 | (0-1) | Long 68p | 22,474 |
| 22 | 21-Jan-12 | A | Stoke City | W | 2-1 | (1-0) | Morrison 35; Dorrans 90 | 26,865 |
| 23 | 01-Feb-12 | A | Fulham | D | 1-1 | (0-0) | Tchoyi 82 | 25,689 |
| 24 | 04-Feb-12 | H | Swansea City | L | 1-2 | (0-0) | Fortune 54 | 24,274 |
| 25 | 12-Feb-12 | A | Wolverhampton Wndrs | W | 5-1 | (1-1) | Odemwingie 34, 77, 88; Olsson 64; Andrews 85 | 27,131 |
| 26 | 25-Feb-12 | H | Sunderland | W | 4-0 | (2-0) | Odemwingie 3, 48; Morrison 41; Andrews 90 | 25,311 |
| 27 | 03-Mar-12 | H | Chelsea | W | 1-0 | (0-0) | McAuley 82 | 24,838 |
| 28 | 11-Mar-12 | A | Manchester United | L | 0-2 | (0-1) | | 75,598 |
| 29 | 17-Mar-12 | A | Wigan Athletic | D | 1-1 | (0-0) | Scharner 65 | 21,379 |
| 30 | 25-Mar-12 | H | Newcastle United | L | 1-3 | (0-3) | Long 52 | 25,049 |
| 31 | 31-Mar-12 | A | Everton | L | 0-2 | (0-1) | | 32,051 |
| 32 | 07-Apr-12 | H | Blackburn Rovers | W | 3-0 | (1-0) | Olsson(og) 7; Fortune 69; Ridgewell 85 | 23,414 |
| 33 | 11-Apr-12 | A | Manchester City | L | 0-4 | (0-1) | | 46,746 |
| 34 | 14-Apr-12 | H | Queens Park Rangers | W | 1-0 | (1-0) | Dorrans 22 | 25,521 |
| 35 | 22-Apr-12 | A | Liverpool | W | 1-0 | (0-0) | Odemwingie 75 | 43,660 |
| 36 | 28-Apr-12 | H | Aston Villa | D | 0-0 | (0-0) | | 25,984 |
| 37 | 06-May-12 | A | Bolton Wanderers | D | 2-2 | (0-1) | Brunt 75; Morrison 90 | 25,662 |
| 38 | 13-May-12 | H | Arsenal | L | 2-3 | (2-2) | Long 11; Dorrans 15 | 26,358 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | H | Cardiff City | W | 4-2 | (2-1) | Odemwingie 7; Cox 33, 61, 90 | 12,454 |
| 4 | 28-Jan-12 | H | Norwich City | L | 1-2 | (0-1) | Fortune 54 | 17,434 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 23-Aug-11 | A | AFC Bournemouth | W | 4-1 | (2-0) | Thomas 7; Fortune 42, 78; Cox 53 | 6,911 |
| 3 | 21-Sep-11 | A | Everton | L | 1-2 | (0-0) | Brunt 57p [aet] | 17,647 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0.66 | 1.66 | 0.00 | 0 | 18 |
| 3 | 1 | 1 | 1 | 1 | 3 | -2 | 0.33 | 1.00 | 1.33 | 4 | 11 |
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 7 |
| 3 | 1 | 0 | 2 | 3 | 7 | -4 | 1.00 | 2.33 | 1.00 | 3 | 16 |
| 5 | 2 | 2 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | 1.60 | 8 | 8 |
| 4 | 1 | 0 | 3 | 3 | 5 | -2 | 0.75 | 1.25 | 0.75 | 3 | 17 |
| 4 | 2 | 1 | 1 | 11 | 4 | 7 | 2.75 | 1.00 | 1.75 | 7 | 3 |
| 5 | 1 | 1 | 3 | 3 | 8 | -5 | 0.60 | 1.60 | 0.80 | 4 | 17 |
| 5 | 3 | 1 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 2.00 | 10 | 4 |
| 2 | 0 | 1 | 1 | 4 | 5 | -1 | 2.00 | 2.50 | 0.50 | 1 | 16 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 9 | 11 | -2 | 1.12 | 1.37 | 1.37 | 11 | 11 |
| 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.40 | 7 | 12 |
| 5 | 1 | 2 | 2 | 4 | 9 | -5 | 0.80 | 1.80 | 1.00 | 5 | 12 |
|
|
| Leading Scorers |
League Cup |
| Odemwingie | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Long | | 8 | |  |  |  |  |  |  |  |  |
| Fortune | | 5 | |  |  |  |  |  |
| Morrison | | 5 | |  |  |  |  |  |
| Cox | | 4 | |  |  |  |  |
| Brunt | | 3 | |  |  |  |
| Dorrans | | 3 | |  |  |  |
| Scharner | | 3 | |  |  |  |
| Andrews | | 2 | |  |  |
| McAuley | | 2 | |  |  |
| Olsson | | 2 | |  |  |
| Thomas | | 2 | |  |  |
| Mulumbu | | 1 | |  |
| Reid | | 1 | |  |
| Ridgewell | | 1 | |  |
| Tchoyi | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 3 | 3 | 2 | 1 |
| 1 | 4 | 3 | 5 | 2 | |
| 2 | 1 | 4 | 2 | 1 | |
| 3 | 1 | | 1 | | |
| 4 | 1 | | | | |
| 5 | | 1 | | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 2 |
| 2 | | | |
| 3 | | | |
| 4 | | 1 | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 18 | 3 | 3 | 12 | 12 | 31 | -19 | 0.66 | 1.72 | 0.66 | 12 | 15 |
| 20 | 10 | 5 | 5 | 33 | 21 | 12 | 1.65 | 1.05 | 1.75 | 35 | 9 |
| 38 | 8 | 20 | 10 | 20 | 26 | -6 | 0.52 | 0.68 | 1.15 | 44 | 14 |
| 38 | 12 | 12 | 14 | 25 | 26 | -1 | 0.65 | 0.68 | 1.26 | 48 | 10 |
| 8 | 7 | 0 | 1 | 17 | 5 | 12 | 2.12 | 0.62 | 2.62 | 21 | 8 |
| 20 | 6 | 6 | 8 | 23 | 23 | 0 | 1.15 | 1.15 | 1.20 | 24 | 11 |
| 10 | 0 | 2 | 8 | 5 | 24 | -19 | 0.50 | 2.40 | 0.20 | 2 | 16 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|