|
|
 |
| FOOTBALL STATISTICS |
Wimbledon - 20th, English Div 2
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 3 | 4 | 16 | 21 | 40 | -19 | 0.91 | 1.73 | 0.56 | 13 | 20 |
| 23 | 5 | 1 | 17 | 20 | 49 | -29 | 0.86 | 2.13 | 0.69 | 16 | 19 |
| 46 | 8 | 5 | 33 | 41 | 89 | -48 | 0.89 | 1.93 | 0.63 | 29 | 20 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 5 | 6 | 39 | 28 | 11 | 1.69 | 1.21 | 1.78 | 41 | 7 |
| 23 | 6 | 6 | 11 | 37 | 45 | -8 | 1.60 | 1.95 | 1.04 | 24 | 13 |
| 46 | 18 | 11 | 17 | 76 | 73 | 3 | 1.65 | 1.58 | 1.41 | 65 | 10 |
|
|
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | H | Crewe Alexandra | W | 3-1 | (1-1) | Agyemang 15; Tapp 54; Reo-Coker 62 | 1,145 |
| 2 | 16-Aug-03 | A | Stoke City | L | 1-2 | (0-1) | Agyemang 55 | 12,550 |
| 3 | 23-Aug-03 | H | Crystal Palace | L | 1-3 | (1-0) | Reo-Coker 34 | 6,113 |
| 4 | 26-Aug-03 | A | Norwich City | L | 2-3 | (0-2) | Holdsworth 84; Leigertwood 90 | 16,082 |
| 5 | 30-Aug-03 | H | Reading | L | 0-3 | (0-1) | | 2,066 |
| 6 | 13-Sep-03 | H | Wigan Athletic | L | 2-4 | (1-3) | Agyemang 34; McAnuff 48 | 1,054 |
| 7 | 16-Sep-03 | A | Millwall | L | 0-2 | (0-1) | | 7,855 |
| 8 | 20-Sep-03 | A | Ipswich Town | L | 1-4 | (1-2) | Agyemang 45 | 23,428 |
| 9 | 27-Sep-03 | H | Burnley | D | 2-2 | (0-2) | Holdsworth 66; Agyemang 71 | 5,639 |
| 10 | 30-Sep-03 | H | Sheffield United | L | 1-2 | (0-0) | Nowland 49 | 6,016 |
| 11 | 04-Oct-03 | A | Preston North End | L | 0-1 | (0-1) | | 13,801 |
| 12 | 15-Oct-03 | A | Coventry City | L | 0-1 | (0-0) | | 10,872 |
| 13 | 18-Oct-03 | A | Nottingham Forest | L | 0-6 | (0-3) | | 23,520 |
| 14 | 21-Oct-03 | A | West Bromwich Albion | W | 1-0 | (0-0) | McAnuff 79 | 22,048 |
| 15 | 25-Oct-03 | H | Watford | L | 1-3 | (0-2) | Leigertwood 49 | 6,115 |
| 16 | 01-Nov-03 | H | Bradford City | W | 2-1 | (0-1) | Gavin(og) 62; Reo-Coker 66 | 3,334 |
| 17 | 08-Nov-03 | A | Rotherham United | L | 1-3 | (0-2) | Nowland 68 | 5,777 |
| 18 | 15-Nov-03 | A | Gillingham | W | 2-1 | (1-1) | Nowland 22; Agyemang 66 | 9,041 |
| 19 | 22-Nov-03 | H | Cardiff City | L | 0-1 | (0-1) | | 5,056 |
| 20 | 25-Nov-03 | H | West Ham United | D | 1-1 | (0-0) | McAnuff 63 | 8,118 |
| 21 | 29-Nov-03 | A | Derby County | L | 1-3 | (1-1) | Reo-Coker 20 | 22,025 |
| 22 | 06-Dec-03 | H | Rotherham United | L | 1-2 | (0-1) | Holdsworth 78p | 3,061 |
| 23 | 13-Dec-03 | H | Walsall | L | 0-1 | (0-0) | | 3,315 |
| 24 | 20-Dec-03 | A | Sunderland | L | 1-2 | (1-1) | Thirlwell(og) 45 | 22,334 |
| 25 | 26-Dec-03 | A | Reading | W | 3-0 | (2-0) | Small 9; Lewington 23; McAnuff 81 | 14,486 |
| 26 | 30-Dec-03 | H | West Bromwich Albion | D | 0-0 | (0-0) | | 6,376 |
| 27 | 10-Jan-04 | A | Crewe Alexandra | L | 0-1 | (0-0) | | 6,234 |
| 28 | 17-Jan-04 | H | Stoke City | L | 0-1 | (0-0) | | 3,623 |
| 29 | 31-Jan-04 | A | Crystal Palace | L | 1-3 | (0-1) | McAnuff 50 | 20,552 |
| 30 | 07-Feb-04 | H | Norwich City | L | 0-1 | (0-1) | | 7,368 |
| 31 | 21-Feb-04 | H | Coventry City | L | 0-3 | (0-2) | | 5,905 |
| 32 | 28-Feb-04 | A | Watford | L | 0-4 | (0-2) | | 15,323 |
| 33 | 02-Mar-04 | H | Nottingham Forest | L | 0-1 | (0-1) | | 6,317 |
| 34 | 09-Mar-04 | A | West Ham United | L | 0-5 | (0-2) | | 29,818 |
| 35 | 13-Mar-04 | A | Walsall | L | 0-1 | (0-1) | | 6,889 |
| 36 | 24-Mar-04 | H | Millwall | L | 0-1 | (0-1) | | 3,037 |
| 37 | 27-Mar-04 | H | Ipswich Town | L | 1-2 | (0-0) | Smith 77 | 6,389 |
| 38 | 03-Apr-04 | A | Wigan Athletic | W | 1-0 | (1-0) | Chorley 5 | 7,622 |
| 39 | 06-Apr-04 | H | Sunderland | L | 1-2 | (0-1) | Kamara 67 | 4,800 |
| 40 | 10-Apr-04 | H | Preston North End | D | 3-3 | (1-2) | Gray 6, 90; Chorley 65 | 2,866 |
| 41 | 12-Apr-04 | A | Sheffield United | L | 1-2 | (1-0) | Gray 44p | 19,391 |
| 42 | 17-Apr-04 | A | Bradford City | W | 3-2 | (2-0) | Kamara 5; Smith 32; Gray 50 | 9,011 |
| 43 | 20-Apr-04 | A | Burnley | L | 0-2 | (0-2) | | 13,555 |
| 44 | 24-Apr-04 | H | Gillingham | L | 1-2 | (0-0) | Smith 52 | 5,049 |
| 45 | 01-May-04 | A | Cardiff City | D | 1-1 | (0-0) | Williams 83 | 15,337 |
| 46 | 09-May-04 | H | Derby County | W | 1-0 | (1-0) | Darlington 25 | 6,509 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 03-Jan-04 | H | Stoke City | D | 1-1 | (0-1) | Nowland 73 | 3,609 |
| 3r | 13-Jan-04 | A | Stoke City | W | 1-0 | (1-0) | Nowland 32 | 6,463 |
| 4 | 24-Jan-04 | A | Birmingham City | L | 0-1 | (0-1) | | 22,159 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-03 | A | Wycombe Wanderers | L | 0-2 | (0-1) | | 1,986 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| - | - | Bristol City | - |
- | 0 |
| - | - | Swindon Town | - |
- | 0 |
| - | - | Hartlepool United | - |
- | 0 |
| - | - | Port Vale | - |
- | 0 |
| - | - | Tranmere Rovers | - |
- | 0 |
| - | - | AFC Bournemouth | - |
- | 0 |
| - | - | Luton Town | - |
- | 0 |
| - | - | Colchester United | - |
- | 0 |
| - | - | Barnsley | - |
- | 0 |
| - | - | Wrexham | - |
- | 0 |
| - | - | Blackpool | - |
- | 0 |
| - | - | Oldham Athletic | - |
- | 0 |
| - | [3-0] | Sheffield Wednesday | [2-4] |
- | 0 |
| - | - | Brentford | - |
- | 0 |
| - | - | Peterborough United | - |
- | 0 |
| - | - | Stockport County | - |
- | 0 |
| L 0-1 | [3-2] | Walsall | [0-2] |
L 0-1 | 0 |
| - | - | Chesterfield | - |
- | 0 |
| W 2-1 | [2-2] | Bradford City | [5-3] |
W 3-2 | 6 |
| | Wimbledon | | | |
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|