|
|
 |
| FOOTBALL STATISTICS |
FLEETWOOD TOWN - 1st, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 8 | 6 | 1 | 32 | 17 | 15 | 2.13 | 1.13 | 2.00 | 30 | 5 |
| 16 | 13 | 1 | 2 | 37 | 18 | 19 | 2.31 | 1.12 | 2.50 | 40 | 1 |
| 31 | 21 | 7 | 3 | 69 | 35 | 34 | 2.22 | 1.12 | 2.25 | 70 | 1 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 16 | 7 | 8 | 1 | 24 | 14 | 10 | 1.50 | 0.87 | 1.81 | 29 | 5 |
| 15 | 5 | 4 | 6 | 17 | 13 | 4 | 1.13 | 0.86 | 1.26 | 19 | 10 |
| 31 | 12 | 12 | 7 | 41 | 27 | 14 | 1.32 | 0.87 | 1.54 | 48 | 6 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | A | Grimsby Town | W | 2-0 | (0-0) | Mangan 57; Donnelly 90 | 4,061 |
| 2 | 16-Aug-11 | H | Darlington | D | 0-0 | (0-0) | | 1,811 |
| 3 | 20-Aug-11 | H | Hayes & Yeading | W | 1-0 | (0-0) | Milligan 85 | 1,376 |
| 4 | 23-Aug-11 | A | Barrow | L | 0-4 | (0-3) | | 1,482 |
| 5 | 26-Aug-11 | H | York City | D | 0-0 | (0-0) | | 2,111 |
| 6 | 29-Aug-11 | A | Wrexham | L | 0-2 | (0-1) | | 4,283 |
| 7 | 03-Sep-11 | A | Kettering Town | W | 3-2 | (3-0) | Vardy 1, 40; Seddon 38 | 1,209 |
| 8 | 10-Sep-11 | H | Gateshead FC | W | 3-1 | (0-0) | Mangan 51; Vardy 79, 90 | 1,388 |
| 9 | 17-Sep-11 | A | Ebbsfleet United | W | 3-1 | (0-1) | Vieira 49, 70; Vardy 82 | 974 |
| 10 | 20-Sep-11 | H | Kidderminster Harriers | W | 5-2 | (1-0) | Seddon 45; Vieira 46, 67; Mangan 57; Brodie 77 | 1,316 |
| 11 | 24-Sep-11 | H | AFC Telford | D | 2-2 | (0-1) | Brodie 76, 90 | 1,686 |
| 12 | 27-Sep-11 | A | Stockport County | W | 4-2 | (1-1) | Vieira 2; Clancy 49; Cox 57; Mangan 90 | 3,023 |
| 13 | 01-Oct-11 | A | Braintree Town | W | 2-1 | (1-1) | Milligan 20p; Clancy 65 | 1,005 |
| 14 | 08-Oct-11 | H | Forest Green Rovers | D | 0-0 | (0-0) | | 1,687 |
| 15 | 11-Oct-11 | H | Newport | L | 1-4 | (1-3) | Seddon 1 | 1,277 |
| 16 | 14-Oct-11 | A | Lincoln City | W | 3-1 | (0-1) | Jackson 53, 72; Mangan 65 | 2,332 |
| 17 | 18-Oct-11 | A | Alfreton Town | W | 4-1 | (1-0) | Brodie 37p; Vardy 47, 58, 61 | 625 |
| 18 | 22-Oct-11 | H | Bath City | W | 4-1 | (2-0) | McGuire 43; Vardy 45, 90; Seddon 83 | 1,451 |
| 19 | 05-Nov-11 | A | Luton Town | W | 2-1 | (1-0) | Vardy 11; Milligan 67p | 6,361 |
| 20 | 19-Nov-11 | H | Stockport County | W | 2-1 | (0-0) | Mangan 53; Vardy 66 | 3,021 |
| 21 | 26-Nov-11 | A | Gateshead FC | D | 1-1 | (0-1) | Vardy 72 | 768 |
| 22 | 29-Nov-11 | H | Kettering Town | W | 3-0 | (2-0) | Charnock 24; Mangan 32; Clancy 69 | 1,221 |
| 23 | 17-Dec-11 | A | Newport | W | 1-0 | (0-0) | Cavanagh 75 | 1,011 |
| 24 | 20-Dec-11 | A | Hayes & Yeading | W | 3-1 | (1-1) | Briggs 14; Vieira 74; Mangan 82p | 264 |
| 25 | 26-Dec-11 | H | Southport | D | 2-2 | (1-1) | Mangan 18p; Brodie 88 | 3,029 |
| 26 | 01-Jan-12 | A | Southport | W | 6-0 | (3-0) | Brodie 4, 29; Milligan 28p; Vardy 52, 90; Mangan 79 | 2,589 |
| 27 | 10-Jan-12 | H | Barrow | W | 4-1 | (1-0) | Till 5; Vardy 48, 84; Rose 54 | 2,091 |
| 28 | 21-Jan-12 | A | Darlington | W | 1-0 | (1-0) | Rose 44 | 5,638 |
| 29 | 24-Jan-12 | H | Braintree Town | W | 3-1 | (2-1) | Vieira 34p, 51; Vardy 44 | 1,791 |
| 30 | 28-Jan-12 | A | Forest Green Rovers | W | 2-1 | (1-1) | Vieira 44; Atkinson 90 | 922 |
| 31 | 04-Feb-12 | H | Tamworth | D | 2-2 | (1-2) | Mangan 1; Vardy 55 | 1,911 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | H | Wycombe Wanderers | W | 2-0 | (1-0) | Mangan 25; Vardy 80 | 2,711 |
| 2 | 02-Dec-11 | H | Yeovil Town | D | 2-2 | (0-1) | Charnock 82; Milligan 89p | 3,319 |
| 2r | 13-Dec-11 | A | Yeovil Town | W | 2-0 | (1-0) | McGuire 28; Vardy 90 | 3,276 |
| 3 | 07-Jan-12 | H | Blackpool | L | 1-5 | (0-1) | Vardy 70 | 5,092 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Dec-11 | A | Northwich Victoria | L | 1-3 | (1-0) | Seddon 45 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 2 | 2 | 3 | 6 | -3 | 0.50 | 1.00 | 1.33 | 8 | 11 |
| 6 | 5 | 1 | 0 | 20 | 10 | 10 | 3.33 | 1.66 | 2.66 | 16 | 2 |
| 6 | 4 | 1 | 1 | 14 | 8 | 6 | 2.33 | 1.33 | 2.16 | 13 | 5 |
| 4 | 3 | 1 | 0 | 8 | 3 | 5 | 2.00 | 0.75 | 2.50 | 10 | 2 |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2.00 | 1.00 | 2.33 | 7 | 5 |
| 5 | 5 | 0 | 0 | 16 | 3 | 13 | 3.20 | 0.60 | 3.00 | 15 | 2 |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 2 | 0 | 23 | 8 | 15 | 2.87 | 1.00 | 2.50 | 20 | 4 |
| 5 | 3 | 2 | 0 | 14 | 6 | 8 | 2.80 | 1.20 | 2.20 | 11 | 4 |
| 5 | 5 | 0 | 0 | 13 | 2 | 11 | 2.60 | 0.40 | 3.00 | 15 | 1 |
|
|
| Leading Scorers |
League Cup |
| Vardy | | 22 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Mangan | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Vieira | | 9 | |  |  |  |  |  |  |  |  |  |
| Brodie | | 7 | |  |  |  |  |  |  |  |
| Milligan | | 5 | |  |  |  |  |  |
| Seddon | | 5 | |  |  |  |  |  |
| Clancy | | 3 | |  |  |  |
| Charnock | | 2 | |  |  |
| Jackson | | 2 | |  |  |
| McGuire | | 2 | |  |  |
| Rose | | 2 | |  |  |
| Atkinson | | 1 | |  |
| Briggs | | 1 | |  |
| Cavanagh | | 1 | |  |
| Cox | | 1 | |  |
| Donnelly | | 1 | |  |
| Till | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | | 1 | | 1 |
| 1 | 3 | 1 | | | 1 |
| 2 | 1 | 4 | 3 | | |
| 3 | 1 | 5 | 1 | | |
| 4 | | 3 | 1 | | |
| 5 | | | 1 | | |
| 6 | 1 | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | | | | | |
| 1 | | | | 1 | | 1 |
| 2 | 2 | | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 13 | 7 | 4 | 2 | 27 | 15 | 12 | 2.07 | 1.15 | 1.92 | 25 | 1 |
| 18 | 14 | 3 | 1 | 42 | 20 | 22 | 2.33 | 1.11 | 2.50 | 45 | 2 |
| 31 | 10 | 13 | 8 | 24 | 19 | 5 | 0.77 | 0.61 | 1.38 | 43 | 10 |
| 31 | 21 | 6 | 4 | 45 | 16 | 29 | 1.45 | 0.51 | 2.22 | 69 | 1 |
| 10 | 10 | 0 | 0 | 35 | 9 | 26 | 3.50 | 0.90 | 3.00 | 30 | 1 |
| 13 | 9 | 4 | 0 | 22 | 9 | 13 | 1.69 | 0.69 | 2.38 | 31 | 1 |
| 8 | 2 | 3 | 3 | 12 | 17 | -5 | 1.50 | 2.12 | 1.12 | 9 | 3 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|