|
|
 |
| FOOTBALL STATISTICS |
Almeria - 20th, Spanish Primera Liga
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 3 | 10 | 6 | 23 | 35 | -12 | 1.21 | 1.84 | 1.00 | 19 | 20 |
| 19 | 3 | 2 | 14 | 13 | 35 | -22 | 0.68 | 1.84 | 0.57 | 11 | 18 |
| 38 | 6 | 12 | 20 | 36 | 70 | -34 | 0.94 | 1.84 | 0.78 | 30 | 20 |
|
|
| League Record 2009-2010 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 18 | 8 | 5 | 5 | 25 | 23 | 2 | 1.38 | 1.27 | 1.61 | 29 | 13 |
| 19 | 2 | 6 | 11 | 18 | 32 | -14 | 0.94 | 1.68 | 0.63 | 12 | 15 |
| 37 | 10 | 11 | 16 | 43 | 55 | -12 | 1.16 | 1.48 | 1.10 | 41 | 13 |
|
|
| Spanish Primera Liga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 29-Aug-10 | A | Osasuna | D | 0-0 | (0-0) | | 22,000 |
| 2 | 13-Sep-10 | H | Real Sociedad | D | 2-2 | (1-2) | Piatti 21; Ulloa 90 | 13,000 |
| 3 | 18-Sep-10 | A | Espanyol | L | 0-1 | (0-0) | | 20,000 |
| 4 | 22-Sep-10 | H | Levante | L | 0-1 | (0-1) | | 7,500 |
| 5 | 26-Sep-10 | A | Deportivo | W | 2-0 | (2-0) | Uche 5, 19 | 15,000 |
| 6 | 03-Oct-10 | H | Malaga | D | 1-1 | (0-0) | Uche 76 | 10,000 |
| 7 | 17-Oct-10 | A | Racing Santander | L | 0-1 | (0-1) | | 14,000 |
| 8 | 24-Oct-10 | H | Hercules | D | 1-1 | (0-1) | Ulloa 84 | 10,000 |
| 9 | 31-Oct-10 | A | Atletico Madrid | D | 1-1 | (1-1) | Piatti 45 | 35,000 |
| 10 | 07-Nov-10 | H | Sporting Gijon | D | 1-1 | (1-0) | Corona 16 | 13,000 |
| 11 | 13-Nov-10 | A | Athletic Bilbao | L | 0-1 | (0-1) | | 35,000 |
| 12 | 20-Nov-10 | H | Barcelona | L | 0-8 | (0-5) | | 21,500 |
| 13 | 28-Nov-10 | A | Valencia | L | 1-2 | (0-1) | Ulloa 90 | 40,000 |
| 14 | 05-Dec-10 | H | Real Zaragoza | D | 1-1 | (0-0) | Piatti 78 | 13,000 |
| 15 | 11-Dec-10 | A | Sevilla FC | W | 3-1 | (0-0) | Vargas 48; Piatti 81, 90 | 25,000 |
| 16 | 19-Dec-10 | H | Getafe | L | 2-3 | (2-1) | Uche 7; Ulloa 24 | 9,000 |
| 17 | 03-Jan-11 | A | Villarreal | L | 0-2 | (0-1) | | 19,000 |
| 18 | 09-Jan-11 | A | Real Mallorca | L | 1-4 | (0-2) | Crusat 66 | 12,000 |
| 19 | 16-Jan-11 | H | Real Madrid | D | 1-1 | (0-0) | Ulloa 60 | 20,000 |
| 20 | 23-Jan-11 | H | Osasuna | W | 3-2 | (2-1) | Carlos Garcia 9; Ulloa 11, 55 | 10,000 |
| 21 | 29-Jan-11 | A | Real Sociedad | L | 0-2 | (0-1) | | 22,000 |
| 22 | 05-Feb-11 | H | Espanyol | W | 3-2 | (3-1) | Silva 5; Uche 7; Bernardello 19 | 12,000 |
| 23 | 13-Feb-11 | A | Levante | L | 0-1 | (0-0) | | 11,000 |
| 24 | 20-Feb-11 | H | Deportivo | D | 1-1 | (0-0) | Piatti 48 | 10,000 |
| 25 | 28-Feb-11 | A | Malaga | L | 1-3 | (1-0) | Feghouli 8 | 20,000 |
| 26 | 03-Mar-11 | H | Racing Santander | D | 1-1 | (0-1) | Crusat 64 | 14,500 |
| 27 | 06-Mar-11 | A | Hercules | W | 2-1 | (0-0) | Feghouli 70; M'Bami 73 | 24,000 |
| 28 | 12-Mar-11 | H | Atletico Madrid | D | 2-2 | (0-1) | Crusat 49; Goitom 77 | 19,000 |
| 29 | 20-Mar-11 | A | Sporting Gijon | L | 0-1 | (0-1) | | 18,000 |
| 30 | 04-Apr-11 | H | Athletic Bilbao | L | 1-3 | (1-1) | Piatti 6 | 13,000 |
| 31 | 09-Apr-11 | A | Barcelona | L | 1-3 | (0-0) | Corona 50 | 85,000 |
| 32 | 16-Apr-11 | H | Valencia | L | 0-3 | (0-0) | | 12,000 |
| 33 | 25-Apr-11 | A | Real Zaragoza | L | 0-1 | (0-0) | | 29,500 |
| 34 | 01-May-11 | H | Sevilla FC | L | 0-1 | (0-0) | | 12,000 |
| 35 | 07-May-11 | A | Getafe | L | 0-2 | (0-1) | | 16,500 |
| 36 | 11-May-11 | H | Villarreal | D | 0-0 | (0-0) | | 5,000 |
| 37 | 15-May-11 | H | Real Mallorca | W | 3-1 | (3-1) | Uche 5; Juanma Ortiz 15; Piatti 32 | 5,000 |
| 38 | 21-May-11 | A | Real Madrid | L | 1-8 | (1-2) | Uche 33 | 50,000 |
|
|
| Spanish Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 4 L1 | 28-Oct-10 | A | Real Sociedad | W | 3-2 | (0-2) | Ansotegi(og) 67; Ulloa 72, 88 | --,--- |
| 4 L2 | 10-Nov-10 | H | Real Sociedad | W | 2-1 | (1-0) | Goitom 23; Ulloa 48 | --,--- |
| 5 L1 | 22-Dec-10 | H | Real Mallorca | W | 4-3 | (2-2) | Ulloa 6p, 28, 72; Uche 67 | --,--- |
| 5 L2 | 06-Jan-11 | A | Real Mallorca | W | 4-3 | (4-0) | Piatti 1, 42; Ortiz 3, 34 | --,--- |
| QF L1 | 13-Jan-11 | H | Deportivo | W | 1-0 | (1-0) | Rindaroy(og) 34 | --,--- |
| QF L2 | 19-Jan-11 | A | Deportivo | W | 3-2 | (2-1) | Corona 18; Crusat 20; Goitom 56p | --,--- |
| SF L1 | 26-Jan-11 | A | Barcelona | L | 0-5 | (0-5) | | --,--- |
| SF L2 | 02-Feb-11 | H | Barcelona | L | 0-3 | (0-1) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | 1.00 | 4 | 13 |
| 4 | 0 | 3 | 1 | 3 | 4 | -1 | 0.75 | 1.00 | 0.75 | 3 | 17 |
| 4 | 0 | 1 | 3 | 2 | 12 | -10 | 0.50 | 3.00 | 0.25 | 1 | 20 |
| 3 | 1 | 1 | 1 | 6 | 5 | 1 | 2.00 | 1.66 | 1.33 | 4 | 8 |
| 5 | 1 | 1 | 3 | 5 | 11 | -6 | 1.00 | 2.20 | 0.80 | 4 | 16 |
| 4 | 1 | 1 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | 1.00 | 4 | 12 |
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.25 | 5 | 12 |
| 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0.50 | 2.50 | 0.00 | 0 | 20 |
| 5 | 1 | 1 | 3 | 4 | 12 | -8 | 0.80 | 2.40 | 0.80 | 4 | 17 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 1 | 6 | 5 | 19 | -14 | 0.62 | 2.37 | 0.50 | 4 | 20 |
| 5 | 1 | 1 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.80 | 4 | 20 |
| 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0.40 | 3.00 | 0.00 | 0 | 20 |
|
|
| Leading Scorers |
League Cup |
| Ulloa | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Piatti | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Uche | | 8 | |  |  |  |  |  |  |  |  |
| Crusat | | 4 | |  |  |  |  |
| Corona | | 3 | |  |  |  |
| Goitom | | 3 | |  |  |  |
| Feghouli | | 2 | |  |  |
| Ortiz | | 2 | |  |  |
| Bernardello | | 1 | |  |
| Carlos Garcia | | 1 | |  |
| Juanma Ortiz | | 1 | |  |
| M'Bami | | 1 | |  |
| Silva | | 1 | |  |
| Vargas | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 0 | 2 | 8 | 3 | 1 | | | | | 1 |
| 1 | | 8 | 1 | 3 | 1 | | | | 1 |
| 2 | 1 | 1 | 2 | 1 | | | | | |
| 3 | | 2 | 2 | | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | | | 1 | | 1 |
| 1 | 1 | | | | | |
| 2 | | 1 | | | | |
| 3 | | | 2 | | | |
| 4 | | | | 2 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 20 | 3 | 6 | 11 | 18 | 43 | -25 | 0.90 | 2.15 | 0.75 | 15 | 19 |
| 18 | 3 | 6 | 9 | 18 | 27 | -9 | 1.00 | 1.50 | 0.83 | 15 | 20 |
| 38 | 7 | 16 | 15 | 18 | 28 | -10 | 0.47 | 0.73 | 0.97 | 37 | 19 |
| 38 | 6 | 15 | 17 | 18 | 42 | -24 | 0.47 | 1.10 | 0.86 | 33 | 20 |
| 7 | 4 | 1 | 2 | 15 | 12 | 3 | 2.14 | 1.71 | 1.85 | 13 | 18 |
| 16 | 2 | 7 | 7 | 12 | 20 | -8 | 0.75 | 1.25 | 0.81 | 13 | 20 |
| 15 | 0 | 4 | 11 | 9 | 38 | -29 | 0.60 | 2.53 | 0.26 | 4 | 18 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|