|
|
 |
| FOOTBALL STATISTICS |
Deportivo - 18th, Spanish Primera Liga
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 8 | 6 | 5 | 23 | 19 | 4 | 1.21 | 1.00 | 1.57 | 30 | 16 |
| 19 | 2 | 7 | 10 | 9 | 28 | -19 | 0.47 | 1.47 | 0.68 | 13 | 15 |
| 38 | 10 | 13 | 15 | 32 | 47 | -15 | 0.84 | 1.23 | 1.13 | 43 | 18 |
|
|
| League Record 2009-2010 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 9 | 4 | 6 | 22 | 21 | 1 | 1.15 | 1.10 | 1.63 | 31 | 11 |
| 18 | 4 | 4 | 10 | 11 | 25 | -14 | 0.61 | 1.38 | 0.88 | 16 | 9 |
| 37 | 13 | 8 | 16 | 33 | 46 | -13 | 0.89 | 1.24 | 1.27 | 47 | 10 |
|
|
| Spanish Primera Liga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 29-Aug-10 | H | Real Zaragoza | D | 0-0 | (0-0) | | 22,000 |
| 2 | 12-Sep-10 | A | Sevilla FC | D | 0-0 | (0-0) | | 35,000 |
| 3 | 20-Sep-10 | H | Getafe | D | 2-2 | (0-1) | Guardado 50p, 57p | 15,000 |
| 4 | 23-Sep-10 | A | Villarreal | L | 0-1 | (0-1) | | 15,500 |
| 5 | 26-Sep-10 | H | Almeria | L | 0-2 | (0-2) | | 15,000 |
| 6 | 03-Oct-10 | A | Real Madrid | L | 1-6 | (0-3) | Juan Rodriguez 78 | 60,000 |
| 7 | 17-Oct-10 | H | Osasuna | D | 0-0 | (0-0) | | 13,000 |
| 8 | 25-Oct-10 | A | Real Sociedad | L | 0-3 | (0-1) | | 19,000 |
| 9 | 31-Oct-10 | H | Espanyol | W | 3-0 | (1-0) | Adrian 28; Lopo 76; Colotto 87 | 13,000 |
| 10 | 07-Nov-10 | A | Levante | W | 2-1 | (1-0) | Riki 10; Oliva 52 | 15,000 |
| 11 | 14-Nov-10 | A | Real Mallorca | D | 0-0 | (0-0) | | 15,000 |
| 12 | 21-Nov-10 | H | Malaga | W | 3-0 | (2-0) | Adrian 22p; Colotto 30; Alvarez 83 | 25,000 |
| 13 | 28-Nov-10 | A | Racing Santander | L | 0-1 | (0-0) | | 15,000 |
| 14 | 06-Dec-10 | H | Hercules | W | 1-0 | (0-0) | Lassad 73 | 12,000 |
| 15 | 11-Dec-10 | A | Atletico Madrid | L | 0-2 | (0-2) | | 48,000 |
| 16 | 18-Dec-10 | H | Sporting Gijon | D | 1-1 | (1-0) | Oliva 12 | 20,000 |
| 17 | 02-Jan-11 | A | Athletic Bilbao | W | 2-1 | (1-0) | Adrian 22p, 52 | 38,000 |
| 18 | 08-Jan-11 | H | Barcelona | L | 1-4 | (0-1) | Messi(og) 52 | 32,000 |
| 19 | 16-Jan-11 | A | Valencia | L | 0-2 | (0-0) | | 36,000 |
| 20 | 23-Jan-11 | A | Real Zaragoza | L | 0-1 | (0-1) | | 22,000 |
| 21 | 29-Jan-11 | H | Sevilla FC | D | 3-3 | (1-0) | Lassad 15, 62; Laure 88 | 31,000 |
| 22 | 05-Feb-11 | A | Getafe | L | 1-4 | (0-3) | Riki 69p | 11,000 |
| 23 | 13-Feb-11 | H | Villarreal | W | 1-0 | (0-0) | Lopo 60 | 18,000 |
| 24 | 20-Feb-11 | A | Almeria | D | 1-1 | (0-0) | Aranzubia 90 | 10,000 |
| 25 | 26-Feb-11 | H | Real Madrid | D | 0-0 | (0-0) | | 31,000 |
| 26 | 02-Mar-11 | A | Osasuna | D | 0-0 | (0-0) | | 15,000 |
| 27 | 07-Mar-11 | H | Real Sociedad | W | 2-1 | (1-0) | Riki 41; Adrian 57 | 25,000 |
| 28 | 13-Mar-11 | A | Espanyol | L | 0-2 | (0-0) | | 27,000 |
| 29 | 20-Mar-11 | H | Levante | L | 0-1 | (0-0) | | 16,000 |
| 30 | 03-Apr-11 | H | Real Mallorca | W | 2-1 | (0-1) | Xisco 55; Lassad 67 | 20,000 |
| 31 | 10-Apr-11 | A | Malaga | D | 0-0 | (0-0) | | 27,000 |
| 32 | 17-Apr-11 | H | Racing Santander | W | 2-0 | (1-0) | Lassad 45; Xisco 49 | 23,000 |
| 33 | 24-Apr-11 | A | Hercules | L | 0-1 | (0-0) | | 21,000 |
| 34 | 30-Apr-11 | H | Atletico Madrid | L | 0-1 | (0-0) | | 29,000 |
| 35 | 07-May-11 | A | Sporting Gijon | D | 2-2 | (2-1) | Adrian 9, 40 | 22,000 |
| 36 | 10-May-11 | H | Athletic Bilbao | W | 2-1 | (1-1) | Adrian 22; Castillo(og) 72 | 33,000 |
| 37 | 15-May-11 | A | Barcelona | D | 0-0 | (0-0) | | 80,000 |
| 38 | 21-May-11 | H | Valencia | L | 0-2 | (0-1) | | 34,000 |
|
|
| Spanish Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 4 L1 | 28-Oct-10 | A | Osasuna | D | 1-1 | (0-0) | Saul 70 | --,--- |
| 4 L2 | 10-Nov-10 | H | Osasuna | W | 2-1 | (0-0) | Riki 53; Lassad 64 | --,--- |
| 5 L1 | 21-Dec-10 | A | Cordoba CF | D | 1-1 | (1-0) | Riki 18 | --,--- |
| 5 L2 | 05-Jan-11 | H | Cordoba CF | W | 3-1 | (0-0) | Adrian 90p, 102, 120p | --,--- |
| QF L1 | 13-Jan-11 | A | Almeria | L | 0-1 | (0-1) | | --,--- |
| QF L2 | 19-Jan-11 | H | Almeria | L | 2-3 | (1-2) | Alvarez 43p; Adrian 52 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 2 | 2 | 2 | 5 | -3 | 0.50 | 1.25 | 0.50 | 2 | 18 |
| 4 | 1 | 1 | 2 | 4 | 9 | -5 | 1.00 | 2.25 | 1.00 | 4 | 16 |
| 4 | 2 | 1 | 1 | 5 | 2 | 3 | 1.25 | 0.50 | 1.75 | 7 | 6 |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 1.33 | 4 | 11 |
| 5 | 1 | 1 | 3 | 6 | 11 | -5 | 1.20 | 2.20 | 0.80 | 4 | 15 |
| 4 | 1 | 2 | 1 | 3 | 5 | -2 | 0.75 | 1.25 | 1.25 | 5 | 10 |
| 4 | 1 | 1 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | 1.00 | 4 | 14 |
| 5 | 2 | 1 | 2 | 4 | 3 | 1 | 0.80 | 0.60 | 1.40 | 7 | 11 |
| 4 | 1 | 2 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 1.25 | 5 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 6 | 7 | -1 | 0.75 | 0.87 | 1.12 | 9 | 14 |
| 5 | 3 | 0 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.80 | 9 | 10 |
| 5 | 0 | 3 | 2 | 2 | 5 | -3 | 0.40 | 1.00 | 0.60 | 3 | 13 |
|
|
| Leading Scorers |
League Cup |
| Adrian | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Lassad | | 6 | |  |  |  |  |  |  |
| Riki | | 5 | |  |  |  |  |  |
| Alvarez | | 2 | |  |  |
| Colotto | | 2 | |  |  |
| Guardado | | 2 | |  |  |
| Lopo | | 2 | |  |  |
| Oliva | | 2 | |  |  |
| Xisco | | 2 | |  |  |
| Aranzubia | | 1 | |  |
| Juan Rodriguez | | 1 | |  |
| Laure | | 1 | |  |
| Saul | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 8 | 6 | 5 | 1 | | | |
| 1 | 2 | 2 | | | 2 | | 1 |
| 2 | 1 | 5 | 2 | | | | |
| 3 | 2 | | | 1 | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | 1 | | |
| 1 | | 2 | | |
| 2 | | 1 | | 1 |
| 3 | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 20 | 4 | 8 | 8 | 16 | 28 | -12 | 0.80 | 1.40 | 1.00 | 20 | 10 |
| 18 | 6 | 5 | 7 | 16 | 19 | -3 | 0.88 | 1.05 | 1.27 | 23 | 19 |
| 38 | 9 | 18 | 11 | 12 | 19 | -7 | 0.31 | 0.50 | 1.18 | 45 | 12 |
| 38 | 8 | 17 | 13 | 20 | 28 | -8 | 0.52 | 0.73 | 1.07 | 41 | 18 |
| 9 | 6 | 3 | 0 | 20 | 9 | 11 | 2.22 | 1.00 | 2.33 | 21 | 10 |
| 18 | 3 | 9 | 6 | 5 | 10 | -5 | 0.27 | 0.55 | 1.00 | 18 | 17 |
| 11 | 1 | 1 | 9 | 7 | 28 | -21 | 0.63 | 2.54 | 0.36 | 4 | 14 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|