|
|
 |
| FOOTBALL STATISTICS |
Racing Santander - 18th, Spanish Primera Liga
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 11 | 3 | 5 | 3 | 8 | 9 | -1 | 0.72 | 0.81 | 1.27 | 14 | 16 |
| 10 | 1 | 5 | 4 | 10 | 17 | -7 | 1.00 | 1.70 | 0.80 | 8 | 15 |
| 21 | 4 | 10 | 7 | 18 | 26 | -8 | 0.85 | 1.23 | 1.04 | 22 | 18 |
|
|
| Spanish Primera Liga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 27-Aug-11 | A | Valencia | L | 3-4 | (2-1) | Soldado(og) 7; Acosta 14; Adrian 55 | 35,000 |
| 2 | 11-Sep-11 | H | Levante | D | 0-0 | (0-0) | | 10,000 |
| 3 | 18-Sep-11 | A | Atletico Madrid | L | 0-4 | (0-2) | | 48,000 |
| 4 | 21-Sep-11 | H | Real Madrid | D | 0-0 | (0-0) | | 21,000 |
| 5 | 25-Sep-11 | A | Sporting Gijon | D | 0-0 | (0-0) | | 20,000 |
| 6 | 01-Oct-11 | H | Rayo Vallecano | D | 1-1 | (0-1) | Adrian 59 | 10,000 |
| 7 | 15-Oct-11 | A | Barcelona | L | 0-3 | (0-2) | | 80,000 |
| 8 | 22-Oct-11 | H | Espanyol | L | 0-1 | (0-0) | | 15,000 |
| 9 | 25-Oct-11 | A | Sevilla FC | D | 2-2 | (0-1) | Nahuelpan 63; Jairo 69 | 35,000 |
| 10 | 30-Oct-11 | H | Real Betis | W | 1-0 | (0-0) | Stuani 62p | 17,000 |
| 11 | 06-Nov-11 | A | Granada Atletico | D | 0-0 | (0-0) | | 15,000 |
| 12 | 21-Nov-11 | H | Malaga | L | 1-3 | (0-0) | Arana 70 | 14,000 |
| 13 | 27-Nov-11 | A | Real Mallorca | L | 1-2 | (0-1) | Nahuelpan 75 | 14,500 |
| 14 | 03-Dec-11 | H | Villarreal | W | 1-0 | (1-0) | Stuani 27 | 13,000 |
| 15 | 11-Dec-11 | A | Athletic Bilbao | D | 1-1 | (0-0) | Gonzalez 90 | 34,500 |
| 16 | 18-Dec-11 | H | Real Sociedad | D | 0-0 | (0-0) | | 15,000 |
| 17 | 07-Jan-12 | H | Real Zaragoza | W | 1-0 | (1-0) | Espinosa 45 | 11,000 |
| 18 | 15-Jan-12 | A | Osasuna | W | 2-0 | (1-0) | Stuani 39p, 70p | 15,500 |
| 19 | 21-Jan-12 | H | Getafe | L | 1-2 | (1-1) | Stuani 13 | 14,000 |
| 20 | 29-Jan-12 | H | Valencia | D | 2-2 | (1-0) | Adrian 2; Espinosa 88 | 11,000 |
| 21 | 04-Feb-12 | A | Levante | D | 1-1 | (0-1) | Arana 60 | 15,000 |
|
|
| Spanish Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 4 L1 | 13-Dec-11 | H | Rayo Vallecano | W | 3-2 | (1-1) | Stuani 5, 83; Nahuelpan 88 | --,--- |
| 4 L2 | 21-Dec-11 | A | Rayo Vallecano | L | 3-4 | (1-3) | Tziolis 7; Stuani 52, 73p | --,--- |
| 5 L1 | 03-Jan-12 | A | CD Mirandes | L | 0-2 | (0-2) | | --,--- |
| 5 L2 | 10-Jan-12 | H | CD Mirandes | D | 1-1 | (1-0) | Munitis 35 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 9 | 6 | 3 | 1.12 | 0.75 | 1.62 | 13 | 6 |
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 11 |
| 5 | 1 | 3 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.20 | 6 | 9 |
|
|
| Leading Scorers |
League Cup |
| Stuani | | 9 | |  |  |  |  |  |  |  |  |  |
| Adrian | | 3 | |  |  |  |
| Nahuelpan | | 3 | |  |  |  |
| Arana | | 2 | |  |  |
| Espinosa | | 2 | |  |  |
| Acosta | | 1 | |  |
| Gonzalez | | 1 | |  |
| Jairo | | 1 | |  |
| Munitis | | 1 | |  |
| Tziolis | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 5 | 1 | | 1 | 1 |
| 1 | 3 | 3 | 2 | 1 | |
| 2 | 1 | | 2 | | |
| 3 | | | | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | 1 | | |
| 1 | | 1 | | | |
| 2 | | | | | |
| 3 | | | 1 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 12 | 1 | 5 | 6 | 11 | 21 | -10 | 0.91 | 1.75 | 0.66 | 8 | 18 |
| 9 | 3 | 5 | 1 | 7 | 5 | 2 | 0.77 | 0.55 | 1.55 | 14 | 11 |
| 21 | 5 | 10 | 6 | 7 | 10 | -3 | 0.33 | 0.47 | 1.19 | 25 | 11 |
| 21 | 5 | 9 | 7 | 11 | 16 | -5 | 0.52 | 0.76 | 1.14 | 24 | 13 |
| 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.00 | 10 | 17 |
| 10 | 1 | 6 | 3 | 4 | 7 | -3 | 0.40 | 0.70 | 0.90 | 9 | 17 |
| 6 | 0 | 3 | 3 | 5 | 13 | -8 | 0.83 | 2.16 | 0.50 | 3 | 3 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|