Real Zaragoza - 20th, Spanish Primera Liga
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 2 | 3 | 5 | 8 | 15 | -7 | 0.80 | 1.50 | 0.90 | 9 | 20 |
| 11 | 0 | 3 | 8 | 8 | 23 | -15 | 0.72 | 2.09 | 0.27 | 3 | 20 |
| 21 | 2 | 6 | 13 | 16 | 38 | -22 | 0.76 | 1.80 | 0.57 | 12 | 20 |
|
|
| Spanish Primera Liga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Aug-11 | H | Real Madrid | L | 0-6 | (0-2) | | 32,000 |
| 2 | 11-Sep-11 | A | Rayo Vallecano | D | 0-0 | (0-0) | | 13,000 |
| 3 | 18-Sep-11 | H | Espanyol | W | 2-1 | (1-0) | Luis Garcia 29, 90 | 25,000 |
| 4 | 22-Sep-11 | A | Real Betis | L | 3-4 | (1-2) | Postiga 35; Zuculini 77; Juan Carlos 79 | 45,000 |
| 5 | 25-Sep-11 | H | Malaga | D | 0-0 | (0-0) | | 18,000 |
| 6 | 01-Oct-11 | A | Villarreal | D | 2-2 | (2-1) | Luis Garcia 34; Barrera 45 | 18,000 |
| 7 | 16-Oct-11 | H | Real Sociedad | W | 2-0 | (1-0) | Postiga 11, 49 | 21,000 |
| 8 | 23-Oct-11 | A | Osasuna | L | 0-3 | (0-3) | | 16,500 |
| 9 | 26-Oct-11 | H | Valencia | L | 0-1 | (0-0) | | 28,000 |
| 10 | 30-Oct-11 | A | Atletico Madrid | L | 1-3 | (0-2) | Postiga 79 | 48,000 |
| 11 | 06-Nov-11 | H | Sporting Gijon | D | 2-2 | (1-2) | Botia(og) 28; Postiga 90 | 24,000 |
| 12 | 19-Nov-11 | A | Barcelona | L | 0-4 | (0-2) | | 80,000 |
| 13 | 27-Nov-11 | H | Sevilla FC | L | 0-1 | (0-1) | | 24,000 |
| 14 | 04-Dec-11 | A | Granada Atletico | L | 0-1 | (0-1) | | 13,500 |
| 15 | 11-Dec-11 | H | Real Mallorca | L | 0-1 | (0-1) | | 24,500 |
| 16 | 17-Dec-11 | A | Athletic Bilbao | L | 1-2 | (1-1) | Ponzio 22p | 37,500 |
| 17 | 07-Jan-12 | A | Racing Santander | L | 0-1 | (0-1) | | 11,000 |
| 18 | 14-Jan-12 | H | Getafe | D | 1-1 | (1-0) | Lanzaro 39 | 23,000 |
| 19 | 22-Jan-12 | A | Levante | D | 0-0 | (0-0) | | 10,065 |
| 20 | 28-Jan-12 | A | Real Madrid | L | 1-3 | (1-1) | Lafita 11 | 75,000 |
| 21 | 05-Feb-12 | H | Rayo Vallecano | L | 1-2 | (1-0) | Postiga 33 | 29,000 |
|
|
| Spanish Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 4 L1 | 13-Dec-11 | A | AD Alcorcon | D | 1-1 | (1-1) | Orti 7 | --,--- |
| 4 L2 | 21-Dec-11 | H | AD Alcorcon | L | 0-2 | (0-0) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 2 | 6 | 4 | 11 | -7 | 0.50 | 1.37 | 0.25 | 2 | 20 |
| 5 | 0 | 2 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.40 | 2 | 20 |
| 5 | 0 | 1 | 4 | 2 | 7 | -5 | 0.40 | 1.40 | 0.20 | 1 | 19 |
|
|
| Leading Scorers |
League Cup |
| Postiga | | 6 | |  |  |  |  |  |  |
| Luis Garcia | | 3 | |  |  |  |
| Barrera | | 1 | |  |
| Juan Carlos | | 1 | |  |
| Lafita | | 1 | |  |
| Lanzaro | | 1 | |  |
| Orti | | 1 | |  |
| Ponzio | | 1 | |  |
| Zuculini | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 3 | 5 | | 1 | 1 | | 1 |
| 1 | | 1 | 2 | 2 | | | |
| 2 | 1 | 1 | 2 | | | | |
| 3 | | | | | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
| 1 | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 11 | 1 | 3 | 7 | 6 | 24 | -18 | 0.54 | 2.18 | 0.54 | 6 | 19 |
| 10 | 1 | 3 | 6 | 10 | 14 | -4 | 1.00 | 1.40 | 0.60 | 6 | 20 |
| 21 | 5 | 6 | 10 | 10 | 20 | -10 | 0.47 | 0.95 | 1.00 | 21 | 16 |
| 21 | 2 | 11 | 8 | 6 | 18 | -12 | 0.28 | 0.85 | 0.80 | 17 | 20 |
| 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 1.60 | 8 | 20 |
| 6 | 0 | 3 | 3 | 2 | 6 | -4 | 0.33 | 1.00 | 0.50 | 3 | 20 |
| 10 | 0 | 1 | 9 | 6 | 26 | -20 | 0.60 | 2.60 | 0.10 | 1 | 15 |