|
|
 |
| FOOTBALL STATISTICS |
Real Madrid - 1st, Spanish Primera Liga
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 9 | 0 | 1 | 41 | 13 | 28 | 4.10 | 1.30 | 2.70 | 27 | 2 |
| 11 | 9 | 1 | 1 | 30 | 6 | 24 | 2.72 | 0.54 | 2.54 | 28 | 1 |
| 21 | 18 | 1 | 2 | 71 | 19 | 52 | 3.38 | 0.90 | 2.61 | 55 | 1 |
|
|
| Spanish Primera Liga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Aug-11 | A | Real Zaragoza | W | 6-0 | (2-0) | Ronaldo 24, 71, 87; Marcelo 28; Alonso 64; Kaka 82 | 32,000 |
| 2 | 10-Sep-11 | H | Getafe | W | 4-2 | (1-1) | Benzema 14, 69; Ronaldo 60p; Higuain 88 | 60,000 |
| 3 | 18-Sep-11 | A | Levante | L | 0-1 | (0-0) | | 25,000 |
| 4 | 21-Sep-11 | A | Racing Santander | D | 0-0 | (0-0) | | 21,000 |
| 5 | 24-Sep-11 | H | Rayo Vallecano | W | 6-2 | (2-1) | Ronaldo 38, 51p, 84p; Higuain 45; Varane 67; Benzema 73 | 65,000 |
| 6 | 02-Oct-11 | A | Espanyol | W | 4-0 | (1-0) | Higuain 17, 66, 89; Callejon 82 | 38,000 |
| 7 | 15-Oct-11 | H | Real Betis | W | 4-1 | (0-0) | Higuain 46, 70, 73; Kaka 59 | 76,000 |
| 8 | 22-Oct-11 | A | Malaga | W | 4-0 | (4-0) | Higuain 11; Ronaldo 23, 28, 38 | 28,500 |
| 9 | 26-Oct-11 | H | Villarreal | W | 3-0 | (3-0) | Benzema 5; Kaka 11; Di Maria 31 | 70,000 |
| 10 | 29-Oct-11 | A | Real Sociedad | W | 1-0 | (1-0) | Higuain 9 | 31,000 |
| 11 | 06-Nov-11 | H | Osasuna | W | 7-1 | (3-1) | Ronaldo 23, 54p, 58; Pepe 34; Higuain 40; Benzema 63, 81 | 75,000 |
| 12 | 19-Nov-11 | A | Valencia | W | 3-2 | (1-0) | Benzema 20; Sergio Ramos 72; Ronaldo 80 | 80,000 |
| 13 | 26-Nov-11 | H | Atletico Madrid | W | 4-1 | (1-1) | Ronaldo 24p, 82p; Di Maria 49; Higuain 65 | 80,000 |
| 14 | 03-Dec-11 | A | Sporting Gijon | W | 3-0 | (1-0) | Di Maria 35; Ronaldo 64; Marcelo 90 | 23,500 |
| 15 | 10-Dec-11 | H | Barcelona | L | 1-3 | (1-1) | Benzema 1 | 79,900 |
| 16 | 17-Dec-11 | A | Sevilla FC | W | 6-2 | (3-0) | Ronaldo 10, 41, 86; Callejon 37; Di Maria 66; Altintop 89 | 40,000 |
| 17 | 07-Jan-12 | H | Granada Atletico | W | 5-1 | (2-1) | Benzema 19, 50; Sergio Ramos 34; Higuain 47; Ronaldo 89 | 72,000 |
| 18 | 14-Jan-12 | A | Real Mallorca | W | 2-1 | (0-1) | Higuain 72; Callejon 84 | 20,000 |
| 19 | 22-Jan-12 | H | Athletic Bilbao | W | 4-1 | (1-1) | Marcelo 25; Ronaldo 47p, 67p; Callejon 86 | 75,000 |
| 20 | 28-Jan-12 | H | Real Zaragoza | W | 3-1 | (1-1) | Kaka 32; Ronaldo 49; Ozil 56 | 75,000 |
| 21 | 04-Feb-12 | A | Getafe | W | 1-0 | (1-0) | Sergio Ramos 19 | 13,000 |
|
|
| Spanish Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 4 L1 | 13-Dec-11 | A | Ponferradina | W | 2-0 | (1-0) | Callejon 29; Ronaldo 74 | --,--- |
| 4 L2 | 20-Dec-11 | H | Ponferradina | W | 5-1 | (2-0) | Callejon 25, 88; Sahin 44; Varane 49; Joselu 79 | --,--- |
| 5 L1 | 03-Jan-12 | H | Malaga | W | 3-2 | (0-2) | Khedira 68; Higuain 70; Benzema 78 | --,--- |
| 5 L2 | 10-Jan-12 | A | Malaga | W | 1-0 | (0-0) | Benzema 72 | --,--- |
| QF L1 | 18-Jan-12 | H | Barcelona | L | 1-2 | (1-0) | Ronaldo 11 | --,--- |
| QF L2 | 25-Jan-12 | A | Barcelona | D | 2-2 | (0-2) | Ronaldo 68; Benzema 72 | --,--- |
|
|
| UEFA Champions League |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp d | 14-Sep-11 | A | Dynamo Zagreb | W | 1-0 | (0-0) | Di Maria 53 | 35,847 |
| 1 Gp d | 27-Sep-11 | H | Ajax | W | 3-0 | (2-0) | Ronaldo 25; Kaka 41; Benzema 49 | 78,000 |
| 1 Gp d | 18-Oct-11 | H | Lyon | W | 4-0 | (1-0) | Benzema 18; Khedira 47; Lloris(og) 55; Sergio Ramos 81 | 76,102 |
| 1 Gp d | 02-Nov-11 | A | Lyon | W | 2-0 | (1-0) | Ronaldo 24, 70p | 38,357 |
| 1 Gp d | 22-Nov-11 | H | Dynamo Zagreb | W | 6-2 | (4-0) | Benzema 2, 66; Maria Callejon 6, 49; Higuain 9; Ozil 20 | 68,000 |
| 1 Gp d | 07-Dec-11 | A | Ajax | W | 3-0 | (2-0) | Maria Callejon 13, 90; Higuain 41 | 51,557 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 7 | 0 | 1 | 25 | 9 | 16 | 3.12 | 1.12 | 2.62 | 21 | 1 |
| 5 | 4 | 0 | 1 | 17 | 7 | 10 | 3.40 | 1.40 | 2.40 | 12 | 2 |
| 5 | 5 | 0 | 0 | 15 | 5 | 10 | 3.00 | 1.00 | 3.00 | 15 | 1 |
|
|
| Leading Scorers |
League Cup Europe |
| Ronaldo | | 30 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Benzema | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Higuain | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Callejon | | 7 | |  |  |  |  |  |  |  |
| Di Maria | | 5 | |  |  |  |  |  |
| Kaka | | 5 | |  |  |  |  |  |
| Maria Callejon | | 4 | |  |  |  |  |
| Sergio Ramos | | 4 | |  |  |  |  |
| Marcelo | | 3 | |  |  |  |
| Khedira | | 2 | |  |  |
| Ozil | | 2 | |  |  |
| Varane | | 2 | |  |  |
| Alonso | | 1 | |  |
| Altintop | | 1 | |  |
| Joselu | | 1 | |  |
| Pepe | | 1 | |  |
| Sahin | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe |
 | 0 | 1 | 2 | 3 |
| 0 | 1 | 1 | | |
| 1 | 2 | | | 1 |
| 2 | | 1 | | |
| 3 | 2 | 1 | 1 | |
| 4 | 2 | 3 | 1 | |
| 5 | | 1 | | |
| 6 | 1 | | 2 | |
| 7 | | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | 1 | | 1 |
| 2 | 1 | | 1 |
| 3 | | | 1 |
| 4 | | | |
| 5 | | 1 | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | 1 | | |
| 2 | 1 | | |
| 3 | 2 | | |
| 4 | 1 | | |
| 5 | | | |
| 6 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 10 | 8 | 0 | 2 | 32 | 11 | 21 | 3.20 | 1.10 | 2.40 | 24 | 1 |
| 11 | 10 | 1 | 0 | 39 | 8 | 31 | 3.54 | 0.72 | 2.81 | 31 | 1 |
| 21 | 12 | 8 | 1 | 29 | 9 | 20 | 1.38 | 0.42 | 2.09 | 44 | 2 |
| 21 | 13 | 6 | 2 | 42 | 10 | 32 | 2.00 | 0.47 | 2.14 | 45 | 1 |
| 12 | 12 | 0 | 0 | 49 | 8 | 41 | 4.08 | 0.66 | 3.00 | 36 | 1 |
| 8 | 5 | 1 | 2 | 20 | 10 | 10 | 2.50 | 1.25 | 2.00 | 16 | 1 |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 1 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|