|
|
 |
| FOOTBALL STATISTICS |
Borussia Mönchengladbach - 4th, German Bundesliga
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 17 | 9 | 7 | 1 | 29 | 10 | 19 | 1.70 | 0.58 | 2.00 | 34 | 5 |
| 17 | 8 | 2 | 7 | 20 | 14 | 6 | 1.17 | 0.82 | 1.52 | 26 | 3 |
| 34 | 17 | 9 | 8 | 49 | 24 | 25 | 1.44 | 0.70 | 1.76 | 60 | 4 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-11 | A | Bayern Munich | W | 1-0 | (0-0) | De Camargo 62 | 69,000 |
| 2 | 13-Aug-11 | H | Stuttgart | D | 1-1 | (0-0) | Daems 67p | 48,322 |
| 3 | 19-Aug-11 | H | Wolfsburg | W | 4-1 | (3-1) | Reus 15, 67; Daems 32p; Bobadilla 45 | 43,224 |
| 4 | 28-Aug-11 | A | Schalke 04 | L | 0-1 | (0-0) | | 61,673 |
| 5 | 10-Sep-11 | H | Keiserlautern | W | 1-0 | (0-0) | Arango 58 | 52,083 |
| 6 | 17-Sep-11 | A | Hamburg | W | 1-0 | (0-0) | De Camargo 66 | 55,797 |
| 7 | 24-Sep-11 | H | Nuremberg | W | 1-0 | (0-0) | Daems 76p | 51,117 |
| 8 | 01-Oct-11 | A | Freiburg | L | 0-1 | (0-1) | | 22,500 |
| 9 | 15-Oct-11 | H | Bayer Leverkusen | D | 2-2 | (0-1) | Reus 65; Herrmann 72 | 52,858 |
| 10 | 22-Oct-11 | A | 1899 Hoffenheim | L | 0-1 | (0-0) | | 30,150 |
| 11 | 29-Oct-11 | H | Hannover 96 | W | 2-1 | (1-1) | Reus 21, 50 | 51,036 |
| 12 | 05-Nov-11 | A | Hertha Berlin | W | 2-1 | (1-1) | Reus 33, 55 | 60,556 |
| 13 | 19-Nov-11 | H | Werder Bremen | W | 5-0 | (3-0) | Herrmann 16; Reus 23, 38, 51; Arango 53 | 53,465 |
| 14 | 25-Nov-11 | A | FC Koln | W | 3-0 | (2-0) | Hanke 20, 47; Arango 30 | 50,000 |
| 15 | 03-Dec-11 | H | Borussia Dortmund | D | 1-1 | (0-1) | Hanke 72 | 54,057 |
| 16 | 10-Dec-11 | A | Augusburg | L | 0-1 | (0-0) | | 30,660 |
| 17 | 18-Dec-11 | H | FSV Mainz 05 | W | 1-0 | (1-0) | Herrmann 5 | 49,089 |
| 18 | 20-Jan-12 | H | Bayern Munich | W | 3-1 | (2-0) | Reus 11; Herrmann 41, 72 | 54,047 |
| 19 | 29-Jan-12 | A | Stuttgart | W | 3-0 | (1-0) | Hanke 31; Reus 81; De Camargo 84 | 53,600 |
| 20 | 04-Feb-12 | A | Wolfsburg | D | 0-0 | (0-0) | | 30,000 |
| 21 | 11-Feb-12 | H | Schalke 04 | W | 3-0 | (3-0) | Reus 2; Hanke 15; Arango 32 | 54,047 |
| 22 | 18-Feb-12 | A | Keiserlautern | W | 2-1 | (2-0) | Herrmann 9; Arango 14 | 45,661 |
| 23 | 24-Feb-12 | H | Hamburg | D | 1-1 | (1-0) | Hanke 45 | 54,049 |
| 24 | 04-Mar-12 | A | Nuremberg | L | 0-1 | (0-0) | | 42,000 |
| 25 | 10-Mar-12 | H | Freiburg | D | 0-0 | (0-0) | | 52,207 |
| 26 | 17-Mar-12 | A | Bayer Leverkusen | W | 2-1 | (1-0) | Reus 7; De Camargo 88 | 30,210 |
| 27 | 24-Mar-12 | H | 1899 Hoffenheim | L | 1-2 | (1-0) | Reus 38 | 52,796 |
| 28 | 01-Apr-12 | A | Hannover 96 | L | 1-2 | (0-0) | Nordtveit 78 | 49,000 |
| 29 | 07-Apr-12 | H | Hertha Berlin | D | 0-0 | (0-0) | | 52,691 |
| 30 | 10-Apr-12 | A | Werder Bremen | D | 2-2 | (0-1) | Hanke 52, 66 | 42,100 |
| 31 | 15-Apr-12 | H | FC Koln | W | 3-0 | (1-0) | Arango 19; Jantschke 53; Reus 55 | 52,990 |
| 32 | 21-Apr-12 | A | Borussia Dortmund | L | 0-2 | (0-1) | | 80,720 |
| 33 | 28-Apr-12 | H | Augusburg | D | 0-0 | (0-0) | | 53,306 |
| 34 | 05-May-12 | A | FSV Mainz 05 | W | 3-0 | (1-0) | Reus 31, 61; De Camargo 69 | 34,000 |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 21-Dec-11 | H | Schalke 04 | W | 3-1 | (1-0) | Arango 18; Reus 57, 88 | --,--- |
| QF | 08-Feb-12 | A | Hertha Berlin | W | 2-0 | (0-0) | Daems 101p; Wendt 120 [aet] | --,--- |
| SF | 21-Mar-12 | H | Bayern Munich | D | 0-0 | (0-0) | [aet, pen 2-4] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 10 | 8 | 2 | 1.25 | 1.00 | 1.12 | 9 | 12 |
| 5 | 1 | 3 | 1 | 4 | 2 | 2 | 0.80 | 0.40 | 1.20 | 6 | 11 |
| 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 8 |
|
|
| Leading Scorers |
League Cup |
| Reus | | 20 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Hanke | | 8 | |  |  |  |  |  |  |  |  |
| Arango | | 7 | |  |  |  |  |  |  |  |
| Herrmann | | 6 | |  |  |  |  |  |  |
| De Camargo | | 5 | |  |  |  |  |  |
| Daems | | 4 | |  |  |  |  |
| Bobadilla | | 1 | |  |
| Jantschke | | 1 | |  |
| Nordtveit | | 1 | |  |
| Wendt | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 4 | 5 | 1 |
| 1 | 5 | 3 | 2 |
| 2 | | 4 | 2 |
| 3 | 5 | 1 | |
| 4 | | 1 | |
| 5 | 1 | | |
|
 | 0 | 1 |
| 0 | 1 | |
| 1 | | |
| 2 | 1 | |
| 3 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 16 | 8 | 5 | 3 | 30 | 15 | 15 | 1.87 | 0.93 | 1.81 | 29 | 3 |
| 18 | 9 | 4 | 5 | 19 | 9 | 10 | 1.05 | 0.50 | 1.72 | 31 | 7 |
| 34 | 13 | 16 | 5 | 24 | 8 | 16 | 0.70 | 0.23 | 1.61 | 55 | 3 |
| 34 | 15 | 10 | 9 | 25 | 16 | 9 | 0.73 | 0.47 | 1.61 | 55 | 4 |
| 13 | 11 | 1 | 1 | 34 | 7 | 27 | 2.61 | 0.53 | 2.61 | 34 | 5 |
| 16 | 6 | 5 | 5 | 10 | 9 | 1 | 0.62 | 0.56 | 1.43 | 23 | 7 |
| 5 | 0 | 3 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | 0.60 | 3 | 4 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|