|
|
 |
| FOOTBALL STATISTICS |
Keiserlautern - 18th, German Bundesliga
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 17 | 2 | 5 | 10 | 12 | 28 | -16 | 0.70 | 1.64 | 0.64 | 11 | 18 |
| 17 | 2 | 6 | 9 | 12 | 26 | -14 | 0.70 | 1.52 | 0.70 | 12 | 15 |
| 34 | 4 | 11 | 19 | 24 | 54 | -30 | 0.70 | 1.58 | 0.67 | 23 | 18 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Werder Bremen | L | 0-2 | (0-0) | | 41,100 |
| 2 | 14-Aug-11 | H | Augusburg | D | 1-1 | (0-1) | Shechter 80 | 40,248 |
| 3 | 20-Aug-11 | A | FC Koln | D | 1-1 | (1-1) | Ilicevic 17 | 50,000 |
| 4 | 27-Aug-11 | H | Bayern Munich | L | 0-3 | (0-1) | | 49,780 |
| 5 | 10-Sep-11 | A | Borussia Mönchengladbach | L | 0-1 | (0-0) | | 52,083 |
| 6 | 17-Sep-11 | H | FSV Mainz 05 | W | 3-1 | (1-1) | Sukuta-Pasu 24; Shechter 54; Tiffert 73 | 43,952 |
| 7 | 24-Sep-11 | A | Wolfsburg | L | 0-1 | (0-0) | | 26,779 |
| 8 | 30-Sep-11 | H | Stuttgart | L | 0-2 | (0-0) | | 46,000 |
| 9 | 15-Oct-11 | A | Schalke 04 | W | 2-1 | (1-0) | Tiffert 30p; Kouemaha 72 | 61,673 |
| 10 | 22-Oct-11 | H | Freiburg | W | 1-0 | (0-0) | Shechter 75 | 40,748 |
| 11 | 30-Oct-11 | A | Hamburg | D | 1-1 | (1-0) | De Wit 38 | 55,348 |
| 12 | 05-Nov-11 | A | 1899 Hoffenheim | D | 1-1 | (0-1) | Kouemaha 73 | 30,150 |
| 13 | 18-Nov-11 | H | Bayer Leverkusen | L | 0-2 | (0-0) | | 42,245 |
| 14 | 26-Nov-11 | A | Nuremberg | L | 0-1 | (0-1) | | 37,266 |
| 15 | 03-Dec-11 | H | Hertha Berlin | D | 1-1 | (1-1) | Hubnik(og) 5 | 36,856 |
| 16 | 11-Dec-11 | A | Borussia Dortmund | D | 1-1 | (0-1) | Sahan 60 | 80,720 |
| 17 | 18-Dec-11 | H | Hannover 96 | D | 1-1 | (0-1) | Nemec 68 | 36,019 |
| 18 | 21-Jan-12 | H | Werder Bremen | D | 0-0 | (0-0) | | 44,000 |
| 19 | 28-Jan-12 | A | Augusburg | D | 2-2 | (1-1) | Dick 25, 48 | 30,028 |
| 20 | 05-Feb-12 | H | FC Koln | L | 0-1 | (0-0) | | 38,043 |
| 21 | 11-Feb-12 | A | Bayern Munich | L | 0-2 | (0-2) | | 69,000 |
| 22 | 18-Feb-12 | H | Borussia Mönchengladbach | L | 1-2 | (0-2) | Jessen 63 | 45,661 |
| 23 | 25-Feb-12 | A | FSV Mainz 05 | L | 0-4 | (0-3) | | 34,000 |
| 24 | 03-Mar-12 | H | Wolfsburg | D | 0-0 | (0-0) | | 34,110 |
| 25 | 09-Mar-12 | A | Stuttgart | D | 0-0 | (0-0) | | 50,100 |
| 26 | 18-Mar-12 | H | Schalke 04 | L | 1-4 | (1-2) | Rodnei 3 | 49,780 |
| 27 | 24-Mar-12 | A | Freiburg | L | 0-2 | (0-2) | | 24,000 |
| 28 | 31-Mar-12 | H | Hamburg | L | 0-1 | (0-1) | | 44,745 |
| 29 | 07-Apr-12 | H | 1899 Hoffenheim | L | 1-2 | (0-1) | Bugera 86 | 40,296 |
| 30 | 11-Apr-12 | A | Bayer Leverkusen | L | 1-3 | (1-1) | Derstroff 42 | 28,000 |
| 31 | 14-Apr-12 | H | Nuremberg | L | 0-2 | (0-1) | | 42,552 |
| 32 | 21-Apr-12 | A | Hertha Berlin | W | 2-1 | (2-0) | Kirch 27; Wooten 38 | 51,461 |
| 33 | 28-Apr-12 | H | Borussia Dortmund | L | 2-5 | (1-3) | Felipe Santana(og) 16; De Wit 49 | 49,780 |
| 34 | 05-May-12 | A | Hannover 96 | L | 1-2 | (1-1) | De Wit 7 | 49,000 |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Jul-11 | A | BFC Dynamo Berlin | W | 3-0 | (2-0) | Ilicevic 18; Tiffert 23; Petsos 50 | --,--- |
| 2 | 26-Oct-11 | A | Eintracht Frankfurt | W | 1-0 | (0-0) | Sukuta-Pasu 120 [aet] | --,--- |
| 3 | 21-Dec-11 | A | Hertha Berlin | L | 1-3 | (0-1) | Shechter 51 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 0 | 7 | 7 | 18 | -11 | 0.87 | 2.25 | 0.37 | 3 | 17 |
| 5 | 0 | 0 | 5 | 4 | 14 | -10 | 0.80 | 2.80 | 0.00 | 0 | 18 |
| 5 | 1 | 1 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.80 | 4 | 14 |
|
|
| Leading Scorers |
League Cup |
| Shechter | | 4 | |  |  |  |  |
| De Wit | | 3 | |  |  |  |
| Tiffert | | 3 | |  |  |  |
| Dick | | 2 | |  |  |
| Ilicevic | | 2 | |  |  |
| Kouemaha | | 2 | |  |  |
| Sukuta-Pasu | | 2 | |  |  |
| Bugera | | 1 | |  |
| Derstroff | | 1 | |  |
| Jessen | | 1 | |  |
| Kirch | | 1 | |  |
| Nemec | | 1 | |  |
| Petsos | | 1 | |  |
| Rodnei | | 1 | |  |
| Sahan | | 1 | |  |
| Wooten | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 5 | 6 | 1 | 1 | |
| 1 | 1 | 7 | 3 | 1 | 1 | |
| 2 | | 2 | 1 | | | 1 |
| 3 | | 1 | | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | 1 | | | 1 |
| 2 | | | | |
| 3 | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 18 | 1 | 5 | 12 | 10 | 32 | -22 | 0.55 | 1.77 | 0.44 | 8 | 18 |
| 16 | 3 | 6 | 7 | 14 | 22 | -8 | 0.87 | 1.37 | 0.93 | 15 | 18 |
| 34 | 3 | 16 | 15 | 12 | 29 | -17 | 0.35 | 0.85 | 0.73 | 25 | 18 |
| 34 | 7 | 12 | 15 | 12 | 25 | -13 | 0.35 | 0.73 | 0.97 | 33 | 18 |
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1.66 | 1.00 | 2.33 | 7 | 12 |
| 16 | 2 | 6 | 8 | 10 | 19 | -9 | 0.62 | 1.18 | 0.75 | 12 | 17 |
| 15 | 0 | 4 | 11 | 9 | 32 | -23 | 0.60 | 2.13 | 0.26 | 4 | 10 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|