|
|
 |
| FOOTBALL STATISTICS |
Wolfsburg - 8th, German Bundesliga
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 11 | 7 | 2 | 2 | 18 | 11 | 7 | 1.63 | 1.00 | 2.09 | 23 | 4 |
| 10 | 1 | 1 | 8 | 9 | 27 | -18 | 0.90 | 2.70 | 0.40 | 4 | 18 |
| 21 | 8 | 3 | 10 | 27 | 38 | -11 | 1.28 | 1.80 | 1.28 | 27 | 8 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | FC Koln | W | 3-0 | (1-0) | Helmes 17, 90; Schafer 85 | 47,000 |
| 2 | 13-Aug-11 | H | Bayern Munich | L | 0-1 | (0-0) | | 30,000 |
| 3 | 19-Aug-11 | A | Borussia Mönchengladbach | L | 1-4 | (1-3) | Hasebe 12 | 43,224 |
| 4 | 27-Aug-11 | A | Freiburg | L | 0-3 | (0-2) | | 20,000 |
| 5 | 11-Sep-11 | H | Schalke 04 | W | 2-1 | (1-1) | Mandzukic 33, 82 | 30,000 |
| 6 | 17-Sep-11 | A | 1899 Hoffenheim | L | 1-3 | (0-2) | Dejagah 64 | 26,580 |
| 7 | 24-Sep-11 | H | Keiserlautern | W | 1-0 | (0-0) | Dejagah 63 | 26,779 |
| 8 | 01-Oct-11 | A | Bayer Leverkusen | L | 1-3 | (0-1) | Mandzukic 59 | 28,195 |
| 9 | 15-Oct-11 | H | Nuremberg | W | 2-1 | (1-0) | Mandzukic 24, 83p | 27,112 |
| 10 | 22-Oct-11 | A | Hamburg | D | 1-1 | (1-0) | Mandzukic 2 | 54,378 |
| 11 | 29-Oct-11 | H | Hertha Berlin | L | 2-3 | (1-2) | Mandzukic 31; Schafer 84 | 30,000 |
| 12 | 05-Nov-11 | A | Borussia Dortmund | L | 1-5 | (0-2) | Hleb 59 | 80,720 |
| 13 | 19-Nov-11 | H | Hannover 96 | W | 4-1 | (2-1) | Salihamidzic 22, 36; Chris 55; Madlung 74 | 30,000 |
| 14 | 26-Nov-11 | A | Augusburg | L | 0-2 | (0-0) | | 29,110 |
| 15 | 03-Dec-11 | H | FSV Mainz 05 | D | 2-2 | (2-0) | Mandzukic 10; Kirchhoff(og) 41 | 24,321 |
| 16 | 10-Dec-11 | A | Werder Bremen | L | 1-4 | (0-2) | Schafer 86 | 39,124 |
| 17 | 17-Dec-11 | H | Stuttgart | W | 1-0 | (0-0) | Polter 74 | 25,944 |
| 18 | 21-Jan-12 | H | FC Koln | W | 1-0 | (0-0) | Polter 78 | 27,057 |
| 19 | 28-Jan-12 | A | Bayern Munich | L | 0-2 | (0-0) | | 69,000 |
| 20 | 04-Feb-12 | H | Borussia Mönchengladbach | D | 0-0 | (0-0) | | 30,000 |
| 21 | 10-Feb-12 | H | Freiburg | W | 3-2 | (2-2) | Jiracek 5, 61; Schafer 14 | --,--- |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 29-Jul-11 | A | RB Leipzig | L | 2-3 | (2-3) | Lakic 25; Salihamidzic 28 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 8 | 12 | -4 | 1.00 | 1.50 | 1.37 | 11 | 8 |
| 5 | 3 | 2 | 0 | 7 | 4 | 3 | 1.40 | 0.80 | 2.20 | 11 | 5 |
| 5 | 0 | 1 | 4 | 3 | 14 | -11 | 0.60 | 2.80 | 0.20 | 1 | 18 |
|
|
| Leading Scorers |
League Cup |
| Mandzukic | | 8 | |  |  |  |  |  |  |  |  |
| Schafer | | 4 | |  |  |  |  |
| Salihamidzic | | 3 | |  |  |  |
| Dejagah | | 2 | |  |  |
| Helmes | | 2 | |  |  |
| Jiracek | | 2 | |  |  |
| Polter | | 2 | |  |  |
| Chris | | 1 | |  |
| Hasebe | | 1 | |  |
| Hleb | | 1 | |  |
| Lakic | | 1 | |  |
| Madlung | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 1 | 2 | 1 | | |
| 1 | 3 | 1 | | 2 | 2 | 1 |
| 2 | | 2 | 1 | 1 | | |
| 3 | 1 | | 1 | | | |
| 4 | | 1 | | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | | | | |
| 2 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 10 | 2 | 1 | 7 | 11 | 24 | -13 | 1.10 | 2.40 | 0.70 | 7 | 16 |
| 11 | 6 | 2 | 3 | 16 | 14 | 2 | 1.45 | 1.27 | 1.81 | 20 | 7 |
| 21 | 5 | 9 | 7 | 12 | 18 | -6 | 0.57 | 0.85 | 1.14 | 24 | 11 |
| 21 | 7 | 4 | 10 | 15 | 20 | -5 | 0.71 | 0.95 | 1.19 | 25 | 9 |
| 5 | 3 | 2 | 0 | 12 | 5 | 7 | 2.40 | 1.00 | 2.20 | 11 | 10 |
| 9 | 5 | 1 | 3 | 8 | 8 | 0 | 0.88 | 0.88 | 1.77 | 16 | 5 |
| 7 | 0 | 0 | 7 | 7 | 25 | -18 | 1.00 | 3.57 | 0.00 | 0 | 18 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|