|
|
 |
| FOOTBALL STATISTICS |
African Warriors - 7th, First Division
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 8 | 4 | 3 | 26 | 15 | 11 | 1.73 | 1.00 | 1.86 | 28 | 5 |
| 14 | 2 | 6 | 6 | 14 | 19 | -5 | 1.00 | 1.35 | 0.85 | 12 | 10 |
| 29 | 10 | 10 | 9 | 40 | 34 | 6 | 1.37 | 1.17 | 1.37 | 40 | 7 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 11 | 5 | 5 | 1 | 21 | 11 | 10 | 1.90 | 1.00 | 1.81 | 20 | 3 |
| 10 | 2 | 4 | 4 | 8 | 14 | -6 | 0.80 | 1.40 | 1.00 | 10 | 6 |
| 21 | 7 | 9 | 5 | 29 | 25 | 4 | 1.38 | 1.19 | 1.42 | 30 | 4 |
|
|
| First Division |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-11 | A | Vasco Da Gama | L | 2-4 | (1-2) | Tebogo 14; Matross 80p | --,--- |
| 2 | 20-Aug-11 | H | Pretoria University | L | 1-2 | (0-1) | Rantjanyana 84 | --,--- |
| 3 | 28-Aug-11 | A | FC Cape Town | D | 1-1 | (0-0) | | --,--- |
| 4 | 11-Sep-11 | H | Mpumalanga Black Aces | W | 3-2 | (0-0) | (3) | --,--- |
| 5 | 16-Sep-11 | A | Thanda Royal Zulu | D | 2-2 | (0-0) | (2) | --,--- |
| 6 | 21-Sep-11 | H | Nathi Lions | W | 1-0 | (0-0) | | --,--- |
| 7 | 25-Sep-11 | H | United FC | W | 1-0 | (0-0) | | --,--- |
| 8 | 02-Oct-11 | A | Dynamos | D | 0-0 | (0-0) | | --,--- |
| 9 | 16-Oct-11 | H | Chippa United | D | 1-1 | (0-0) | | --,--- |
| 10 | 22-Oct-11 | A | Bay Utd | D | 0-0 | (0-0) | | --,--- |
| 11 | 30-Oct-11 | H | Witbank Spurs | D | 0-0 | (0-0) | | --,--- |
| 12 | 04-Nov-11 | A | Blackburn Rovers (SA) | W | 1-0 | (0-0) | | --,--- |
| 13 | 20-Nov-11 | H | F.C.A.K | W | 4-0 | (0-0) | (4) | --,--- |
| 14 | 10-Dec-11 | H | Vasco Da Gama | L | 1-2 | (0-0) | | --,--- |
| 15 | 18-Dec-11 | A | Pretoria University | L | 0-1 | (0-0) | | --,--- |
| 16 | 15-Feb-12 | A | Carara Kicks | D | 1-1 | (0-0) | | --,--- |
| 17 | 18-Feb-12 | H | FC Cape Town | D | 2-2 | (0-0) | (2) | --,--- |
| 18 | 22-Feb-12 | A | Mpumalanga Black Aces | L | 0-1 | (0-0) | | --,--- |
| 19 | 26-Feb-12 | H | Thanda Royal Zulu | W | 3-0 | (0-0) | (3) | --,--- |
| 20 | 17-Mar-12 | A | Nathi Lions | D | 0-0 | (0-0) | | --,--- |
| 21 | 25-Mar-12 | A | United FC | L | 2-4 | (0-0) | (2) | --,--- |
| 22 | 31-Mar-12 | H | Sivutsa Stars | W | 2-1 | (2-1) | 2012 04, 04 | --,--- |
| 23 | 07-Apr-12 | H | Dynamos | W | 3-1 | (0-0) | (3) | --,--- |
| 24 | 13-Apr-12 | A | Chippa United | W | 2-0 | (0-0) | (2) | --,--- |
| 25 | 22-Apr-12 | H | Bay Utd | W | 2-1 | (2-0) | ; 2012 04 | --,--- |
| 26 | 29-Apr-12 | A | Witbank Spurs | L | 2-3 | (0-0) | (2) | --,--- |
| 27 | 04-May-12 | H | Blackburn Rovers (SA) | D | 1-1 | (0-0) | | --,--- |
| 28 | 09-May-12 | A | F.C.A.K | L | 1-2 | (0-0) | | --,--- |
| 29 | 13-May-12 | H | Carara Kicks | L | 1-2 | (0-0) | | --,--- |
|
|
| SA Nedbank Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 03-Mar-12 | H | Jomo Cosmos | L | 1-2 | (1-0) | Zakazaka 15 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0.50 | 1.50 | 0.00 | 0 | 14 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 14 | 11 | 3 | 1.75 | 1.37 | 1.62 | 13 | 4 |
| 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.00 | 10 | 7 |
| 5 | 1 | 1 | 3 | 7 | 9 | -2 | 1.40 | 1.80 | 0.80 | 4 | 9 |
|
|
| Leading Scorers |
League Cup |
| 2012 | | 4 | |  |  |  |  |
| Matross | | 1 | |  |
| Rantjanyana | | 1 | |  |
| Tebogo | | 1 | |  |
| Zakazaka | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 2 | | | |
| 1 | 3 | 4 | 4 | | |
| 2 | 1 | 2 | 2 | 1 | 2 |
| 3 | 1 | 1 | 1 | | |
| 4 | 1 | | | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 14 | 4 | 5 | 5 | 22 | 18 | 4 | 1.57 | 1.28 | 1.21 | 17 | 5 |
| 15 | 6 | 5 | 4 | 18 | 16 | 2 | 1.20 | 1.06 | 1.53 | 23 | 9 |
| 29 | 2 | 25 | 2 | 5 | 4 | 1 | 0.17 | 0.13 | 1.06 | 31 | 6 |
| 29 | 0 | 28 | 1 | 2 | 3 | -1 | 0.06 | 0.10 | 0.96 | 28 | 13 |
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 3.00 | 6 | 2 |
| 25 | 8 | 10 | 7 | 33 | 26 | 7 | 1.32 | 1.04 | 1.36 | 34 | 7 |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 1.50 | 3.00 | 0.00 | 0 | 13 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|