|
|
 |
| FOOTBALL STATISTICS |
Ajax Cape Town - 9th, SA Premiership
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 6 | 6 | 3 | 26 | 23 | 3 | 1.73 | 1.53 | 1.60 | 24 | 7 |
| 15 | 5 | 1 | 9 | 16 | 26 | -10 | 1.06 | 1.73 | 1.06 | 16 | 10 |
| 30 | 11 | 7 | 12 | 42 | 49 | -7 | 1.40 | 1.63 | 1.33 | 40 | 9 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 12 | 2 | 1 | 27 | 9 | 18 | 1.80 | 0.60 | 2.53 | 38 | 1 |
| 15 | 6 | 4 | 5 | 23 | 27 | -4 | 1.53 | 1.80 | 1.46 | 22 | 5 |
| 30 | 18 | 6 | 6 | 50 | 36 | 14 | 1.66 | 1.20 | 2.00 | 60 | 2 |
|
|
| SA Premiership |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | A | Platinum Stars | L | 0-2 | (0-2) | | 3,723 |
| 2 | 17-Aug-11 | H | Maritzburg Utd | D | 1-1 | (1-0) | Evans 37 | 2,000 |
| 3 | 24-Aug-11 | A | Santos | W | 1-0 | (1-0) | Billiat 7 | 1,000 |
| 4 | 14-Sep-11 | H | Kaizer Chiefs | W | 2-1 | (1-0) | Fanteni 20p; Manyama 76 | 16,000 |
| 5 | 18-Sep-11 | A | Mamelodi Sundowns | W | 3-2 | (0-1) | Fanteni 63; Manyama 74; Billiat 90 | 8,000 |
| 6 | 23-Sep-11 | H | Free State Stars | W | 3-1 | (0-0) | Hlatshwayo 48; Rusike 72; Billiat 80 | 3,000 |
| 7 | 27-Sep-11 | A | Amazulu | L | 0-4 | (0-2) | | 1,000 |
| 8 | 14-Oct-11 | H | Jomo Cosmos | D | 1-1 | (0-1) | Fanteni 56 | 1,500 |
| 9 | 28-Oct-11 | A | Moroka Swallows | L | 2-3 | (0-1) | Billiat 75; Carelse 88p | 3,000 |
| 10 | 02-Nov-11 | H | Bidvets Wits | L | 0-2 | (0-0) | | 1,500 |
| 11 | 18-Nov-11 | H | SuperSport Utd | D | 0-0 | (0-0) | | 5,000 |
| 12 | 30-Nov-11 | A | Orlando Pirates | L | 0-1 | (0-1) | | 10,000 |
| 13 | 04-Dec-11 | H | Bloemfontein Celtic | W | 2-0 | (0-0) | Maluleka 48; Booth 60 | 4,500 |
| 14 | 17-Dec-11 | A | Golden Arrows | W | 1-0 | (1-0) | Maluleka 8 | 1,500 |
| 15 | 21-Dec-11 | H | Black Leopards | W | 4-3 | (2-2) | Carelse 4; Evans 38; Booth 46; Manyama 91 | 2,500 |
| 16 | 15-Feb-12 | H | Platinum Stars | W | 3-2 | (0-1) | Manyama 88p; Booth 90; Lolo 90 | 4,000 |
| 17 | 19-Feb-12 | A | Maritzburg Utd | W | 2-0 | (0-0) | Akpabio 78; Billiat 88 | 8,000 |
| 18 | 25-Feb-12 | H | Santos | D | 1-1 | (1-0) | Carelse 21p | 10,000 |
| 19 | 17-Mar-12 | H | Mamelodi Sundowns | L | 0-3 | (0-1) | | 4,000 |
| 20 | 21-Mar-12 | A | Free State Stars | L | 0-1 | (0-1) | | 1,350 |
| 21 | 28-Mar-12 | H | Amazulu | L | 2-4 | (0-1) | Booth 70; Allie 90 | 6,000 |
| 22 | 04-Apr-12 | A | Jomo Cosmos | W | 2-1 | (0-1) | Billiat 82; Van Graan 86 | 4,000 |
| 23 | 07-Apr-12 | H | Moroka Swallows | D | 2-2 | (1-0) | Carelse 25; Manyama 52 | 1,800 |
| 24 | 18-Apr-12 | A | Bidvets Wits | D | 1-1 | (1-0) | Fanteni 10 | 500 |
| 25 | 21-Apr-12 | A | SuperSport Utd | L | 1-2 | (1-0) | Billiat 38 | 1,000 |
| 26 | 27-Apr-12 | H | Orlando Pirates | D | 1-1 | (1-1) | Maluleka 22 | 21,000 |
| 27 | 02-May-12 | A | Bloemfontein Celtic | L | 2-4 | (1-2) | Mathoho(og) 33; Carelse 56 | 2,000 |
| 28 | 09-May-12 | A | Kaizer Chiefs | L | 0-2 | (0-1) | | 20,000 |
| 29 | 12-May-12 | H | Golden Arrows | W | 4-1 | (3-1) | Billiat 6; Manyama 9; Booth 24; Maluleka 90 | 1,500 |
| 30 | 19-May-12 | A | Black Leopards | L | 1-3 | (0-1) | Manyama 87 | 2,000 |
|
|
| SA Telkom Knockout |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Oct-11 | H | Free State Stars | W | 1-0 | (0-0) | Maluleka 99 [aet] | --,--- |
| QF | 06-Nov-11 | H | Golden Arrows | L | 1-2 | (0-1) | Scott 55 | --,--- |
|
|
| SA Nedbank Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Mar-12 | A | Amazulu | W | 2-1 | (0-0) | Rusike 55; Fanteni 69 | --,--- |
| 1 | 13-Mar-12 | A | Amazulu | D | 3-3 | (1-0) | Fanteni 43; Billiat 62, 81 [aet, pen 4-3] | --,--- |
|
|
| SA MTN 8 Cup 2009 |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| QF | 05-Aug-11 | H | SuperSport Utd | W | 5-2 | (3-0) | Fanteni 9, 85p; Billiat 23; Shelembe 33; Manyama 90 | --,--- |
| SF L1 | 20-Aug-11 | A | Kaizer Chiefs | D | 0-0 | (0-0) | | --,--- |
| SF L2 | 27-Aug-11 | H | Kaizer Chiefs | D | 1-1 | (0-0) | Fanteni 75 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 3 | 0 | 0 | 7 | 3 | 4 | 2.33 | 1.00 | 3.00 | 9 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 3 | 4 | 12 | 16 | -4 | 1.50 | 2.00 | 0.75 | 6 | 15 |
| 5 | 1 | 2 | 2 | 9 | 11 | -2 | 1.80 | 2.20 | 1.00 | 5 | 13 |
| 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1.00 | 2.40 | 0.20 | 1 | 15 |
|
|
| Leading Scorers |
League Cup |
| Billiat | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Fanteni | | 8 | |  |  |  |  |  |  |  |  |
| Manyama | | 8 | |  |  |  |  |  |  |  |  |
| Booth | | 5 | |  |  |  |  |  |
| Carelse | | 5 | |  |  |  |  |  |
| Maluleka | | 5 | |  |  |  |  |  |
| Evans | | 2 | |  |  |
| Rusike | | 2 | |  |  |
| Akpabio | | 1 | |  |
| Allie | | 1 | |  |
| Fanteni | | 1 | |  |
| Hlatshwayo | | 1 | |  |
| Lolo | | 1 | |  |
| Scott | | 1 | |  |
| Shelembe | | 1 | |  |
| Van Graan | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 3 | 1 | 1 |
| 1 | 2 | 5 | 1 | 1 | |
| 2 | 2 | 2 | 1 | 1 | 2 |
| 3 | | 1 | 2 | | |
| 4 | | 1 | | 1 | |
|
 | 0 | 1 | 2 | 3 |
| 0 | 1 | | | |
| 1 | 1 | 1 | 1 | |
| 2 | | 1 | | |
| 3 | | | | 1 |
| 4 | | | | |
| 5 | | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 16 | 4 | 3 | 9 | 20 | 31 | -11 | 1.25 | 1.93 | 0.93 | 15 | 10 |
| 14 | 7 | 4 | 3 | 22 | 18 | 4 | 1.57 | 1.28 | 1.78 | 25 | 7 |
| 30 | 9 | 7 | 14 | 15 | 21 | -6 | 0.50 | 0.70 | 1.13 | 34 | 12 |
| 30 | 9 | 9 | 12 | 27 | 28 | -1 | 0.90 | 0.93 | 1.20 | 36 | 12 |
| 9 | 4 | 4 | 1 | 14 | 9 | 5 | 1.55 | 1.00 | 1.77 | 16 | 14 |
| 7 | 4 | 2 | 1 | 12 | 7 | 5 | 1.71 | 1.00 | 2.00 | 14 | 2 |
| 14 | 3 | 1 | 10 | 16 | 33 | -17 | 1.14 | 2.35 | 0.71 | 10 | 5 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|