|
|
 |
| FOOTBALL STATISTICS |
Bay Utd - 14th, First Division
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 5 | 5 | 5 | 18 | 19 | -1 | 1.20 | 1.26 | 1.33 | 20 | 13 |
| 14 | 2 | 6 | 6 | 13 | 21 | -8 | 0.92 | 1.50 | 0.85 | 12 | 11 |
| 29 | 7 | 11 | 11 | 31 | 40 | -9 | 1.06 | 1.37 | 1.10 | 32 | 14 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 8 | 2 | 0 | 17 | 2 | 15 | 1.70 | 0.20 | 2.60 | 26 | 1 |
| 11 | 3 | 5 | 3 | 12 | 11 | 1 | 1.09 | 1.00 | 1.27 | 14 | 3 |
| 21 | 11 | 7 | 3 | 29 | 13 | 16 | 1.38 | 0.61 | 1.90 | 40 | 1 |
|
|
| First Division |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 20-Aug-11 | H | Carara Kicks | W | 2-1 | (1-0) | Sekgobela 22; Yekiso 76 | --,--- |
| 2 | 28-Aug-11 | A | Sivutsa Stars | D | 0-0 | (0-0) | | --,--- |
| 3 | 10-Sep-11 | H | Vasco Da Gama | L | 0-1 | (0-0) | | --,--- |
| 4 | 16-Sep-11 | A | Pretoria University | D | 1-1 | (0-0) | | --,--- |
| 5 | 21-Sep-11 | H | FC Cape Town | L | 1-3 | (0-0) | | --,--- |
| 6 | 25-Sep-11 | A | Mpumalanga Black Aces | L | 1-2 | (0-0) | | --,--- |
| 7 | 28-Sep-11 | A | F.C.A.K | D | 1-1 | (0-0) | | --,--- |
| 8 | 01-Oct-11 | H | Thanda Royal Zulu | D | 0-0 | (0-0) | | --,--- |
| 9 | 15-Oct-11 | A | Nathi Lions | L | 0-2 | (0-0) | | --,--- |
| 10 | 22-Oct-11 | H | African Warriors | D | 0-0 | (0-0) | | --,--- |
| 11 | 30-Oct-11 | A | Dynamos | W | 1-0 | (0-0) | | --,--- |
| 12 | 05-Nov-11 | H | Chippa United | W | 2-1 | (0-0) | (2) | --,--- |
| 13 | 19-Nov-11 | H | United FC | D | 0-0 | (0-0) | | --,--- |
| 14 | 10-Dec-11 | H | F.C.A.K | L | 1-4 | (0-0) | | --,--- |
| 15 | 17-Dec-11 | A | Carara Kicks | L | 0-2 | (0-0) | | --,--- |
| 16 | 15-Feb-12 | A | Witbank Spurs | D | 0-0 | (0-0) | | --,--- |
| 17 | 18-Feb-12 | H | Sivutsa Stars | D | 1-1 | (0-0) | | --,--- |
| 18 | 22-Feb-12 | A | Vasco Da Gama | L | 1-3 | (0-0) | | --,--- |
| 19 | 26-Feb-12 | H | Pretoria University | W | 3-0 | (0-0) | (3) | --,--- |
| 20 | 17-Mar-12 | A | FC Cape Town | L | 2-5 | (0-0) | (2) | --,--- |
| 21 | 23-Mar-12 | H | Mpumalanga Black Aces | W | 3-1 | (0-0) | (3) | --,--- |
| 22 | 28-Mar-12 | H | Blackburn Rovers (SA) | L | 2-3 | (0-0) | (2) | --,--- |
| 23 | 08-Apr-12 | A | Thanda Royal Zulu | D | 2-2 | (0-0) | (2) | --,--- |
| 24 | 14-Apr-12 | H | Nathi Lions | D | 1-1 | (0-0) | | --,--- |
| 25 | 22-Apr-12 | A | African Warriors | L | 1-2 | (0-2) | | --,--- |
| 26 | 29-Apr-12 | H | Dynamos | L | 1-3 | (1-1) | 2012 04 | --,--- |
| 27 | 06-May-12 | A | Chippa United | D | 1-1 | (0-0) | | --,--- |
| 28 | 09-May-12 | A | United FC | W | 2-0 | (0-0) | (2) | --,--- |
| 29 | 13-May-12 | H | Witbank Spurs | W | 1-0 | (0-0) | | --,--- |
|
|
| SA Nedbank Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Mar-12 | A | Roses United | L | 0-2 | (0-0) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0.50 | 3.00 | 0.00 | 0 | 16 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 11 | 12 | -1 | 1.37 | 1.50 | 1.12 | 9 | 12 |
| 5 | 2 | 1 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | 1.40 | 7 | 12 |
| 5 | 1 | 2 | 2 | 8 | 10 | -2 | 1.60 | 2.00 | 1.00 | 5 | 8 |
|
|
| Leading Scorers |
League Cup |
| 2012 | | 1 | |  |
| Sekgobela | | 1 | |  |
| Yekiso | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 5 | 1 | 2 | | | |
| 1 | 2 | 5 | 2 | 3 | 1 | |
| 2 | 1 | 2 | 1 | 1 | | 1 |
| 3 | 1 | 1 | | | | |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 15 | 2 | 6 | 7 | 18 | 27 | -9 | 1.20 | 1.80 | 0.80 | 12 | 14 |
| 14 | 5 | 5 | 4 | 13 | 13 | 0 | 0.92 | 0.92 | 1.42 | 20 | 11 |
| 29 | 1 | 27 | 1 | 2 | 3 | -1 | 0.06 | 0.10 | 1.03 | 30 | 12 |
| 29 | 0 | 29 | 0 | 1 | 1 | 0 | 0.03 | 0.03 | 1.00 | 29 | 6 |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 5 |
| 27 | 6 | 11 | 10 | 28 | 37 | -9 | 1.03 | 1.37 | 1.07 | 29 | 12 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 10 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|