|
|
 |
| FOOTBALL STATISTICS |
Queen of the South - 9th, Scottish Div 1
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 11 | 4 | 3 | 4 | 14 | 15 | -1 | 1.27 | 1.36 | 1.36 | 15 | 4 |
| 11 | 1 | 3 | 7 | 11 | 18 | -7 | 1.00 | 1.63 | 0.54 | 6 | 10 |
| 22 | 5 | 6 | 11 | 25 | 33 | -8 | 1.13 | 1.50 | 0.95 | 21 | 9 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 7 | 4 | 0 | 3 | 13 | 11 | 2 | 1.85 | 1.57 | 1.71 | 12 | 7 |
| 9 | 3 | 2 | 4 | 9 | 9 | 0 | 1.00 | 1.00 | 1.22 | 11 | 4 |
| 16 | 7 | 2 | 7 | 22 | 20 | 2 | 1.37 | 1.25 | 1.43 | 23 | 5 |
|
|
| Scottish Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Livingston | D | 2-2 | (2-0) | McLaughlin 19; Brighton 32 | 1,444 |
| 2 | 13-Aug-11 | H | Raith Rovers | L | 1-3 | (1-0) | Smith 45p | 1,602 |
| 3 | 20-Aug-11 | A | Ross County | L | 0-2 | (0-0) | | 2,065 |
| 4 | 27-Aug-11 | A | Partick Thistle | L | 1-2 | (0-1) | Campbell 61 | 2,045 |
| 5 | 10-Sep-11 | H | Hamilton Academical | W | 1-0 | (0-0) | Johnston 51 | 1,514 |
| 6 | 17-Sep-11 | H | Morton | W | 4-1 | (4-0) | Smith 20, 35, 38; Brighton 30 | 1,699 |
| 7 | 24-Sep-11 | A | Ayr United | L | 0-1 | (0-0) | | 1,582 |
| 8 | 01-Oct-11 | H | Dundee | D | 0-0 | (0-0) | | 1,649 |
| 9 | 15-Oct-11 | A | Falkirk | L | 0-1 | (0-0) | | 3,094 |
| 10 | 22-Oct-11 | A | Raith Rovers | W | 2-0 | (1-0) | McLaughlin 18; Brighton 75 | 1,523 |
| 11 | 29-Oct-11 | H | Livingston | L | 0-2 | (0-1) | | 1,556 |
| 12 | 05-Nov-11 | A | Hamilton Academical | L | 1-3 | (1-1) | Smith 31 | 1,836 |
| 13 | 12-Nov-11 | H | Partick Thistle | D | 0-0 | (0-0) | | 1,728 |
| 14 | 26-Nov-11 | A | Morton | D | 2-2 | (1-1) | McLaughlin 2; McKenna 57 | 1,352 |
| 15 | 03-Dec-11 | H | Ayr United | W | 4-1 | (1-1) | McKenna 31; McLaughlin 71p; Carmichael 72; Simmons 89 | 1,478 |
| 16 | 10-Dec-11 | A | Dundee | L | 1-2 | (0-2) | Higgins 55 | 5,019 |
| 17 | 17-Dec-11 | H | Falkirk | L | 1-5 | (1-1) | McLaughlin 34 | 1,466 |
| 18 | 26-Dec-11 | A | Partick Thistle | L | 0-1 | (0-0) | | 2,261 |
| 19 | 02-Jan-12 | H | Hamilton Academical | L | 1-2 | (0-2) | McGuffie 82 | 1,282 |
| 20 | 14-Jan-12 | H | Ross County | D | 0-0 | (0-0) | | 1,314 |
| 21 | 21-Jan-12 | A | Livingston | D | 2-2 | (1-1) | Brighton 16; McGuffie 81p | 1,286 |
| 22 | 28-Jan-12 | H | Morton | W | 2-1 | (0-0) | Parkin 58, 65 | 1,444 |
|
|
| Scottish FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 4 | 07-Jan-12 | A | Partick Thistle | W | 1-0 | (0-0) | Carmichael 89 | 2,454 |
| 5 | 04-Feb-12 | A | Aberdeen | D | 1-1 | (0-0) | McLaughlin 54 | 6,785 |
|
|
| Scottish League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Jul-11 | H | Stranraer | W | 2-1 | (1-1) | Carmichael 19; Brighton 78 | 1,511 |
| 2 | 23-Aug-11 | H | Forfar Athletic | W | 3-0 | (1-0) | Brighton 29; Johnston 58; Clark 61 | 1,008 |
| 3 | 20-Sep-11 | A | Kilmarnock | L | 0-5 | (0-2) | | 3,091 |
|
|
| Scottish Challenge Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Jul-11 | A | Ayr United | L | 0-2 | (0-0) | [aet] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1.00 | 2.25 | 0.25 | 1 | 10 |
| 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 2.00 | 6 | 2 |
| 4 | 1 | 1 | 2 | 2 | 3 | -1 | 0.50 | 0.75 | 1.00 | 4 | 6 |
| 3 | 0 | 2 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | 0.66 | 2 | 10 |
| 4 | 1 | 0 | 3 | 6 | 9 | -3 | 1.50 | 2.25 | 0.75 | 3 | 8 |
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.25 | 5 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 11 | 14 | -3 | 1.37 | 1.75 | 1.00 | 8 | 7 |
| 5 | 2 | 1 | 2 | 8 | 9 | -1 | 1.60 | 1.80 | 1.40 | 7 | 5 |
| 5 | 0 | 2 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 0.40 | 2 | 10 |
|
|
| Leading Scorers |
League Cup |
| Brighton | | 6 | |  |  |  |  |  |  |
| McLaughlin | | 6 | |  |  |  |  |  |  |
| Smith | | 5 | |  |  |  |  |  |
| Carmichael | | 3 | |  |  |  |
| Johnston | | 2 | |  |  |
| McGuffie | | 2 | |  |  |
| McKenna | | 2 | |  |  |
| Parkin | | 2 | |  |  |
| Campbell | | 1 | |  |
| Clark | | 1 | |  |
| Higgins | | 1 | |  |
| Simmons | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 3 | 2 | | | |
| 1 | 1 | | 3 | 2 | | 1 |
| 2 | 1 | 1 | 3 | | | |
| 3 | | | | | | |
| 4 | | 2 | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | | 1 | | | 1 |
| 1 | 1 | 1 | | | | |
| 2 | | 1 | | | | |
| 3 | 1 | | | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 12 | 1 | 3 | 8 | 6 | 18 | -12 | 0.50 | 1.50 | 0.50 | 6 | 10 |
| 10 | 4 | 3 | 3 | 19 | 15 | 4 | 1.90 | 1.50 | 1.50 | 15 | 6 |
| 22 | 4 | 14 | 4 | 13 | 11 | 2 | 0.59 | 0.50 | 1.18 | 26 | 5 |
| 22 | 6 | 6 | 10 | 12 | 22 | -10 | 0.54 | 1.00 | 1.09 | 24 | 7 |
| 4 | 2 | 1 | 1 | 9 | 6 | 3 | 2.25 | 1.50 | 1.75 | 7 | 10 |
| 14 | 3 | 5 | 6 | 13 | 19 | -6 | 0.92 | 1.35 | 1.00 | 14 | 6 |
| 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0.75 | 2.00 | 0.00 | 0 | 10 |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|