Queens Park - 4th, Scottish Div 3
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 5 | 3 | 2 | 20 | 8 | 12 | 2.00 | 0.80 | 1.80 | 18 | 5 |
| 11 | 5 | 1 | 5 | 17 | 19 | -2 | 1.54 | 1.72 | 1.45 | 16 | 3 |
| 21 | 10 | 4 | 7 | 37 | 27 | 10 | 1.76 | 1.28 | 1.61 | 34 | 4 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 4 | 1 | 4 | 12 | 10 | 2 | 1.33 | 1.11 | 1.44 | 13 | 5 |
| 10 | 3 | 1 | 6 | 12 | 16 | -4 | 1.20 | 1.60 | 1.00 | 10 | 7 |
| 19 | 7 | 2 | 10 | 24 | 26 | -2 | 1.26 | 1.36 | 1.21 | 23 | 6 |
|
|
| Scottish Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Annan Athletic | L | 2-5 | (2-2) | Smith 18, 27 | 511 |
| 2 | 13-Aug-11 | H | Stranraer | W | 2-0 | (1-0) | Longworth 34; Daly 47 | 626 |
| 3 | 20-Aug-11 | A | Elgin City | L | 0-2 | (0-2) | | 591 |
| 4 | 27-Aug-11 | H | Berwick Rangers | D | 1-1 | (0-1) | Daly 60 | 504 |
| 5 | 10-Sep-11 | A | Clyde | W | 2-0 | (0-0) | Longworth 82; Daly 86 | 650 |
| 6 | 17-Sep-11 | H | Alloa Athletic | L | 1-3 | (0-2) | Quinn 86 | 589 |
| 7 | 24-Sep-11 | A | Peterhead | D | 1-1 | (0-0) | Watt 52 | 478 |
| 8 | 01-Oct-11 | A | East Stirlingshire | W | 3-1 | (0-0) | Watt 54; Murray 80; McBride 83 | 384 |
| 9 | 15-Oct-11 | H | Montrose | W | 3-1 | (0-1) | Daly 55; Longworth 81, 87 | 529 |
| 10 | 29-Oct-11 | A | Stranraer | W | 3-2 | (1-2) | Longworth 12; Smith 72; Watt 89 | 390 |
| 11 | 05-Nov-11 | H | Annan Athletic | D | 0-0 | (0-0) | | 502 |
| 12 | 12-Nov-11 | A | Berwick Rangers | L | 0-2 | (0-0) | | 449 |
| 13 | 03-Dec-11 | H | Peterhead | D | 1-1 | (0-0) | Murray 82 | 431 |
| 14 | 10-Dec-11 | A | Alloa Athletic | L | 0-1 | (0-1) | | 449 |
| 15 | 13-Dec-11 | H | Clyde | W | 3-0 | (1-0) | Burns 4; Smith 63; Daly 84 | 402 |
| 16 | 24-Dec-11 | H | East Stirlingshire | W | 2-0 | (1-0) | Watt 38; Smith 67 | 504 |
| 17 | 02-Jan-12 | A | Clyde | W | 2-1 | (1-1) | Longworth 6; Daly 78 | 668 |
| 18 | 14-Jan-12 | H | Elgin City | W | 6-0 | (1-0) | McBride 35; Longworth 53, 67, 71, 78; Smith 80 | 344 |
| 19 | 21-Jan-12 | A | Annan Athletic | W | 3-2 | (2-1) | McBride 19p, 51p; Smith 38 | 507 |
| 20 | 28-Jan-12 | A | Peterhead | L | 1-2 | (1-0) | Burns 34 | 505 |
| 21 | 04-Feb-12 | H | Alloa Athletic | L | 1-2 | (0-2) | Daly 85 | 711 |
|
|
| Scottish FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 22-Oct-11 | A | Huntly | W | 3-0 | (1-0) | Longworth 44; Burns 47; Smith 78 | --,--- |
| 3 | 19-Nov-11 | A | Elgin City | D | 1-1 | (0-1) | McBride 58p | --,--- |
| 3r | 26-Nov-11 | H | Elgin City | W | 3-1 | (2-0) | Murray 11; Smith 43, 87 | 513 |
| 4 | 07-Jan-12 | A | Motherwell | L | 0-4 | (0-2) | | 4,286 |
|
|
| Scottish League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Jul-11 | A | Ross County | L | 1-2 | (1-0) | Daly 5 | 949 |
|
|
| Scottish Challenge Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Jul-11 | H | Hamilton Academical | L | 0-2 | (0-0) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 1 | 2 | 5 | 8 | -3 | 1.25 | 2.00 | 1.00 | 4 | 7 |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 | 5 |
| 3 | 3 | 0 | 0 | 9 | 4 | 5 | 3.00 | 1.33 | 3.00 | 9 | 1 |
| 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0.00 | 1.00 | 0.50 | 1 | 10 |
| 4 | 2 | 1 | 1 | 6 | 2 | 4 | 1.50 | 0.50 | 1.75 | 7 | 3 |
| 4 | 3 | 0 | 1 | 12 | 5 | 7 | 3.00 | 1.25 | 2.25 | 9 | 3 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 10 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 0 | 3 | 18 | 8 | 10 | 2.25 | 1.00 | 1.87 | 15 | 2 |
| 5 | 3 | 1 | 1 | 13 | 3 | 10 | 2.60 | 0.60 | 2.00 | 10 | 5 |
| 5 | 2 | 0 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 1.20 | 6 | 3 |
|
|
| Leading Scorers |
League Cup |
| Longworth | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Smith | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Daly | | 8 | |  |  |  |  |  |  |  |  |
| McBride | | 5 | |  |  |  |  |  |
| Watt | | 4 | |  |  |  |  |
| Burns | | 3 | |  |  |  |
| Murray | | 3 | |  |  |  |
| Quinn | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 1 | 2 | | | |
| 1 | | 3 | 2 | 1 | | |
| 2 | 3 | 1 | | | | 1 |
| 3 | 1 | 2 | 2 | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | 1 | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | 1 | | 1 |
| 1 | | 1 | 1 | | |
| 2 | | | | | |
| 3 | 1 | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 10 | 4 | 1 | 5 | 18 | 17 | 1 | 1.80 | 1.70 | 1.30 | 13 | 3 |
| 11 | 6 | 3 | 2 | 19 | 10 | 9 | 1.72 | 0.90 | 1.90 | 21 | 4 |
| 21 | 6 | 8 | 7 | 11 | 15 | -4 | 0.52 | 0.71 | 1.23 | 26 | 7 |
| 21 | 11 | 7 | 3 | 26 | 12 | 14 | 1.23 | 0.57 | 1.90 | 40 | 2 |
| 6 | 5 | 0 | 1 | 17 | 4 | 13 | 2.83 | 0.66 | 2.50 | 15 | 5 |
| 8 | 3 | 3 | 2 | 11 | 11 | 0 | 1.37 | 1.37 | 1.50 | 12 | 4 |
| 7 | 2 | 1 | 4 | 9 | 12 | -3 | 1.28 | 1.71 | 1.00 | 7 | 2 |